For BMRB entry 17775:

############################################################################
For conformer 1:

                   Atom      Original     Corrected        SPARTA    Difference
RESID 280 (I):       HA         4.190         4.190         3.823         0.367
RESID 280 (I):       CA        61.650        61.650        64.212        -2.562
RESID 280 (I):       CB        38.520        38.520        37.603         0.917
RESID 281 (T):       HA         4.340         4.340         4.023         0.317
RESID 281 (T):       CA        62.680        62.680        66.108        -3.428
RESID 281 (T):       CB        69.630        69.630        68.281         1.349
RESID 283 (P):       HA         4.230         4.230         4.435        -0.205
RESID 283 (P):       CA        65.940        65.940        65.896         0.044
RESID 283 (P):       CB        30.730        30.730        30.857        -0.127
RESID 284 (I):        N       115.670       115.670       117.935        -2.265
RESID 284 (I):       HA         3.420         3.420         3.867        -0.447
RESID 284 (I):        C       177.820       177.820       178.335        -0.515
RESID 284 (I):       CA        65.540        65.540        64.140         1.400
RESID 284 (I):       CB        36.810        36.810        36.732         0.078
RESID 284 (I):        H         7.300         7.300         7.449        -0.149
RESID 285 (I):        N       121.880       121.880       121.261         0.619
RESID 285 (I):       HA         3.800         3.800         3.808        -0.008
RESID 285 (I):        C       177.690       177.690       179.092        -1.402
RESID 285 (I):       CA        62.880        62.880        63.090        -0.210
RESID 285 (I):       CB        36.560        36.560        36.486         0.074
RESID 285 (I):        H         7.880         7.880         7.700         0.180
RESID 286 (E):        N       120.580       120.580       120.242         0.338
RESID 286 (E):       HA         4.080         4.080         4.008         0.072
RESID 286 (E):        C       180.980       180.980       179.571         1.409
RESID 286 (E):       CA        59.630        59.630        59.903        -0.273
RESID 286 (E):       CB        29.550        29.550        29.758        -0.208
RESID 286 (E):        H         8.450         8.450         8.198         0.252
RESID 287 (L):        N       121.340       121.340       119.619         1.721
RESID 287 (L):       HA         4.010         4.010         4.061        -0.051
RESID 287 (L):        C       178.030       178.030       178.952        -0.922
RESID 287 (L):       CA        58.310        58.310        58.163         0.147
RESID 287 (L):       CB        42.050        42.050        42.038         0.012
RESID 287 (L):        H         8.490         8.490         8.365         0.125
RESID 288 (S):        N       117.590       117.590       114.917         2.673
RESID 288 (S):       HA         4.190         4.190         4.053         0.137
RESID 288 (S):        C       175.660       175.660       176.816        -1.156
RESID 288 (S):       CA        61.670        61.670        61.689        -0.019
RESID 288 (S):       CB        62.490        62.490        63.023        -0.533
RESID 288 (S):        H         8.330         8.330         8.273         0.057
RESID 289 (N):        N       119.150       119.150       121.103        -1.953
RESID 289 (N):       HA         4.450         4.450         4.536        -0.086
RESID 289 (N):        C       178.480       178.480       177.877         0.603
RESID 289 (N):       CA        55.870        55.870        56.158        -0.288
RESID 289 (N):       CB        38.090        38.090        38.316        -0.226
RESID 289 (N):        H         8.650         8.650         8.359         0.291
RESID 290 (T):        N       117.650       117.650       117.690        -0.040
RESID 290 (T):       HA         3.830         3.830         3.930        -0.100
RESID 290 (T):        C       175.030       175.030       176.063        -1.033
RESID 290 (T):       CA        67.790        67.790        67.208         0.582
RESID 290 (T):       CB        68.660        68.660        68.749        -0.089
RESID 290 (T):        H         8.040         8.040         8.045        -0.005
RESID 291 (A):        N       124.470       124.470       124.188         0.282
RESID 291 (A):       HA         3.850         3.850         3.934        -0.084
RESID 291 (A):        C       178.470       178.470       179.169        -0.699
RESID 291 (A):       CA        55.430        55.430        55.173         0.257
RESID 291 (A):       CB        17.820        17.820        18.237        -0.417
RESID 291 (A):        H         8.530         8.530         7.849         0.681
RESID 292 (D):        N       117.560       117.560       119.060        -1.500
RESID 292 (D):       HA         4.360         4.360         4.345         0.015
RESID 292 (D):        C       178.420       178.420       178.833        -0.413
RESID 292 (D):       CA        57.430        57.430        57.648        -0.218
RESID 292 (D):       CB        40.130        40.130        40.369        -0.239
RESID 292 (D):        H         8.290         8.290         8.095         0.195
RESID 293 (K):        N       119.100       119.100       120.014        -0.914
RESID 293 (K):       HA         4.010         4.010         4.010         0.000
RESID 293 (K):        C       180.170       180.170       179.063         1.107
RESID 293 (K):       CA        59.020        59.020        59.609        -0.589
RESID 293 (K):       CB        32.270        32.270        32.495        -0.225
RESID 293 (K):        H         7.690         7.690         7.697        -0.007
RESID 294 (I):        N       122.510       122.510       119.831         2.679
RESID 294 (I):       HA         3.690         3.690         4.068        -0.378
RESID 294 (I):        C       178.920       178.920       178.748         0.172
RESID 294 (I):       CA        64.400        64.400        64.864        -0.464
RESID 294 (I):       CB        38.320        38.320        37.922         0.398
RESID 294 (I):        H         8.220         8.220         7.815         0.405
RESID 295 (A):        N       123.270       123.270       122.140         1.130
RESID 295 (A):       HA         3.850         3.850         4.076        -0.226
RESID 295 (A):        C       179.390       179.390       178.913         0.477
RESID 295 (A):       CA        55.370        55.370        54.832         0.538
RESID 295 (A):       CB        17.880        17.880        18.380        -0.500
RESID 295 (A):        H         8.580         8.580         7.870         0.710
RESID 296 (E):        N       115.530       115.530       116.416        -0.886
RESID 296 (E):       HA         4.160         4.160         4.215        -0.055
RESID 296 (E):        C       176.560       176.560       177.575        -1.015
RESID 296 (E):       CA        56.400        56.400        56.242         0.158
RESID 296 (E):       CB        29.830        29.830        29.658         0.172
RESID 296 (E):        H         7.680         7.680         7.796        -0.116
RESID 297 (G):        N       105.910       105.910       107.991        -2.081
RESID 297 (G):        C       174.160       174.160       174.433        -0.273
RESID 297 (G):       CA        45.040        45.040        44.676         0.364
RESID 297 (G):        H         7.820         7.820         7.966        -0.146
RESID 298 (N):        N       120.260       120.260       121.596        -1.336
RESID 298 (N):       HA         4.960         4.960         4.962        -0.002
RESID 298 (N):        C       174.560       174.560       176.040        -1.480
RESID 298 (N):       CA        51.800        51.800        51.804        -0.004
RESID 298 (N):       CB        36.750        36.750        37.341        -0.591
RESID 298 (N):        H         8.070         8.070         8.197        -0.127
RESID 299 (L):        N       119.750       119.750       122.706        -2.956
RESID 299 (L):       HA         3.950         3.950         4.039        -0.089
RESID 299 (L):        C       176.390       176.390       178.186        -1.796
RESID 299 (L):       CA        56.250        56.250        57.757        -1.507
RESID 299 (L):       CB        41.260        41.260        41.625        -0.365
RESID 299 (L):        H         7.850         7.850         7.495         0.355
RESID 300 (E):        N       114.210       114.210       117.140        -2.930
RESID 300 (E):       HA         4.230         4.230         4.209         0.021
RESID 300 (E):        C       176.050       176.050       175.934         0.116
RESID 300 (E):       CA        55.640        55.640        56.328        -0.688
RESID 300 (E):       CB        29.410        29.410        29.144         0.266
RESID 300 (E):        H         7.840         7.840         8.488        -0.648
RESID 301 (A):        N       124.010       124.010       124.304        -0.294
RESID 301 (A):       HA         3.880         3.880         4.135        -0.255
RESID 301 (A):        C       175.390       175.390       177.133        -1.743
RESID 301 (A):       CA        52.890        52.890        52.577         0.313
RESID 301 (A):       CB        18.570        18.570        18.834        -0.264
RESID 301 (A):        H         6.770         6.770         7.244        -0.474
RESID 302 (E):        N       120.120       120.120       123.641        -3.521
RESID 302 (E):       HA         4.080         4.080         4.164        -0.084
RESID 302 (E):        C       176.510       176.510       176.172         0.338
RESID 302 (E):       CA        55.150        55.150        56.270        -1.120
RESID 302 (E):       CB        30.160        30.160        30.508        -0.348
RESID 302 (E):        H         7.880         7.880         8.403        -0.523
RESID 303 (V):        N       129.020       129.020       125.317         3.703
RESID 303 (V):       HA         4.230         4.230         4.133         0.097
RESID 303 (V):       CA        60.440        60.440        61.069        -0.629
RESID 303 (V):       CB        31.760        31.760        31.765        -0.004
RESID 303 (V):        H         8.890         8.890         8.125         0.765
RESID 304 (P):       HA         4.400         4.400         4.545        -0.145
RESID 304 (P):       CA        62.790        62.790        61.815         0.975
RESID 304 (P):       CB        32.120        32.120        32.964        -0.844
RESID 305 (H):        N       103.640       103.640       112.971        -9.331
RESID 305 (H):       HA         4.210         4.210         4.175         0.035
RESID 305 (H):        C       175.590       175.590       175.984        -0.394
RESID 305 (H):       CA        57.950        57.950        57.288         0.661
RESID 305 (H):       CB        27.910        27.910        27.075         0.835
RESID 305 (H):        H         7.780         7.780         8.407        -0.627
RESID 306 (Q):        N       114.840       114.840       117.905        -3.065
RESID 306 (Q):       HA         3.990         3.990         4.125        -0.135
RESID 306 (Q):        C       176.290       176.290       176.336        -0.046
RESID 306 (Q):       CA        58.680        58.680        58.437         0.243
RESID 306 (Q):       CB        30.630        30.630        28.785         1.845
RESID 306 (Q):        H         8.010         8.010         8.660        -0.650
RESID 307 (N):        N       113.230       113.230       113.659        -0.429
RESID 307 (N):       HA         4.640         4.640         4.626         0.014
RESID 307 (N):        C       175.610       175.610       175.697        -0.087
RESID 307 (N):       CA        52.800        52.800        53.269        -0.469
RESID 307 (N):       CB        37.630        37.630        38.067        -0.437
RESID 307 (N):        H         8.360         8.360         8.100         0.260
RESID 308 (R):        N       119.580       119.580       121.264        -1.684
RESID 308 (R):       HA         4.140         4.140         4.278        -0.138
RESID 308 (R):       CA        56.950        56.950        56.527         0.423
RESID 308 (R):       CB        33.030        33.030        30.976         2.054
RESID 308 (R):        H         7.160         7.160         7.456        -0.296
RESID 309 (A):       HA         4.530         4.530         4.304         0.226
RESID 309 (A):        C       176.610       176.610       177.011        -0.401
RESID 309 (A):       CA        51.650        51.650        52.527        -0.877
RESID 309 (A):       CB        18.830        18.830        19.259        -0.428
RESID 310 (D):        N       117.680       117.680       119.045        -1.365
RESID 310 (D):       HA         4.660         4.660         4.634         0.026
RESID 310 (D):        C       176.740       176.740       177.099        -0.359
RESID 310 (D):       CA        52.240        52.240        53.010        -0.770
RESID 310 (D):       CB        41.580        41.580        40.606         0.974
RESID 310 (D):        H         7.460         7.460         7.713        -0.253
RESID 311 (E):        N       118.110       118.110       117.356         0.754
RESID 311 (E):       HA         3.870         3.870         4.055        -0.185
RESID 311 (E):        C       177.440       177.440       178.460        -1.020
RESID 311 (E):       CA        60.460        60.460        59.828         0.631
RESID 311 (E):       CB        27.660        27.660        29.391        -1.731
RESID 311 (E):        H         9.910         9.910         8.650         1.260
RESID 312 (I):        N       118.790       118.790       119.432        -0.642
RESID 312 (I):       HA         3.570         3.570         3.878        -0.308
RESID 312 (I):        C       177.460       177.460       178.168        -0.708
RESID 312 (I):       CA        63.170        63.170        62.787         0.383
RESID 312 (I):       CB        35.770        35.770        36.638        -0.868
RESID 312 (I):        H         7.420         7.420         7.588        -0.168
RESID 313 (G):        N       108.320       108.320       109.247        -0.927
RESID 313 (G):        C       176.200       176.200       176.183         0.017
RESID 313 (G):       CA        47.090        47.090        47.357        -0.267
RESID 313 (G):        H         7.510         7.510         7.910        -0.400
RESID 314 (I):        N       121.890       121.890       122.619        -0.729
RESID 314 (I):       HA         3.630         3.630         3.689        -0.059
RESID 314 (I):        C       179.070       179.070       177.562         1.508
RESID 314 (I):       CA        64.750        64.750        65.041        -0.291
RESID 314 (I):       CB        37.610        37.610        37.988        -0.378
RESID 314 (I):        H         7.390         7.390         7.701        -0.311
RESID 315 (L):        N       121.370       121.370       121.288         0.082
RESID 315 (L):       HA         4.120         4.120         4.054         0.066
RESID 315 (L):        C       178.560       178.560       178.164         0.396
RESID 315 (L):       CA        57.620        57.620        57.813        -0.193
RESID 315 (L):       CB        41.490        41.490        41.635        -0.145
RESID 315 (L):        H         7.770         7.770         7.695         0.075
RESID 316 (A):        N       123.480       123.480       121.869         1.611
RESID 316 (A):       HA         3.840         3.840         3.964        -0.124
RESID 316 (A):        C       179.700       179.700       179.611         0.089
RESID 316 (A):       CA        56.180        56.180        55.374         0.806
RESID 316 (A):       CB        19.870        19.870        18.402         1.468
RESID 316 (A):        H         9.020         9.020         8.125         0.895
RESID 317 (K):        N       116.890       116.890       118.333        -1.443
RESID 317 (K):       HA         3.900         3.900         3.973        -0.073
RESID 317 (K):        C       179.730       179.730       179.087         0.643
RESID 317 (K):       CA        60.430        60.430        59.633         0.798
RESID 317 (K):        H         8.320         8.320         7.975         0.345
RESID 318 (S):        N       119.130       119.130       115.590         3.540
RESID 318 (S):       HA         4.340         4.340         4.196         0.144
RESID 318 (S):        C       177.430       177.430       176.706         0.724
RESID 318 (S):       CA        62.630        62.630        61.869         0.761
RESID 318 (S):       CB        63.050        63.050        62.957         0.093
RESID 318 (S):        H         8.060         8.060         7.810         0.250
RESID 319 (I):        N       124.020       124.020       123.199         0.821
RESID 319 (I):       HA         3.640         3.640         3.691        -0.051
RESID 319 (I):        C       177.190       177.190       177.864        -0.674
RESID 319 (I):       CA        65.020        65.020        65.148        -0.128
RESID 319 (I):       CB        36.790        36.790        37.652        -0.862
RESID 319 (I):        H         8.250         8.250         7.685         0.565
RESID 320 (E):        N       123.090       123.090       120.602         2.488
RESID 320 (E):       HA         4.600         4.600         3.962         0.638
RESID 320 (E):        C       178.190       178.190       178.718        -0.528
RESID 320 (E):       CA        58.430        58.430        59.433        -1.003
RESID 320 (E):       CB        27.700        27.700        29.249        -1.549
RESID 320 (E):        H         8.390         8.390         8.023         0.367
RESID 321 (R):        N       119.760       119.760       119.131         0.629
RESID 321 (R):       HA         3.930         3.930         4.051        -0.121
RESID 321 (R):        C       179.950       179.950       179.079         0.871
RESID 321 (R):       CA        60.440        60.440        59.340         1.100
RESID 321 (R):       CB        29.770        29.770        30.156        -0.386
RESID 321 (R):        H         8.000         8.000         7.811         0.189
RESID 322 (L):        N       121.360       121.360       119.333         2.027
RESID 322 (L):       HA         4.020         4.020         4.034        -0.014
RESID 322 (L):        C       178.040       178.040       178.729        -0.689
RESID 322 (L):       CA        58.550        58.550        58.001         0.549
RESID 322 (L):       CB        41.650        41.650        41.512         0.138
RESID 322 (L):        H         7.870         7.870         7.833         0.037
RESID 323 (R):        N       121.390       121.390       119.328         2.062
RESID 323 (R):       HA         3.690         3.690         3.925        -0.235
RESID 323 (R):        C       178.120       178.120       178.302        -0.182
RESID 323 (R):       CA        60.630        60.630        59.716         0.914
RESID 323 (R):       CB        30.230        30.230        29.950         0.280
RESID 323 (R):        H         8.730         8.730         7.847         0.883
RESID 324 (R):        N       116.720       116.720       119.138        -2.418
RESID 324 (R):       HA         3.840         3.840         3.998        -0.158
RESID 324 (R):        C       179.060       179.060       178.412         0.648
RESID 324 (R):       CA        59.930        59.930        59.800         0.130
RESID 324 (R):       CB        29.830        29.830        30.124        -0.294
RESID 324 (R):        H         8.550         8.550         7.976         0.574
RESID 325 (S):        N       117.600       117.600       116.115         1.485
RESID 325 (S):       HA         4.120         4.120         4.155        -0.035
RESID 325 (S):        C       176.050       176.050       176.614        -0.564
RESID 325 (S):       CA        62.630        62.630        62.108         0.522
RESID 325 (S):       CB        62.950        62.950        63.099        -0.148
RESID 325 (S):        H         8.170         8.170         7.685         0.485
RESID 326 (L):        N       123.730       123.730       122.052         1.678
RESID 326 (L):       HA         3.990         3.990         3.961         0.029
RESID 326 (L):        C       177.380       177.380       178.445        -1.065
RESID 326 (L):       CA        58.580        58.580        58.019         0.561
RESID 326 (L):       CB        42.190        42.190        41.738         0.452
RESID 326 (L):        H         8.190         8.190         7.778         0.412
RESID 327 (K):        N       119.170       119.170       119.202        -0.032
RESID 327 (K):       HA         3.860         3.860         3.874        -0.014
RESID 327 (K):        C       179.050       179.050       178.968         0.082
RESID 327 (K):       CA        59.700        59.700        59.659         0.041
RESID 327 (K):       CB        32.020        32.020        32.176        -0.156
RESID 327 (K):        H         8.580         8.580         7.948         0.632
RESID 328 (Q):        N       118.180       118.180       118.949        -0.769
RESID 328 (Q):       HA         4.080         4.080         4.046         0.034
RESID 328 (Q):        C       177.960       177.960       178.649        -0.689
RESID 328 (Q):       CA        58.690        58.690        59.126        -0.436
RESID 328 (Q):       CB        28.450        28.450        28.892        -0.442
RESID 328 (Q):        H         8.080         8.080         7.910         0.170
RESID 329 (L):        N       118.740       118.740       119.618        -0.878
RESID 329 (L):       HA         4.150         4.150         3.984         0.166
RESID 329 (L):        C       179.580       179.580       178.743         0.837
RESID 329 (L):       CA        58.080        58.080        57.820         0.260
RESID 329 (L):       CB        42.620        42.620        41.755         0.865
RESID 329 (L):        H         7.680         7.680         7.921        -0.241
RESID 330 (A):        N       123.330       123.330       122.182         1.148
RESID 330 (A):       HA         4.050         4.050         3.907         0.143
RESID 330 (A):        C       180.530       180.530       179.423         1.107
RESID 330 (A):       CA        55.630        55.630        55.495         0.136
RESID 330 (A):       CB        18.320        18.320        17.978         0.342
RESID 330 (A):        H         8.390         8.390         7.963         0.427
RESID 331 (D):        N       121.350       121.350       119.163         2.187
RESID 331 (D):       HA         4.420         4.420         4.387         0.033
RESID 331 (D):        C       179.100       179.100       178.520         0.580
RESID 331 (D):       CA        57.430        57.430        57.132         0.298
RESID 331 (D):       CB        39.630        39.630        40.203        -0.573
RESID 331 (D):        H         8.820         8.820         7.973         0.847
RESID 332 (D):        N       121.570       121.570       120.628         0.942
RESID 332 (D):       HA         4.490         4.490         4.375         0.115
RESID 332 (D):        C       179.080       179.080       178.510         0.570
RESID 332 (D):       CA        57.380        57.380        57.243         0.137
RESID 332 (D):       CB        40.440        40.440        40.539        -0.099
RESID 332 (D):        H         8.420         8.420         8.127         0.293
RESID 333 (R):        N       120.250       120.250       119.713         0.537
RESID 333 (R):       HA         3.940         3.940         3.980        -0.040
RESID 333 (R):        C       177.770       177.770       178.686        -0.916
RESID 333 (R):       CA        58.790        58.790        59.667        -0.877
RESID 333 (R):       CB        30.300        30.300        30.422        -0.122
RESID 333 (R):        H         7.900         7.900         7.835         0.065
RESID 334 (T):        N       115.160       115.160       114.527         0.633
RESID 334 (T):       HA         3.960         3.960         4.075        -0.115
RESID 334 (T):        C       176.690       176.690       176.592         0.098
RESID 334 (T):       CA        66.430        66.430        66.100         0.330
RESID 334 (T):       CB        68.720        68.720        68.271         0.449
RESID 334 (T):        H         7.940         7.940         7.697         0.243
RESID 335 (L):        N       123.040       123.040       122.349         0.691
RESID 335 (L):       HA         4.070         4.070         3.972         0.098
RESID 335 (L):        C       180.040       180.040       179.123         0.917
RESID 335 (L):       CA        57.690        57.690        57.610         0.080
RESID 335 (L):       CB        41.810        41.810        41.677         0.133
RESID 335 (L):        H         7.860         7.860         7.615         0.245
RESID 336 (L):        N       121.600       121.600       120.203         1.397
RESID 336 (L):       HA         4.020         4.020         3.872         0.148
RESID 336 (L):        C       179.360       179.360       178.441         0.919
RESID 336 (L):       CA        57.900        57.900        58.249        -0.349
RESID 336 (L):       CB        41.970        41.970        41.852         0.118
RESID 336 (L):        H         8.180         8.180         7.904         0.276
RESID 337 (M):        N       116.900       116.900       118.277        -1.377
RESID 337 (M):       HA         4.110         4.110         3.864         0.246
RESID 337 (M):        C       179.750       179.750       178.031         1.719
RESID 337 (M):       CA        57.850        57.850        59.003        -1.153
RESID 337 (M):       CB        32.200        32.200        32.449        -0.249
RESID 337 (M):        H         8.160         8.160         7.700         0.460
RESID 338 (A):        N       122.990       122.990       120.162         2.828
RESID 338 (A):       HA         4.110         4.110         4.009         0.101
RESID 338 (A):        C       180.420       180.420       179.521         0.899
RESID 338 (A):       CA        55.270        55.270        55.184         0.086
RESID 338 (A):       CB        17.960        17.960        18.061        -0.102
RESID 338 (A):        H         8.090         8.090         7.739         0.351
RESID 339 (G):        N       106.980       106.980       106.893         0.087
RESID 339 (G):        C       175.240       175.240       176.163        -0.923
RESID 339 (G):       CA        47.190        47.190        47.238        -0.048
RESID 339 (G):        H         8.070         8.070         7.920         0.150
RESID 340 (V):        N       120.660       120.660       121.574        -0.914
RESID 340 (V):       HA         3.780         3.780         3.640         0.140
RESID 340 (V):        C       176.960       176.960       177.773        -0.813
RESID 340 (V):       CA        65.620        65.620        65.918        -0.298
RESID 340 (V):       CB        31.690        31.690        31.244         0.447
RESID 340 (V):        H         8.100         8.100         7.578         0.522
RESID 341 (S):        N       112.150       112.150       115.138        -2.988
RESID 341 (S):       HA         4.000         4.000         3.986         0.014
RESID 341 (S):        C       175.860       175.860       176.682        -0.822
RESID 341 (S):       CA        61.240        61.240        61.601        -0.361
RESID 341 (S):       CB        63.260        63.260        63.054         0.206
RESID 341 (S):        H         7.810         7.810         7.640         0.170
RESID 342 (H):        N       118.910       118.910       120.614        -1.704
RESID 342 (H):       HA         4.440         4.440         4.231         0.209
RESID 342 (H):        C       177.780       177.780       178.077        -0.297
RESID 342 (H):       CA        59.160        59.160        60.161        -1.001
RESID 342 (H):       CB        30.400        30.400        29.946         0.454
RESID 342 (H):        H         7.830         7.830         7.858        -0.028
RESID 343 (D):        N       120.590       120.590       120.253         0.337
RESID 343 (D):       HA         4.440         4.440         4.399         0.041
RESID 343 (D):        C       178.470       178.470       178.800        -0.330
RESID 343 (D):       CA        57.500        57.500        57.401         0.099
RESID 343 (D):       CB        39.880        39.880        40.418        -0.538
RESID 343 (D):        H         8.580         8.580         7.904         0.676
RESID 344 (L):        N       117.900       117.900       119.541        -1.641
RESID 344 (L):       HA         4.190         4.190         3.943         0.247
RESID 344 (L):        C       177.010       177.010       178.442        -1.432
RESID 344 (L):       CA        56.810        56.810        57.550        -0.740
RESID 344 (L):       CB        43.300        43.300        41.475         1.825
RESID 344 (L):        H         8.300         8.300         7.879         0.421
RESID 345 (R):        N       114.380       114.380       118.360        -3.980
RESID 345 (R):       HA         3.930         3.930         3.920         0.010
RESID 345 (R):        C       178.840       178.840       178.437         0.403
RESID 345 (R):       CA        59.420        59.420        59.615        -0.195
RESID 345 (R):       CB        30.210        30.210        29.817         0.393
RESID 345 (R):        H         7.280         7.280         7.681        -0.401
RESID 346 (T):        N       115.370       115.370       115.057         0.313
RESID 346 (T):       HA         4.060         4.060         4.175        -0.115
RESID 346 (T):       CA        68.800        68.800        68.394         0.406
RESID 346 (T):       CB        66.590        66.590        66.377         0.213
RESID 346 (T):        H         7.540         7.540         7.680        -0.140
RESID 347 (P):       HA         4.090         4.090         4.248        -0.158
RESID 347 (P):       CA        65.860        65.860        65.823         0.037
RESID 347 (P):       CB        31.380        31.380        31.243         0.137
RESID 348 (L):        N       114.830       114.830       118.994        -4.164
RESID 348 (L):       HA         3.950         3.950         3.909         0.041
RESID 348 (L):        C       179.120       179.120       179.378        -0.258
RESID 348 (L):       CA        58.450        58.450        58.117         0.333
RESID 348 (L):       CB        41.320        41.320        41.634        -0.314
RESID 348 (L):        H         6.970         6.970         7.672        -0.702
RESID 349 (T):        N       116.230       116.230       114.455         1.775
RESID 349 (T):       HA         3.880         3.880         3.948        -0.068
RESID 349 (T):        C       176.100       176.100       176.999        -0.899
RESID 349 (T):       CA        66.760        66.760        66.192         0.568
RESID 349 (T):       CB        68.770        68.770        68.195         0.575
RESID 349 (T):        H         8.090         8.090         7.827         0.263
RESID 350 (R):        N       121.190       121.190       121.143         0.047
RESID 350 (R):       HA         3.970         3.970         4.084        -0.114
RESID 350 (R):        C       180.130       180.130       178.672         1.458
RESID 350 (R):       CA        61.030        61.030        58.929         2.101
RESID 350 (R):       CB        31.080        31.080        29.678         1.402
RESID 350 (R):        H         7.570         7.570         7.629        -0.059
RESID 351 (I):        N       122.150       122.150       119.788         2.362
RESID 351 (I):       HA         3.700         3.700         3.690         0.010
RESID 351 (I):        C       177.070       177.070       177.874        -0.804
RESID 351 (I):       CA        65.560        65.560        65.033         0.527
RESID 351 (I):       CB        37.650        37.650        37.420         0.230
RESID 351 (I):        H         8.060         8.060         7.854         0.206
RESID 352 (R):        N       120.120       120.120       120.670        -0.550
RESID 352 (R):       HA         3.930         3.930         4.016        -0.086
RESID 352 (R):        C       179.580       179.580       178.844         0.736
RESID 352 (R):       CA        59.340        59.340        59.498        -0.158
RESID 352 (R):       CB        29.690        29.690        30.266        -0.576
RESID 352 (R):        H         7.700         7.700         7.565         0.135
RESID 353 (L):        N       119.970       119.970       118.793         1.177
RESID 353 (L):       HA         4.000         4.000         4.272        -0.272
RESID 353 (L):        C       179.600       179.600       179.050         0.550
RESID 353 (L):       CA        57.910        57.910        58.128        -0.218
RESID 353 (L):       CB        41.430        41.430        41.856        -0.426
RESID 353 (L):        H         8.260         8.260         7.722         0.538
RESID 354 (A):        N       122.390       122.390       120.520         1.870
RESID 354 (A):       HA         4.070         4.070         4.085        -0.015
RESID 354 (A):        C       180.620       180.620       180.057         0.563
RESID 354 (A):       CA        55.270        55.270        54.822         0.449
RESID 354 (A):       CB        18.030        18.030        18.577        -0.547
RESID 354 (A):        H         7.850         7.850         7.778         0.072
RESID 355 (T):        N       107.540       107.540       110.433        -2.893
RESID 355 (T):       HA         3.990         3.990         4.041        -0.051
RESID 355 (T):        C       177.250       177.250       176.475         0.775
RESID 355 (T):       CA        64.970        64.970        64.841         0.129
RESID 355 (T):       CB        69.020        69.020        68.634         0.386
RESID 355 (T):        H         7.930         7.930         7.942        -0.012
RESID 356 (E):        N       120.380       120.380       119.510         0.870
RESID 356 (E):       HA         4.090         4.090         4.234        -0.144
RESID 356 (E):        C       177.280       177.280       177.478        -0.198
RESID 356 (E):       CA        58.020        58.020        58.111        -0.091
RESID 356 (E):       CB        29.490        29.490        29.464         0.026
RESID 356 (E):        H         7.380         7.380         7.589        -0.209
RESID 357 (M):        N       115.510       115.510       116.726        -1.216
RESID 357 (M):       HA         4.480         4.480         4.311         0.169
RESID 357 (M):        C       176.140       176.140       176.487        -0.347
RESID 357 (M):       CA        54.810        54.810        56.003        -1.193
RESID 357 (M):       CB        32.660        32.660        33.461        -0.800
RESID 357 (M):        H         7.480         7.480         7.381         0.099
RESID 358 (M):        N       119.530       119.530       119.533        -0.003
RESID 358 (M):       HA         4.020         4.020         4.272        -0.252
RESID 358 (M):        C       175.670       175.670       175.812        -0.142
RESID 358 (M):       CA        57.430        57.430        55.782         1.648
RESID 358 (M):       CB        33.860        33.860        33.077         0.783
RESID 358 (M):        H         7.010         7.010         7.544        -0.534
RESID 359 (S):        N       119.110       119.110       118.094         1.016
RESID 359 (S):       HA         4.300         4.300         4.598        -0.298
RESID 359 (S):        C       176.160       176.160       175.705         0.455
RESID 359 (S):       CA        59.170        59.170        57.404         1.766
RESID 359 (S):       CB        64.540        64.540        63.989         0.551
RESID 359 (S):        H         9.630         9.630         8.177         1.453
RESID 360 (E):        N       124.090       124.090       121.638         2.452
RESID 360 (E):       CA        58.880        58.880        58.860         0.020
RESID 360 (E):       CB        29.560        29.560        29.458         0.102
RESID 360 (E):        H         8.810         8.810         9.011        -0.201
RESID 361 (Q):       HA         4.220         4.220         4.177         0.043
RESID 361 (Q):        C       176.370       176.370       177.065        -0.695
RESID 361 (Q):       CA        58.440        58.440        57.982         0.458
RESID 361 (Q):       CB        28.290        28.290        28.777        -0.487
RESID 362 (D):        N       118.700       118.700       118.207         0.493
RESID 362 (D):       HA         5.070         5.070         4.515         0.555
RESID 362 (D):        C       176.740       176.740       176.227         0.513
RESID 362 (D):       CA        53.710        53.710        52.915         0.795
RESID 362 (D):       CB        40.980        40.980        40.639         0.341
RESID 362 (D):        H         7.640         7.640         7.514         0.126
RESID 363 (G):        N       110.410       110.410       109.048         1.362
RESID 363 (G):       CA        47.890        47.890        47.464         0.426
RESID 363 (G):        H         7.940         7.940         7.942        -0.002
RESID 364 (Y):       HA         4.430         4.430         4.233         0.197
RESID 364 (Y):        C       177.600       177.600       177.315         0.285
RESID 364 (Y):       CA        59.970        59.970        58.915         1.055
RESID 364 (Y):       CB        37.100        37.100        37.132        -0.032
RESID 364 (Y):        H         8.470         8.470         8.120         0.350
RESID 365 (L):        N       124.000       124.000       119.841         4.159
RESID 365 (L):       HA         3.920         3.920         4.067        -0.147
RESID 365 (L):        C       178.180       178.180       178.768        -0.588
RESID 365 (L):       CA        57.050        57.050        56.407         0.643
RESID 365 (L):       CB        41.930        41.930        41.614         0.316
RESID 365 (L):        H         7.080         7.080         6.667         0.413
RESID 366 (A):        N       123.150       123.150       122.267         0.883
RESID 366 (A):       HA         3.790         3.790         3.983        -0.193
RESID 366 (A):        C       179.610       179.610       179.528         0.082
RESID 366 (A):       CA        55.910        55.910        54.834         1.075
RESID 366 (A):       CB        18.450        18.450        18.273         0.177
