For BMRB entry 18533:

############################################################################
For conformer 1:

                   Atom      Original     Corrected        SPARTA    Difference
RESID   1 (M):        N       119.850       119.850       124.774        -4.924
RESID   1 (M):       HA         4.500         4.500         4.515        -0.015
RESID   1 (M):       CA        55.450        55.450        54.785         0.665
RESID   1 (M):       CB        33.170        33.170        32.751         0.419
RESID   1 (M):        H         8.140         8.140         8.481        -0.341
RESID   2 (S):        N       117.000       117.000       119.497        -2.497
RESID   2 (S):       HA         4.430         4.430         4.480        -0.050
RESID   2 (S):       CA        58.320        58.320        57.936         0.384
RESID   2 (S):       CB        63.990        63.990        63.496         0.494
RESID   2 (S):        H         8.340         8.340         8.177         0.163
RESID   3 (D):        N       123.200       123.200       127.662        -4.462
RESID   3 (D):       HA         4.860         4.860         4.680         0.180
RESID   3 (D):       CA        52.880        52.880        53.203        -0.323
RESID   3 (D):       CB        40.800        40.800        40.533         0.267
RESID   3 (D):        H         8.260         8.260         8.304        -0.044
RESID   4 (P):       HA         4.400         4.400         4.473        -0.073
RESID   4 (P):       CA        62.820        62.820        62.452         0.368
RESID   4 (P):       CB        31.910        31.910        32.464        -0.554
RESID   5 (L):        N       123.160       123.160       120.799         2.361
RESID   5 (L):       HA         4.390         4.390         4.491        -0.101
RESID   5 (L):       CA        55.280        55.280        54.599         0.681
RESID   5 (L):       CB        44.350        44.350        43.028         1.322
RESID   5 (L):        H         7.670         7.670         7.993        -0.323
RESID   6 (H):        N       127.160       127.160       119.167         7.993
RESID   6 (H):       HA         6.030         6.030         5.139         0.891
RESID   6 (H):       CA        52.900        52.900        54.621        -1.721
RESID   6 (H):       CB        32.130        32.130        31.413         0.717
RESID   6 (H):        H        10.080        10.080         8.643         1.437
RESID   7 (V):        N       128.620       128.620       127.473         1.147
RESID   7 (V):       HA         4.500         4.500         4.829        -0.329
RESID   7 (V):       CA        60.800        60.800        61.635        -0.835
RESID   7 (V):       CB        34.800        34.800        31.846         2.954
RESID   7 (V):        H         8.930         8.930         8.449         0.481
RESID   8 (T):        N       121.530       121.530       122.569        -1.039
RESID   8 (T):       HA         5.270         5.270         4.737         0.533
RESID   8 (T):       CA        58.520        58.520        58.894        -0.374
RESID   8 (T):       CB        70.750        70.750        69.461         1.289
RESID   8 (T):        H         7.970         7.970         8.916        -0.946
RESID   9 (F):        N       125.360       125.360       128.136        -2.776
RESID   9 (F):       HA         5.210         5.210         5.019         0.191
RESID   9 (F):       CA        56.310        56.310        56.002         0.308
RESID   9 (F):       CB        42.830        42.830        39.476         3.354
RESID   9 (F):        H         8.180         8.180         8.164         0.016
RESID  10 (V):        N       121.120       121.120       122.539        -1.419
RESID  10 (V):       HA         5.360         5.360         5.394        -0.034
RESID  10 (V):       CA        60.420        60.420        60.844        -0.424
RESID  10 (V):       CB        35.550        35.550        33.654         1.896
RESID  10 (V):        H         8.710         8.710         9.272        -0.562
RESID  11 (C):        N       123.270       123.270       125.420        -2.150
RESID  11 (C):       HA         3.260         3.260         4.341        -1.081
RESID  11 (C):       CA        57.630        57.630        55.895         1.735
RESID  11 (C):       CB        30.350        30.350        31.286        -0.936
RESID  11 (C):        H         7.940         7.940         8.472        -0.532
RESID  12 (T):       HA         5.010         5.010         4.094         0.916
RESID  12 (T):       CA        64.870        64.870        63.484         1.386
RESID  12 (T):       CB        69.180        69.180        67.391         1.789
RESID  13 (G):       CA        44.960        44.960        45.261        -0.301
RESID  14 (N):        N       119.960       119.960       116.995         2.965
RESID  14 (N):       HA         3.930         3.930         4.389        -0.459
RESID  14 (N):       CA        54.870        54.870        54.252         0.619
RESID  14 (N):       CB        40.670        40.670        37.255         3.415
RESID  14 (N):        H         9.280         9.280         8.619         0.661
RESID  15 (I):        N       101.060       101.060       109.775        -8.715
RESID  15 (I):       HA         4.680         4.680         4.731        -0.051
RESID  15 (I):       CA        62.790        62.790        61.606         1.183
RESID  15 (I):       CB        42.140        42.140        39.089         3.051
RESID  15 (I):        H         7.100         7.100         7.971        -0.871
RESID  16 (C):        N       116.020       116.020       119.833        -3.813
RESID  16 (C):       HA         4.940         4.940         4.569         0.371
RESID  16 (C):       CA        60.060        60.060        59.970         0.090
RESID  16 (C):       CB        28.950        28.950        29.195        -0.245
RESID  16 (C):        H         7.700         7.700         7.995        -0.295
RESID  18 (S):        N       122.340       122.340       114.911         7.429
RESID  18 (S):       HA         3.810         3.810         4.248        -0.438
RESID  18 (S):       CA        62.710        62.710        63.378        -0.668
RESID  18 (S):       CB        64.860        64.860        61.175         3.685
RESID  18 (S):        H        11.420        11.420         8.476         2.944
RESID  19 (P):       HA         3.970         3.970         4.260        -0.290
RESID  19 (P):       CA        65.030        65.030        64.899         0.131
RESID  19 (P):       CB        28.690        28.690        30.900        -2.210
RESID  20 (M):        N       112.430       112.430       119.077        -6.647
RESID  20 (M):       HA         3.730         3.730         3.977        -0.247
RESID  20 (M):       CA        60.160        60.160        58.248         1.912
RESID  20 (M):       CB        33.040        33.040        31.420         1.620
RESID  20 (M):        H         6.310         6.310         7.483        -1.173
RESID  21 (A):        N       117.800       117.800       119.970        -2.170
RESID  21 (A):       HA         3.400         3.400         3.781        -0.381
RESID  21 (A):       CA        54.990        54.990        54.445         0.545
RESID  21 (A):       CB        16.490        16.490        17.684        -1.194
RESID  21 (A):        H         6.550         6.550         7.488        -0.938
RESID  22 (E):        N       115.520       115.520       118.574        -3.054
RESID  22 (E):       HA         3.680         3.680         4.081        -0.401
RESID  22 (E):       CA        59.550        59.550        59.725        -0.175
RESID  22 (E):       CB        29.790        29.790        29.734         0.056
RESID  22 (E):        H         7.800         7.800         7.600         0.200
RESID  23 (K):        N       114.220       114.220       116.229        -2.009
RESID  23 (K):       HA         4.000         4.000         4.126        -0.126
RESID  23 (K):       CA        57.760        57.760        58.004        -0.244
RESID  23 (K):       CB        30.800        30.800        32.358        -1.558
RESID  23 (K):        H         8.040         8.040         7.410         0.630
RESID  24 (M):        N       115.250       115.250       119.526        -4.276
RESID  24 (M):       HA         3.950         3.950         3.694         0.256
RESID  24 (M):       CA        57.980        57.980        58.529        -0.549
RESID  24 (M):       CB        35.500        35.500        32.064         3.436
RESID  24 (M):        H         7.610         7.610         7.437         0.173
RESID  25 (F):        N       119.090       119.090       116.175         2.915
RESID  25 (F):       HA         4.340         4.340         4.515        -0.175
RESID  25 (F):       CA        60.030        60.030        60.022         0.008
RESID  25 (F):       CB        39.460        39.460        37.388         2.072
RESID  25 (F):        H         8.560         8.560         7.883         0.677
RESID  26 (A):        N       117.830       117.830       122.544        -4.714
RESID  26 (A):       HA         3.930         3.930         3.560         0.370
RESID  26 (A):       CA        56.060        56.060        55.086         0.974
RESID  26 (A):       CB        18.410        18.410        17.799         0.611
RESID  26 (A):        H         8.800         8.800         7.159         1.641
RESID  27 (Q):        N       117.550       117.550       118.290        -0.740
RESID  27 (Q):       HA         4.050         4.050         3.936         0.114
RESID  27 (Q):       CA        59.610        59.610        58.872         0.738
RESID  27 (Q):       CB        28.450        28.450        27.816         0.634
RESID  27 (Q):        H         7.690         7.690         7.759        -0.069
RESID  28 (Q):        N       117.530       117.530       119.731        -2.201
RESID  28 (Q):       HA         4.140         4.140         4.018         0.122
RESID  28 (Q):       CA        59.180        59.180        58.755         0.425
RESID  28 (Q):       CB        28.110        28.110        28.917        -0.807
RESID  28 (Q):        H         8.210         8.210         7.502         0.708
RESID  29 (L):        N       119.330       119.330       119.491        -0.161
RESID  29 (L):       HA         3.930         3.930         4.007        -0.077
RESID  29 (L):       CA        58.080        58.080        57.898         0.182
RESID  29 (L):       CB        41.900        41.900        41.436         0.464
RESID  29 (L):        H         8.540         8.540         8.372         0.168
RESID  30 (R):        N       120.880       120.880       118.067         2.813
RESID  30 (R):       HA         3.970         3.970         4.081        -0.111
RESID  30 (R):       CA        59.790        59.790        59.102         0.688
RESID  30 (R):       CB        29.520        29.520        29.352         0.169
RESID  30 (R):        H         8.050         8.050         8.041         0.009
RESID  31 (H):        N       119.770       119.770       118.425         1.345
RESID  31 (H):       HA         4.550         4.550         4.426         0.124
RESID  31 (H):       CA        58.080        58.080        58.306        -0.226
RESID  31 (H):       CB        30.710        30.710        30.253         0.457
RESID  31 (H):        H         8.440         8.440         8.444        -0.004
RESID  32 (R):        N       115.430       115.430       117.378        -1.948
RESID  32 (R):       HA         4.590         4.590         4.499         0.091
RESID  32 (R):       CA        55.970        55.970        56.204        -0.234
RESID  32 (R):       CB        31.220        31.220        31.866        -0.647
RESID  32 (R):        H         7.500         7.500         7.937        -0.437
RESID  33 (G):        N       106.730       106.730       108.837        -2.107
RESID  33 (G):       CA        46.200        46.200        45.038         1.162
RESID  33 (G):        H         7.750         7.750         8.319        -0.569
RESID  34 (L):        N       119.980       119.980       117.970         2.010
RESID  34 (L):       HA         4.680         4.680         4.861        -0.181
RESID  34 (L):       CA        54.150        54.150        53.615         0.535
RESID  34 (L):       CB        43.190        43.190        42.324         0.866
RESID  34 (L):        H         7.980         7.980         8.481        -0.501
RESID  35 (G):        N       108.660       108.660       109.079        -0.419
RESID  35 (G):       CA        47.100        47.100        47.637        -0.537
RESID  35 (G):        H         8.830         8.830         8.072         0.758
RESID  36 (D):        N       115.360       115.360       117.888        -2.528
RESID  36 (D):       HA         4.770         4.770         4.561         0.209
RESID  36 (D):       CA        54.390        54.390        54.944        -0.555
RESID  36 (D):       CB        41.170        41.170        40.824         0.346
RESID  36 (D):        H         8.300         8.300         8.305        -0.005
RESID  37 (A):        N       121.460       121.460       119.656         1.804
RESID  37 (A):       HA         4.310         4.310         4.322        -0.012
RESID  37 (A):       CA        52.950        52.950        53.015        -0.065
RESID  37 (A):       CB        20.850        20.850        20.315         0.535
RESID  37 (A):        H         7.380         7.380         7.670        -0.290
RESID  38 (V):        N       115.660       115.660       116.741        -1.081
RESID  38 (V):       HA         4.800         4.800         4.529         0.271
RESID  38 (V):       CA        60.040        60.040        60.415        -0.375
RESID  38 (V):       CB        35.190        35.190        34.657         0.533
RESID  38 (V):        H         7.100         7.100         7.646        -0.546
RESID  39 (R):        N       129.230       129.230       129.802        -0.572
RESID  39 (R):       HA         4.540         4.540         4.525         0.015
RESID  39 (R):       CA        54.710        54.710        53.109         1.601
RESID  39 (R):       CB        32.320        32.320        28.955         3.365
RESID  39 (R):        H         9.730         9.730         8.605         1.125
RESID  40 (V):        N       126.240       126.240       125.300         0.940
RESID  40 (V):       HA         5.690         5.690         4.671         1.019
RESID  40 (V):       CA        60.560        60.560        61.458        -0.897
RESID  40 (V):       CB        33.940        33.940        33.541         0.399
RESID  40 (V):        H         8.610         8.610         8.071         0.539
RESID  41 (T):        N       117.310       117.310       119.085        -1.775
RESID  41 (T):       HA         4.890         4.890         4.772         0.118
RESID  41 (T):       CA        60.300        60.300        60.104         0.196
RESID  41 (T):       CB        73.890        73.890        71.400         2.490
RESID  41 (T):        H         8.870         8.870         8.753         0.117
RESID  42 (S):        N       109.960       109.960       113.109        -3.149
RESID  42 (S):       HA         5.720         5.720         4.974         0.746
RESID  42 (S):       CA        58.090        58.090        57.898         0.193
RESID  42 (S):       CB        65.870        65.870        66.620        -0.749
RESID  42 (S):        H         8.060         8.060         8.678        -0.618
RESID  43 (A):        N       119.200       119.200       119.981        -0.781
RESID  43 (A):       HA         4.260         4.260         5.057        -0.797
RESID  43 (A):       CA        51.180        51.180        51.743        -0.563
RESID  43 (A):       CB        20.830        20.830        22.099        -1.269
RESID  43 (A):        H         8.710         8.710         9.053        -0.343
RESID  44 (G):        N       104.090       104.090       106.460        -2.370
RESID  44 (G):       CA        42.540        42.540        44.145        -1.605
RESID  44 (G):        H         8.670         8.670         8.257         0.413
RESID  45 (T):        N       114.060       114.060       115.922        -1.862
RESID  45 (T):       HA         4.080         4.080         4.174        -0.094
RESID  45 (T):       CA        64.680        64.680        64.380         0.300
RESID  45 (T):       CB        67.880        67.880        68.790        -0.909
RESID  45 (T):        H         9.120         9.120         8.420         0.700
RESID  46 (G):        N       110.380       110.380       108.248         2.132
RESID  46 (G):       CA        43.830        43.830        43.801         0.029
RESID  46 (G):        H         8.930         8.930         8.443         0.487
RESID  47 (N):        N       113.440       113.440       117.352        -3.912
RESID  47 (N):       HA         4.490         4.490         4.341         0.149
RESID  47 (N):       CA        51.760        51.760        54.227        -2.467
RESID  47 (N):       CB        38.850        38.850        36.932         1.918
RESID  47 (N):        H         7.600         7.600         7.591         0.009
RESID  48 (W):        N       117.300       117.300       121.171        -3.871
RESID  48 (W):       HA         3.900         3.900         4.387        -0.487
RESID  48 (W):       CA        60.860        60.860        60.369         0.491
RESID  48 (W):       CB        28.520        28.520        28.952        -0.432
RESID  48 (W):        H         6.920         6.920         8.657        -1.737
RESID  49 (H):        N       111.590       111.590       115.107        -3.517
RESID  49 (H):       HA         4.880         4.880         4.818         0.062
RESID  49 (H):       CA        53.860        53.860        55.533        -1.673
RESID  49 (H):       CB        31.040        31.040        30.026         1.014
RESID  49 (H):        H         8.620         8.620         8.436         0.184
RESID  50 (V):        N       119.010       119.010       120.762        -1.752
RESID  50 (V):       HA         3.200         3.200         3.823        -0.623
RESID  50 (V):       CA        65.680        65.680        64.397         1.284
RESID  50 (V):       CB        31.390        31.390        32.019        -0.629
RESID  50 (V):        H         6.880         6.880         7.486        -0.606
RESID  51 (G):        N       115.450       115.450       116.455        -1.005
RESID  51 (G):       CA        44.940        44.940        45.365        -0.426
RESID  51 (G):        H         9.120         9.120         9.305        -0.185
RESID  52 (S):        N       116.620       116.620       116.222         0.398
RESID  52 (S):       HA         4.610         4.610         4.745        -0.135
RESID  52 (S):       CA        59.310        59.310        58.729         0.581
RESID  52 (S):       CB        64.630        64.630        65.174        -0.544
RESID  52 (S):        H         8.430         8.430         8.009         0.421
RESID  53 (C):        N       118.690       118.690       117.660         1.030
RESID  53 (C):       HA         5.100         5.100         5.395        -0.295
RESID  53 (C):       CA        57.670        57.670        56.253         1.417
RESID  53 (C):       CB        28.350        28.350        31.577        -3.227
RESID  53 (C):        H         8.170         8.170         8.446        -0.276
RESID  54 (A):        N       118.580       118.580       123.850        -5.270
RESID  54 (A):       HA         4.120         4.120         4.179        -0.059
RESID  54 (A):       CA        52.640        52.640        52.894        -0.254
RESID  54 (A):       CB        16.630        16.630        19.194        -2.564
RESID  54 (A):        H         8.420         8.420         8.565        -0.145
RESID  55 (D):        N       121.500       121.500       123.815        -2.315
RESID  55 (D):       HA         4.340         4.340         4.369        -0.029
RESID  55 (D):       CA        55.050        55.050        54.717         0.333
RESID  55 (D):       CB        46.060        46.060        42.881         3.179
RESID  55 (D):        H         8.470         8.470         8.488        -0.018
RESID  56 (E):        N       127.840       127.840       126.578         1.262
RESID  56 (E):       HA         4.040         4.040         3.791         0.249
RESID  56 (E):       CA        59.640        59.640        59.194         0.446
RESID  56 (E):       CB        29.500        29.500        29.268         0.232
RESID  56 (E):        H         9.230         9.230         8.799         0.431
RESID  57 (R):        N       120.820       120.820       117.827         2.993
RESID  57 (R):       HA         3.810         3.810         3.658         0.152
RESID  57 (R):       CA        58.150        58.150        58.354        -0.204
RESID  57 (R):       CB        27.270        27.270        28.803        -1.533
RESID  57 (R):        H         9.220         9.220         8.845         0.375
RESID  58 (A):        N       121.590       121.590       122.385        -0.795
RESID  58 (A):       HA         4.160         4.160         4.117         0.043
RESID  58 (A):       CA        54.780        54.780        54.373         0.406
RESID  58 (A):       CB        18.490        18.490        18.127         0.363
RESID  58 (A):        H         6.680         6.680         7.521        -0.841
RESID  59 (A):        N       118.970       118.970       121.487        -2.517
RESID  59 (A):       HA         3.860         3.860         3.933        -0.073
RESID  59 (A):       CA        55.020        55.020        55.170        -0.150
RESID  59 (A):       CB        18.070        18.070        18.338        -0.268
RESID  59 (A):        H         8.540         8.540         8.228         0.312
RESID  60 (G):        N       104.160       104.160       106.880        -2.720
RESID  60 (G):       CA        47.270        47.270        46.824         0.446
RESID  60 (G):        H         8.210         8.210         7.729         0.481
RESID  61 (V):        N       122.820       122.820       123.212        -0.392
RESID  61 (V):       HA         3.850         3.850         3.457         0.393
RESID  61 (V):       CA        66.250        66.250        66.596        -0.346
RESID  61 (V):       CB        31.890        31.890        31.842         0.048
RESID  61 (V):        H         7.310         7.310         7.599        -0.289
RESID  62 (L):        N       120.310       120.310       118.343         1.967
RESID  62 (L):       HA         3.980         3.980         4.240        -0.260
RESID  62 (L):       CA        58.950        58.950        58.203         0.747
RESID  62 (L):       CB        41.500        41.500        41.568        -0.068
RESID  62 (L):        H         8.090         8.090         8.409        -0.319
RESID  63 (R):        N       119.440       119.440       119.382         0.058
RESID  63 (R):       HA         4.180         4.180         4.262        -0.082
RESID  63 (R):       CA        59.450        59.450        58.824         0.626
RESID  63 (R):       CB        30.380        30.380        29.590         0.790
RESID  63 (R):        H         8.740         8.740         8.285         0.455
RESID  64 (A):        N       122.560       122.560       121.619         0.941
RESID  64 (A):       HA         4.030         4.030         4.081        -0.051
RESID  64 (A):       CA        54.540        54.540        54.082         0.458
RESID  64 (A):       CB        18.080        18.080        18.255        -0.175
RESID  64 (A):        H         7.910         7.910         7.950        -0.040
RESID  65 (H):        N       112.690       112.690       114.797        -2.107
RESID  65 (H):       HA         4.640         4.640         4.687        -0.047
RESID  65 (H):       CA        55.500        55.500        56.080        -0.580
RESID  65 (H):       CB        30.320        30.320        30.026         0.294
RESID  65 (H):        H         7.410         7.410         7.843        -0.433
RESID  66 (G):        N       107.440       107.440       107.293         0.147
RESID  66 (G):       CA        46.360        46.360        45.251         1.109
RESID  66 (G):        H         7.850         7.850         7.563         0.287
RESID  67 (Y):        N       119.940       119.940       120.479        -0.539
RESID  67 (Y):       HA         4.800         4.800         4.745         0.055
RESID  67 (Y):       CA        57.100        57.100        56.352         0.748
RESID  67 (Y):       CB        39.860        39.860        39.198         0.662
RESID  67 (Y):        H         8.380         8.380         8.291         0.089
RESID  68 (P):       HA         4.560         4.560         4.557         0.003
RESID  68 (P):       CA        62.600        62.600        62.802        -0.202
RESID  68 (P):       CB        32.810        32.810        32.744         0.066
RESID  69 (T):        N       100.660       100.660       106.354        -5.694
RESID  69 (T):       HA         4.300         4.300         4.409        -0.109
RESID  69 (T):       CA        61.250        61.250        60.840         0.410
RESID  69 (T):       CB        70.740        70.740        70.001         0.739
RESID  69 (T):        H         7.860         7.860         7.977        -0.117
RESID  70 (D):        N       122.880       122.880       122.658         0.222
RESID  70 (D):       HA         4.410         4.410         4.569        -0.159
RESID  70 (D):       CA        55.870        55.870        54.948         0.922
RESID  70 (D):       CB        40.970        40.970        41.618        -0.648
RESID  70 (D):        H         7.940         7.940         7.837         0.103
RESID  71 (H):        N       121.720       121.720       122.953        -1.233
RESID  71 (H):       HA         4.700         4.700         4.767        -0.067
RESID  71 (H):       CA        57.390        57.390        55.947         1.443
RESID  71 (H):       CB        35.340        35.340        32.445         2.895
RESID  71 (H):        H         8.000         8.000         8.233        -0.233
RESID  72 (R):        N       125.760       125.760       124.889         0.871
RESID  72 (R):       HA         4.290         4.290         4.942        -0.652
RESID  72 (R):       CA        54.430        54.430        54.244         0.186
RESID  72 (R):       CB        32.310        32.310        31.767         0.543
RESID  72 (R):        H         7.230         7.230         8.127        -0.897
RESID  73 (A):        N       127.970       127.970       129.183        -1.213
RESID  73 (A):       HA         4.630         4.630         4.271         0.359
RESID  73 (A):       CA        52.180        52.180        52.623        -0.443
RESID  73 (A):       CB        18.900        18.900        20.384        -1.484
RESID  73 (A):        H         9.090         9.090         8.236         0.854
RESID  74 (A):        N       126.090       126.090       124.988         1.102
RESID  74 (A):       HA         4.790         4.790         4.786         0.004
RESID  74 (A):       CA        50.970        50.970        50.473         0.497
RESID  74 (A):       CB        23.620        23.620        21.699         1.921
RESID  74 (A):        H         9.410         9.410         8.150         1.260
RESID  75 (Q):        N       123.260       123.260       119.254         4.006
RESID  75 (Q):       HA         4.950         4.950         4.781         0.169
RESID  75 (Q):       CA        53.550        53.550        53.587        -0.037
RESID  75 (Q):       CB        30.050        30.050        31.575        -1.525
RESID  75 (Q):        H         8.800         8.800         8.432         0.368
RESID  76 (V):        N       125.510       125.510       123.144         2.366
RESID  76 (V):       HA         3.300         3.300         3.593        -0.293
RESID  76 (V):       CA        63.580        63.580        63.400         0.180
RESID  76 (V):       CB        32.490        32.490        29.571         2.919
RESID  76 (V):        H         8.550         8.550         8.100         0.450
RESID  77 (G):        N       121.850       121.850       116.667         5.183
RESID  77 (G):       CA        43.840        43.840        44.029        -0.188
RESID  77 (G):        H        10.930        10.930         7.835         3.095
RESID  78 (T):        N       115.210       115.210       116.186        -0.976
RESID  78 (T):       HA         3.700         3.700         3.914        -0.214
RESID  78 (T):       CA        66.440        66.440        67.628        -1.188
RESID  78 (T):       CB        68.770        68.770        68.796        -0.026
RESID  78 (T):        H         8.540         8.540         8.421         0.119
RESID  79 (E):        N       119.360       119.360       119.446        -0.086
RESID  79 (E):       HA         3.960         3.960         4.011        -0.051
RESID  79 (E):       CA        59.030        59.030        58.987         0.043
RESID  79 (E):       CB        29.060        29.060        28.619         0.441
RESID  79 (E):        H         9.110         9.110         8.908         0.202
RESID  80 (H):        N       118.380       118.380       117.221         1.159
RESID  80 (H):       HA         3.940         3.940         4.246        -0.306
RESID  80 (H):       CA        60.420        60.420        58.883         1.536
RESID  80 (H):       CB        30.930        30.930        30.125         0.805
RESID  80 (H):        H         7.040         7.040         7.418        -0.378
RESID  81 (L):        N       114.010       114.010       120.033        -6.023
RESID  81 (L):       HA         3.900         3.900         4.056        -0.155
RESID  81 (L):       CA        56.680        56.680        56.967        -0.287
RESID  81 (L):       CB        40.730        40.730        41.511        -0.781
RESID  81 (L):        H         7.850         7.850         8.316        -0.466
RESID  82 (A):        N       119.050       119.050       117.840         1.210
RESID  82 (A):       HA         4.390         4.390         4.205         0.185
RESID  82 (A):       CA        51.200        51.200        51.380        -0.180
RESID  82 (A):       CB        19.180        19.180        18.901         0.279
RESID  82 (A):        H         6.950         6.950         7.437        -0.487
RESID  83 (A):        N       122.500       122.500       121.457         1.043
RESID  83 (A):       HA         3.760         3.760         4.178        -0.418
RESID  83 (A):       CA        53.350        53.350        51.896         1.454
RESID  83 (A):       CB        17.320        17.320        19.417        -2.097
RESID  83 (A):        H         7.280         7.280         7.316        -0.036
RESID  84 (D):        N       118.740       118.740       120.309        -1.569
RESID  84 (D):       HA         4.410         4.410         4.774        -0.364
RESID  84 (D):       CA        57.640        57.640        56.078         1.562
RESID  84 (D):       CB        42.900        42.900        42.315         0.585
RESID  84 (D):        H         8.440         8.440         8.452        -0.012
RESID  85 (L):        N       115.180       115.180       118.798        -3.618
RESID  85 (L):       HA         4.180         4.180         4.880        -0.700
RESID  85 (L):       CA        55.040        55.040        53.864         1.177
RESID  85 (L):       CB        45.170        45.170        44.733         0.437
RESID  85 (L):        H         7.280         7.280         8.223        -0.943
RESID  86 (L):        N       128.140       128.140       127.487         0.653
RESID  86 (L):       HA         4.690         4.690         4.941        -0.251
RESID  86 (L):       CA        55.380        55.380        53.774         1.606
RESID  86 (L):       CB        42.170        42.170        42.697        -0.527
RESID  86 (L):        H         8.780         8.780         8.946        -0.166
RESID  87 (V):        N       122.630       122.630       127.145        -4.515
RESID  87 (V):       HA         4.630         4.630         4.921        -0.291
RESID  87 (V):       CA        59.910        59.910        61.339        -1.429
RESID  87 (V):       CB        30.840        30.840        30.952        -0.112
RESID  87 (V):        H         9.010         9.010         8.999         0.011
RESID  88 (A):        N       129.820       129.820       131.650        -1.830
RESID  88 (A):       HA         4.520         4.520         4.860        -0.340
RESID  88 (A):       CA        50.780        50.780        51.532        -0.752
RESID  88 (A):       CB        20.780        20.780        21.175        -0.395
RESID  88 (A):        H         8.590         8.590         9.101        -0.511
RESID  89 (L):        N       129.280       129.280       119.398         9.882
RESID  89 (L):       HA         4.310         4.310         4.714        -0.404
RESID  89 (L):       CA        55.450        55.450        54.642         0.808
RESID  89 (L):       CB        38.020        38.020        41.893        -3.873
RESID  89 (L):        H         8.570         8.570         8.588        -0.018
RESID  90 (D):        N       126.910       126.910       116.752        10.158
RESID  90 (D):       HA         4.800         4.800         4.739         0.061
RESID  90 (D):       CA        52.950        52.950        53.086        -0.136
RESID  90 (D):       CB        43.810        43.810        43.122         0.688
RESID  90 (D):        H        11.450        11.450         7.539         3.911
RESID  91 (R):        N       116.950       116.950       120.928        -3.978
RESID  91 (R):       HA         4.020         4.020         3.820         0.200
RESID  91 (R):       CA        58.830        58.830        59.720        -0.890
RESID  91 (R):       CB        30.280        30.280        29.680         0.600
RESID  91 (R):        H         8.650         8.650         8.345         0.305
RESID  92 (N):        N       120.740       120.740       118.014         2.726
RESID  92 (N):       HA         4.380         4.380         4.556        -0.176
RESID  92 (N):       CA        56.130        56.130        55.717         0.413
RESID  92 (N):       CB        37.620        37.620        37.869        -0.249
RESID  92 (N):        H         8.610         8.610         7.881         0.729
RESID  93 (H):        N       121.170       121.170       120.412         0.758
RESID  93 (H):       HA         4.190         4.190         4.192        -0.002
RESID  93 (H):       CA        59.510        59.510        59.295         0.215
RESID  93 (H):       CB        31.380        31.380        29.725         1.655
RESID  93 (H):        H         7.430         7.430         8.700        -1.270
RESID  94 (A):        N       118.270       118.270       121.080        -2.810
RESID  94 (A):       HA         3.740         3.740         3.952        -0.212
RESID  94 (A):       CA        55.500        55.500        55.472         0.028
RESID  94 (A):       CB        17.970        17.970        18.318        -0.348
RESID  94 (A):        H         7.190         7.190         8.176        -0.986
RESID  95 (R):        N       117.190       117.190       119.342        -2.152
RESID  95 (R):       HA         3.910         3.910         4.042        -0.132
RESID  95 (R):       CA        59.500        59.500        59.322         0.178
RESID  95 (R):       CB        30.230        30.230        30.072         0.158
RESID  95 (R):        H         7.600         7.600         7.688        -0.088
RESID  96 (L):        N       120.700       120.700       119.672         1.028
RESID  96 (L):       HA         4.080         4.080         3.972         0.108
RESID  96 (L):       CA        57.900        57.900        57.749         0.151
RESID  96 (L):       CB        41.340        41.340        41.730        -0.390
RESID  96 (L):        H         7.990         7.990         8.139        -0.149
RESID  97 (L):        N       118.390       118.390       118.263         0.127
RESID  97 (L):       HA         3.910         3.910         3.840         0.070
RESID  97 (L):       CA        58.100        58.100        58.037         0.063
RESID  97 (L):       CB        41.890        41.890        41.226         0.664
RESID  97 (L):        H         8.210         8.210         8.228        -0.018
RESID  98 (R):        N       117.470       117.470       117.983        -0.513
RESID  98 (R):       HA         4.480         4.480         4.069         0.411
RESID  98 (R):       CA        58.360        58.360        59.023        -0.663
RESID  98 (R):       CB        28.740        28.740        29.715        -0.975
RESID  98 (R):        H         7.740         7.740         7.891        -0.151
RESID  99 (Q):        N       121.400       121.400       118.515         2.885
RESID  99 (Q):       HA         4.070         4.070         4.190        -0.120
RESID  99 (Q):       CA        58.680        58.680        58.151         0.529
RESID  99 (Q):       CB        28.320        28.320        28.190         0.130
RESID  99 (Q):        H         8.030         8.030         7.990         0.040
RESID 100 (L):        N       118.940       118.940       117.161         1.779
RESID 100 (L):       HA         4.260         4.260         4.187         0.073
RESID 100 (L):       CA        55.460        55.460        55.241         0.219
RESID 100 (L):       CB        42.240        42.240        42.141         0.099
RESID 100 (L):        H         7.780         7.780         7.755         0.025
RESID 101 (G):        N       105.740       105.740       104.266         1.474
RESID 101 (G):       CA        45.030        45.030        44.508         0.521
RESID 101 (G):        H         7.700         7.700         7.638         0.062
RESID 102 (V):        N       122.330       122.330       119.924         2.406
RESID 102 (V):       HA         3.630         3.630         4.098        -0.468
RESID 102 (V):       CA        63.600        63.600        62.134         1.466
RESID 102 (V):       CB        31.490        31.490        33.309        -1.819
RESID 102 (V):        H         7.520         7.520         7.728        -0.208
RESID 103 (E):        N       128.990       128.990       114.100        14.890
RESID 103 (E):       HA         4.170         4.170         4.394        -0.224
RESID 103 (E):       CA        56.920        56.920        55.303         1.617
