For BMRB entry 19627:

############################################################################
For conformer 1:

                   Atom      Original     Corrected        SPARTA    Difference
RESID   2 (D):       HA         4.520         4.520         4.556        -0.036
RESID   2 (D):       CA        55.206        55.206        55.242        -0.036
RESID   2 (D):       CB        41.225        41.225        40.520         0.704
RESID   3 (E):        N       119.869       119.869       118.386         1.483
RESID   3 (E):       HA         4.199         4.199         3.970         0.229
RESID   3 (E):       CA        57.029        57.029        57.690        -0.660
RESID   3 (E):       CB        29.820        29.820        27.547         2.272
RESID   4 (D):        N       119.650       119.650       118.679         0.971
RESID   4 (D):       HA         4.440         4.440         4.826        -0.386
RESID   4 (D):       CA        55.118        55.118        54.324         0.794
RESID   4 (D):       CB        41.245        41.245        41.815        -0.570
RESID   5 (D):        N       119.339       119.339       118.647         0.692
RESID   5 (D):       HA         4.630         4.630         4.801        -0.171
RESID   5 (D):       CA        53.761        53.761        53.468         0.293
RESID   5 (D):       CB        40.866        40.866        40.963        -0.097
RESID   6 (K):        N       121.265       121.265       119.504         1.761
RESID   6 (K):       HA         4.217         4.217         4.550        -0.333
RESID   6 (K):       CA        56.109        56.109        54.797         1.312
RESID   6 (K):       CB        33.916        33.916        36.250        -2.334
RESID   7 (V):        N       122.743       122.743       122.759        -0.016
RESID   7 (V):       HA         4.051         4.051         4.011         0.040
RESID   7 (V):       CA        62.504        62.504        62.956        -0.452
RESID   7 (V):       CB        33.738        33.738        30.996         2.742
RESID   8 (E):        N       129.254       129.254       126.749         2.505
RESID   8 (E):       HA         4.604         4.604         4.390         0.214
RESID   8 (E):       CA        54.083        54.083        56.319        -2.236
RESID   8 (E):       CB        30.047        30.047        30.510        -0.463
RESID   9 (I):        N       123.662       123.662       124.719        -1.057
RESID   9 (I):       HA         3.819         3.819         4.099        -0.280
RESID   9 (I):       CA        63.426        63.426        64.960        -1.534
RESID   9 (I):       CB        34.840        34.840        36.399        -1.559
RESID  10 (P):       HA         4.338         4.338         4.350        -0.012
RESID  10 (P):       CA        65.786        65.786        65.139         0.647
RESID  10 (P):       CB        31.859        31.859        31.338         0.521
RESID  11 (Q):        N       112.602       112.602       117.634        -5.032
RESID  11 (Q):       HA         4.222         4.222         4.305        -0.083
RESID  11 (Q):        C       176.461       176.461       177.855        -1.394
RESID  11 (Q):       CA        55.805        55.805        57.898        -2.093
RESID  11 (Q):       CB        27.861        27.861        27.982        -0.121
RESID  12 (L):        N       119.555       119.555       121.680        -2.125
RESID  12 (L):       HA         3.908         3.908         4.243        -0.335
RESID  12 (L):       CA        58.115        58.115        57.530         0.585
RESID  12 (L):       CB        43.303        43.303        42.333         0.970
RESID  13 (V):        N       112.720       112.720       116.095        -3.375
RESID  13 (V):       HA         3.752         3.752         4.236        -0.484
RESID  13 (V):       CA        64.717        64.717        62.439         2.278
RESID  13 (V):       CB        32.029        32.029        31.460         0.569
RESID  14 (G):        N       116.042       116.042       108.382         7.660
RESID  14 (G):       CA        43.751        43.751        44.429        -0.678
RESID  15 (K):        N       120.788       120.788       118.957         1.831
RESID  15 (K):       HA         5.185         5.185         4.543         0.642
RESID  15 (K):       CA        55.797        55.797        56.941        -1.144
RESID  15 (K):       CB        35.159        35.159        33.721         1.438
RESID  16 (W):        N       123.983       123.983       121.908         2.075
RESID  16 (W):       HA         4.915         4.915         4.936        -0.021
RESID  16 (W):       CA        55.800        55.800        56.444        -0.644
RESID  16 (W):       CB        34.179        34.179        31.809         2.370
RESID  17 (I):        N       122.229       122.229       124.030        -1.801
RESID  17 (I):       HA         4.892         4.892         4.695         0.197
RESID  17 (I):       CA        58.782        58.782        60.587        -1.805
RESID  17 (I):       CB        40.584        40.584        40.015         0.569
RESID  18 (V):        N       126.326       126.326       128.358        -2.032
RESID  18 (V):       HA         3.841         3.841         3.961        -0.120
RESID  18 (V):       CA        64.643        64.643        64.407         0.236
RESID  18 (V):       CB        31.568        31.568        31.491         0.077
RESID  19 (K):        N       129.061       129.061       121.943         7.118
RESID  19 (K):       HA         4.456         4.456         4.236         0.220
RESID  19 (K):       CA        54.524        54.524        56.735        -2.211
RESID  19 (K):       CB        33.173        33.173        30.912         2.261
RESID  20 (E):        N       118.305       118.305       119.467        -1.162
RESID  20 (E):       HA         4.390         4.390         4.565        -0.175
RESID  20 (E):       CA        54.118        54.118        54.837        -0.719
RESID  20 (E):       CB        33.513        33.513        32.361         1.152
RESID  21 (P):       HA         4.607         4.607         4.457         0.150
RESID  21 (P):       CA        62.630        62.630        62.828        -0.198
RESID  21 (P):       CB        34.790        34.790        32.473         2.317
RESID  22 (V):        N       119.998       119.998       119.248         0.750
RESID  22 (V):       HA         4.017         4.017         4.286        -0.269
RESID  22 (V):       CA        62.374        62.374        60.515         1.859
RESID  22 (V):       CB        32.937        32.937        33.630        -0.693
RESID  23 (L):        N       128.343       128.343       128.193         0.150
RESID  23 (L):       HA         4.447         4.447         4.510        -0.063
RESID  23 (L):       CA        54.190        54.190        54.710        -0.520
RESID  23 (L):       CB        42.828        42.828        42.654         0.174
RESID  24 (Q):        N       117.971       117.971       119.692        -1.721
RESID  24 (Q):       HA         4.260         4.260         4.247         0.013
RESID  24 (Q):       CA        55.598        55.598        56.334        -0.736
RESID  24 (Q):       CB        30.104        30.104        29.097         1.007
RESID  25 (D):        N       117.501       117.501       118.359        -0.858
RESID  25 (D):       HA         4.206         4.206         4.294        -0.088
RESID  25 (D):       CA        55.769        55.769        55.241         0.528
RESID  25 (D):       CB        39.962        39.962        39.978        -0.016
RESID  26 (D):        N       112.782       112.782       113.311        -0.529
RESID  26 (D):       HA         4.335         4.335         4.263         0.072
RESID  26 (D):       CA        55.159        55.159        55.464        -0.305
RESID  26 (D):       CB        39.737        39.737        39.436         0.301
RESID  27 (F):        N       118.623       118.623       118.898        -0.275
RESID  27 (F):       HA         4.427         4.427         4.697        -0.270
RESID  27 (F):       CA        58.011        58.011        57.671         0.340
RESID  27 (F):       CB        40.533        40.533        38.934         1.599
RESID  28 (V):        N       119.117       119.117       120.792        -1.675
RESID  28 (V):       HA         4.500         4.500         4.701        -0.201
RESID  28 (V):       CA        60.900        60.900        60.245         0.655
RESID  28 (V):       CB        36.175        36.175        34.973         1.202
RESID  29 (T):        N       124.304       124.304       118.967         5.337
RESID  29 (T):       HA         5.212         5.212         5.001         0.211
RESID  29 (T):       CA        62.051        62.051        62.099        -0.049
RESID  29 (T):       CB        70.541        70.541        72.298        -1.757
RESID  30 (C):        N       123.969       123.969       124.387        -0.418
RESID  30 (C):       HA         5.581         5.581         5.459         0.122
RESID  30 (C):       CA        56.066        56.066        56.684        -0.618
RESID  30 (C):       CB        31.010        31.010        29.058         1.952
RESID  31 (Y):        N       125.131       125.131       129.091        -3.960
RESID  31 (Y):       HA         5.165         5.165         4.999         0.166
RESID  31 (Y):       CA        57.270        57.270        57.988        -0.718
RESID  31 (Y):       CB        43.631        43.631        39.882         3.749
RESID  32 (T):        N       118.682       118.682       119.494        -0.812
RESID  32 (T):       HA         5.122         5.122         4.875         0.247
RESID  32 (T):       CA        61.828        61.828        61.240         0.588
RESID  32 (T):       CB        70.848        70.848        69.742         1.106
RESID  33 (F):        N       123.161       123.161       126.367        -3.206
RESID  33 (F):       HA         4.844         4.844         4.649         0.195
RESID  33 (F):       CA        57.983        57.983        58.341        -0.358
RESID  33 (F):       CB        40.905        40.905        39.819         1.086
RESID  34 (N):        N       119.699       119.699       117.961         1.738
RESID  34 (N):       HA         5.355         5.355         5.121         0.234
RESID  34 (N):       CA        52.483        52.483        52.014         0.469
RESID  34 (N):       CB        41.443        41.443        42.009        -0.566
RESID  35 (A):        N       128.044       128.044       123.565         4.479
RESID  35 (A):       HA         4.167         4.167         4.290        -0.123
RESID  35 (A):       CA        54.814        54.814        54.596         0.218
RESID  35 (A):       CB        18.405        18.405        19.091        -0.686
RESID  36 (D):        N       116.944       116.944       114.701         2.243
RESID  36 (D):       HA         4.437         4.437         4.826        -0.389
RESID  36 (D):       CA        53.395        53.395        54.499        -1.104
RESID  36 (D):       CB        39.512        39.512        40.158        -0.646
RESID  37 (K):        N       108.202       108.202       119.348       -11.146
RESID  37 (K):       HA         3.264         3.264         4.426        -1.162
RESID  37 (K):       CA        59.074        59.074        57.026         2.047
RESID  37 (K):       CB        27.597        27.597        34.128        -6.531
RESID  38 (T):        N       107.877       107.877       109.517        -1.640
RESID  38 (T):       HA         5.403         5.403         5.224         0.179
RESID  38 (T):       CA        61.011        61.011        60.908         0.103
RESID  38 (T):       CB        72.829        72.829        71.653         1.176
RESID  39 (Y):        N       117.837       117.837       116.500         1.337
RESID  39 (Y):       HA         5.714         5.714         5.509         0.205
RESID  39 (Y):       CA        55.742        55.742        55.994        -0.252
RESID  39 (Y):       CB        43.579        43.579        42.352         1.227
RESID  40 (E):        N       118.677       118.677       119.476        -0.799
RESID  40 (E):       HA         5.253         5.253         5.136         0.117
RESID  40 (E):       CA        54.059        54.059        54.681        -0.622
RESID  40 (E):       CB        34.955        34.955        34.341         0.614
RESID  41 (V):        N       121.838       121.838       120.783         1.055
RESID  41 (V):       HA         5.159         5.159         4.574         0.585
RESID  41 (V):       CA        59.540        59.540        59.432         0.108
RESID  41 (V):       CB        35.324        35.324        36.268        -0.944
RESID  42 (Y):        N       126.740       126.740       123.212         3.528
RESID  42 (Y):       HA         4.815         4.815         4.805         0.010
RESID  42 (Y):       CA        56.841        56.841        57.769        -0.928
RESID  42 (Y):       CB        42.293        42.293        41.163         1.130
RESID  43 (T):        N       122.111       122.111       122.903        -0.792
RESID  43 (T):       HA         5.126         5.126         4.562         0.564
RESID  43 (T):       CA        60.915        60.915        61.021        -0.106
RESID  43 (T):       CB        70.667        70.667        71.244        -0.577
RESID  44 (G):        N       112.123       112.123       111.869         0.254
RESID  44 (G):       CA        45.038        45.038        44.630         0.408
RESID  45 (S):        N       118.181       118.181       116.889         1.292
RESID  45 (S):       HA         4.736         4.736         4.521         0.215
RESID  45 (S):       CA        55.721        55.721        58.316        -2.595
RESID  45 (S):       CB        64.234        64.234        62.123         2.111
RESID  46 (P):       HA         4.278         4.278         4.574        -0.296
RESID  46 (P):       CA        64.903        64.903        64.462         0.441
RESID  46 (P):       CB        32.100        32.100        32.581        -0.482
RESID  47 (L):        N       115.053       115.053       116.658        -1.605
RESID  47 (L):       HA         4.276         4.276         4.493        -0.217
RESID  47 (L):       CA        54.820        54.820        55.379        -0.559
RESID  47 (L):       CB        42.497        42.497        43.413        -0.916
RESID  48 (S):        N       114.930       114.930       113.394         1.536
RESID  48 (S):       HA         4.418         4.418         4.685        -0.267
RESID  48 (S):       CA        57.896        57.896        57.807         0.089
RESID  48 (S):       CB        64.328        64.328        65.239        -0.911
RESID  49 (N):        N       121.801       121.801       117.061         4.740
RESID  49 (N):       HA         4.683         4.683         4.710        -0.027
RESID  49 (N):       CA        53.247        53.247        53.300        -0.052
RESID  49 (N):       CB        39.147        39.147        38.992         0.155
RESID  50 (G):        N       108.685       108.685       110.090        -1.405
RESID  50 (G):       CA        45.049        45.049        45.384        -0.335
RESID  51 (V):        N       121.162       121.162       122.969        -1.807
RESID  51 (V):       HA         4.394         4.394         4.399        -0.005
RESID  51 (V):       CA        59.658        59.658        60.052        -0.394
RESID  51 (V):       CB        33.484        33.484        32.297         1.187
RESID  52 (P):       HA         4.661         4.661         4.656         0.005
RESID  52 (P):       CA        62.893        62.893        62.449         0.444
RESID  52 (P):       CB        32.896        32.896        32.780         0.116
RESID  53 (F):        N       123.537       123.537       120.335         3.202
RESID  53 (F):       HA         4.578         4.578         4.659        -0.081
RESID  53 (F):       CA        57.762        57.762        56.621         1.141
RESID  53 (F):       CB        40.652        40.652        42.185        -1.534
RESID  54 (R):        N       124.570       124.570       122.236         2.334
RESID  54 (R):       HA         4.894         4.894         4.785         0.109
RESID  54 (R):       CA        54.601        54.601        53.871         0.730
RESID  54 (R):       CB        33.401        33.401        33.964        -0.563
RESID  55 (G):        N       107.998       107.998       107.703         0.295
RESID  55 (G):       CA        45.542        45.542        45.110         0.432
RESID  56 (T):        N       114.021       114.021       112.744         1.277
RESID  56 (T):       HA         5.777         5.777         5.106         0.671
RESID  56 (T):       CA        60.409        60.409        59.971         0.438
RESID  56 (T):       CB        72.641        72.641        71.749         0.892
RESID  57 (Y):        N       115.684       115.684       117.303        -1.619
RESID  57 (Y):       HA         6.256         6.256         5.257         0.999
RESID  57 (Y):       CA        55.645        55.645        55.530         0.115
RESID  57 (Y):       CB        43.352        43.352        41.394         1.958
RESID  58 (I):        N       118.048       118.048       120.480        -2.432
RESID  58 (I):       HA         4.355         4.355         4.540        -0.185
RESID  58 (I):       CA        60.009        60.009        60.461        -0.452
RESID  58 (I):       CB        42.925        42.925        41.494         1.431
RESID  59 (I):        N       124.887       124.887       124.311         0.576
RESID  59 (I):       HA         5.004         5.004         4.982         0.022
RESID  59 (I):       CA        58.275        58.275        59.620        -1.345
RESID  59 (I):       CB        40.709        40.709        41.944        -1.235
RESID  60 (S):        N       122.768       122.768       117.107         5.661
RESID  60 (S):       HA         4.835         4.835         4.837        -0.002
RESID  60 (S):       CA        55.735        55.735        56.576        -0.841
RESID  60 (S):       CB        63.250        63.250        65.103        -1.853
RESID  61 (L):        N       129.303       129.303       123.921         5.382
RESID  61 (L):       HA         3.846         3.846         4.224        -0.378
RESID  61 (L):       CA        58.659        58.659        56.931         1.728
RESID  61 (L):       CB        41.962        41.962        41.812         0.150
RESID  62 (D):        N       118.454       118.454       121.246        -2.792
RESID  62 (D):       HA         4.303         4.303         4.326        -0.023
RESID  62 (D):       CA        57.114        57.114        56.795         0.319
RESID  62 (D):       CB        40.178        40.178        40.420        -0.242
RESID  63 (E):        N       115.083       115.083       116.488        -1.405
RESID  63 (E):       HA         4.231         4.231         4.385        -0.154
RESID  63 (E):       CA        55.915        55.915        55.331         0.584
RESID  63 (E):       CB        31.398        31.398        29.050         2.348
RESID  64 (K):        N       117.578       117.578       119.364        -1.786
RESID  65 (L):        N       119.527       119.527       120.997        -1.470
RESID  65 (L):       HA         5.150         5.150         4.689         0.461
RESID  65 (L):       CA        53.355        53.355        53.248         0.107
RESID  65 (L):       CB        47.627        47.627        46.303         1.324
RESID  66 (I):        N       123.527       123.527       123.436         0.091
RESID  66 (I):       HA         5.003         5.003         4.664         0.339
RESID  66 (I):       CA        58.348        58.348        60.324        -1.976
RESID  66 (I):       CB        42.093        42.093        41.296         0.797
RESID  67 (K):        N       125.168       125.168       127.964        -2.796
RESID  67 (K):       HA         4.407         4.407         4.681        -0.274
RESID  67 (K):       CA        55.282        55.282        54.842         0.440
RESID  67 (K):       CB        36.248        36.248        35.658         0.590
RESID  68 (L):        N       123.218       123.218       124.727        -1.509
RESID  68 (L):       HA         4.798         4.798         4.627         0.171
RESID  68 (L):       CA        54.830        54.830        54.614         0.216
RESID  68 (L):       CB        40.826        40.826        43.526        -2.700
RESID  69 (Y):        N       119.751       119.751       120.606        -0.855
RESID  69 (Y):       HA         5.424         5.424         4.760         0.664
RESID  69 (Y):       CA        57.166        57.166        57.923        -0.757
RESID  69 (Y):       CB        42.319        42.319        42.298         0.021
RESID  70 (D):        N       120.335       120.335       122.903        -2.568
RESID  70 (D):       HA         5.042         5.042         5.095        -0.053
RESID  70 (D):       CA        52.428        52.428        54.743        -2.315
RESID  70 (D):       CB        42.210        42.210        42.253        -0.043
RESID  71 (K):        N       117.975       117.975       120.527        -2.552
RESID  71 (K):       HA         4.205         4.205         4.113         0.092
RESID  71 (K):       CA        58.189        58.189        58.612        -0.423
RESID  71 (K):       CB        32.224        32.224        31.329         0.895
RESID  72 (E):        N       119.779       119.779       118.359         1.420
RESID  72 (E):       HA         4.276         4.276         4.420        -0.144
RESID  72 (E):       CA        55.823        55.823        55.271         0.552
RESID  72 (E):       CB        29.639        29.639        29.008         0.631
RESID  73 (E):        N       112.572       112.572       118.587        -6.015
RESID  73 (E):       HA         3.606         3.606         4.262        -0.656
RESID  73 (E):       CA        58.091        58.091        57.671         0.420
RESID  73 (E):       CB        26.900        26.900        28.260        -1.360
RESID  74 (H):        N       118.561       118.561       112.955         5.606
RESID  74 (H):       HA         4.872         4.872         4.770         0.102
RESID  74 (H):       CA        54.491        54.491        53.937         0.554
RESID  74 (H):       CB        28.650        28.650        29.531        -0.881
RESID  75 (C):        N       126.459       126.459       115.842        10.617
RESID  75 (C):       HA         4.050         4.050         3.497         0.553
RESID  75 (C):       CA        58.539        58.539        59.390        -0.851
RESID  75 (C):       CB        26.305        26.305        27.390        -1.085
RESID  76 (T):        N       123.868       123.868       114.437         9.431
RESID  76 (T):       HA         4.115         4.115         4.400        -0.285
RESID  76 (T):       CA        62.701        62.701        62.299         0.402
RESID  76 (T):       CB        68.451        68.451        70.317        -1.866
RESID  77 (E):        N       120.185       120.185       120.129         0.056
RESID  77 (E):       HA         4.175         4.175         4.625        -0.450
RESID  77 (E):       CA        54.697        54.697        54.850        -0.153
RESID  77 (E):       CB        34.100        34.100        33.327         0.773
RESID  78 (Q):        N       118.401       118.401       118.946        -0.545
RESID  78 (Q):       HA         4.697         4.697         4.797        -0.100
RESID  78 (Q):       CA        53.933        53.933        54.048        -0.115
RESID  78 (Q):       CB        31.842        31.842        31.680         0.162
RESID  79 (Y):        N       116.069       116.069       116.537        -0.468
RESID  79 (Y):       HA         4.850         4.850         5.059        -0.209
RESID  79 (Y):       CA        55.999        55.999        54.726         1.273
RESID  79 (Y):       CB        41.813        41.813        40.164         1.649
RESID  80 (H):        N       119.747       119.747       119.189         0.558
RESID  80 (H):       HA         5.173         5.173         4.672         0.501
RESID  80 (H):       CA        55.121        55.121        55.540        -0.419
RESID  80 (H):       CB        29.720        29.720        31.587        -1.867
RESID  81 (I):        N       126.268       126.268       125.282         0.986
RESID  81 (I):       HA         4.220         4.220         3.781         0.439
RESID  81 (I):       CA        61.739        61.739        62.186        -0.447
RESID  81 (I):       CB        38.354        38.354        36.459         1.895
RESID  82 (L):        N       127.552       127.552       128.677        -1.125
RESID  82 (L):       HA         4.094         4.094         4.158        -0.064
RESID  82 (L):       CA        55.392        55.392        57.677        -2.285
RESID  82 (L):       CB        43.115        43.115        42.578         0.537
RESID  83 (K):        N       115.809       115.809       114.955         0.854
RESID  83 (K):       HA         4.200         4.200         4.582        -0.382
RESID  83 (K):       CA        55.693        55.693        55.095         0.598
RESID  83 (K):       CB        36.922        36.922        36.004         0.918
RESID  84 (L):        N       129.953       129.953       122.377         7.576
RESID  84 (L):       HA         4.834         4.834         5.320        -0.486
RESID  84 (L):       CA        53.614        53.614        53.520         0.094
RESID  84 (L):       CB        43.767        43.767        46.273        -2.506
RESID  85 (T):        N       119.648       119.648       111.953         7.695
RESID  85 (T):       HA         4.897         4.897         4.953        -0.056
RESID  85 (T):       CA        58.717        58.717        59.752        -1.035
RESID  85 (T):       CB        72.356        72.356        71.583         0.773
RESID  86 (S):        N       108.790       108.790       116.782        -7.992
RESID  86 (S):       HA         4.165         4.165         4.231        -0.066
RESID  86 (S):       CA        60.370        60.370        61.629        -1.259
RESID  86 (S):       CB        63.258        63.258        62.909         0.349
RESID  87 (K):        N       116.161       116.161       112.889         3.272
RESID  87 (K):       HA         4.514         4.514         4.413         0.101
RESID  87 (K):       CA        56.479        56.479        55.571         0.908
RESID  87 (K):       CB        36.364        36.364        33.443         2.921
RESID  88 (E):        N       119.485       119.485       120.671        -1.186
RESID  88 (E):       HA         5.463         5.463         5.018         0.445
RESID  88 (E):       CA        55.595        55.595        55.746        -0.151
RESID  88 (E):       CB        35.601        35.601        33.988         1.613
RESID  89 (M):        N       122.595       122.595       126.142        -3.547
RESID  89 (M):       HA         4.940         4.940         5.024        -0.084
RESID  89 (M):       CA        53.785        53.785        54.576        -0.791
RESID  89 (M):       CB        36.210        36.210        36.323        -0.113
RESID  90 (K):        N       124.449       124.449       127.081        -2.632
RESID  90 (K):       HA         4.795         4.795         4.799        -0.004
RESID  90 (K):       CA        55.353        55.353        55.011         0.342
RESID  90 (K):       CB        36.763        36.763        33.271         3.492
RESID  91 (W):        N       125.457       125.457       126.753        -1.296
RESID  91 (W):       HA         5.514         5.514         4.971         0.543
RESID  91 (W):       CA        52.510        52.510        55.606        -3.096
RESID  91 (W):       CB        34.752        34.752        29.503         5.249
RESID  92 (E):        N       123.111       123.111       125.943        -2.832
RESID  92 (E):       HA         4.875         4.875         4.337         0.538
RESID  92 (E):        C       176.109       176.109       176.888        -0.779
RESID  92 (E):       CA        53.610        53.610        56.192        -2.582
RESID  92 (E):       CB        33.384        33.384        31.803         1.581
RESID  93 (N):        N       126.757       126.757       126.214         0.543
RESID  93 (N):       HA         4.403         4.403         4.414        -0.011
RESID  93 (N):       CA        54.992        54.992        56.732        -1.740
RESID  93 (N):       CB        37.603        37.603        38.358        -0.755
RESID  94 (A):        N       130.509       130.509       120.788         9.721
RESID  94 (A):       HA         4.205         4.205         4.068         0.137
RESID  94 (A):       CA        52.062        52.062        53.971        -1.909
RESID  94 (A):       CB        19.010        19.010        16.963         2.047
RESID  95 (S):        N       114.601       114.601       115.625        -1.024
RESID  95 (S):       HA         4.545         4.545         4.767        -0.222
RESID  95 (S):       CA        54.544        54.544        54.847        -0.303
RESID  95 (S):       CB        63.081        63.081        63.801        -0.720
RESID  96 (P):       HA         4.304         4.304         4.434        -0.130
RESID  96 (P):       CA        64.589        64.589        64.032         0.557
RESID  96 (P):       CB        32.258        32.258        31.989         0.269
RESID  97 (K):        N       118.117       118.117       118.543        -0.426
RESID  97 (K):       HA         4.148         4.148         4.209        -0.061
RESID  97 (K):       CA        57.447        57.447        58.391        -0.944
RESID  97 (K):       CB        31.991        31.991        31.852         0.139
RESID  98 (D):        N       119.820       119.820       117.641         2.179
RESID  98 (D):       HA         4.325         4.325         4.574        -0.249
RESID  98 (D):       CA        54.598        54.598        54.796        -0.198
RESID  98 (D):       CB        40.782        40.782        41.550        -0.768
RESID  99 (G):        N       107.593       107.593       105.905         1.688
RESID  99 (G):       CA        45.636        45.636        44.832         0.804
RESID 100 (N):        N       119.859       119.859       119.209         0.650
RESID 100 (N):       HA         4.720         4.720         4.727        -0.007
RESID 100 (N):        C       175.832       175.832       174.541         1.291
RESID 100 (N):       CA        53.853        53.853        53.672         0.181
RESID 100 (N):       CB        38.772        38.772        39.502        -0.730
RESID 101 (S):        N       117.380       117.380       115.555         1.825
RESID 101 (S):       HA         4.533         4.533         4.629        -0.096
RESID 101 (S):        C       175.075       175.075       172.666         2.409
RESID 101 (S):       CA        57.658        57.658        57.772        -0.113
RESID 101 (S):       CB        64.927        64.927        65.525        -0.598
RESID 102 (D):        N       123.193       123.193       127.445        -4.252
RESID 102 (D):       HA         4.606         4.606         5.260        -0.654
RESID 102 (D):        C       177.297       177.297       175.977         1.320
RESID 102 (D):       CA        55.558        55.558        52.843         2.715
RESID 102 (D):       CB        40.668        40.668        40.994        -0.326
RESID 103 (K):        N       117.188       117.188       123.110        -5.922
RESID 103 (K):       HA         5.397         5.397         4.969         0.428
RESID 103 (K):       CA        55.561        55.561        54.574         0.987
RESID 103 (K):       CB        39.951        39.951        34.535         5.416
RESID 104 (R):        N       122.088       122.088       117.755         4.333
RESID 104 (R):       HA         4.808         4.808         4.645         0.163
RESID 104 (R):        C       174.517       174.517       175.526        -1.009
RESID 104 (R):       CA        55.684        55.684        55.058         0.626
RESID 104 (R):       CB        33.949        33.949        31.134         2.815
RESID 105 (L):        N       126.226       126.226       125.864         0.362
RESID 105 (L):       HA         5.489         5.489         4.508         0.981
RESID 105 (L):       CA        55.142        55.142        55.864        -0.722
RESID 105 (L):       CB        45.852        45.852        41.683         4.169
RESID 106 (E):        N       120.408       120.408       125.123        -4.715
RESID 106 (E):       HA         5.345         5.345         4.715         0.630
RESID 106 (E):       CA        54.248        54.248        55.290        -1.042
RESID 106 (E):       CB        34.552        34.552        30.618         3.934
RESID 107 (K):        N       127.864       127.864       116.881        10.983
RESID 107 (K):       HA         3.474         3.474         3.449         0.025
RESID 107 (K):       CA        56.904        56.904        57.445        -0.541
RESID 107 (K):       CB        32.373        32.373        32.001         0.372
RESID 108 (Y):        N       127.870       127.870       121.506         6.364
RESID 108 (Y):       HA         4.441         4.441         4.660        -0.219
RESID 108 (Y):       CA        57.519        57.519        57.288         0.231
RESID 108 (Y):       CB        40.123        40.123        38.788         1.335
RESID 109 (N):        N       123.534       123.534       128.145        -4.611
RESID 109 (N):       HA         4.576         4.576         4.546         0.030
RESID 109 (N):       CA        53.020        53.020        52.960         0.060
RESID 109 (N):       CB        40.596        40.596        37.922         2.674

                         N          HA           C          CA          CB           H
RESID   3 (E):       1.483       0.229       -----      -0.660       2.272       -----
RESID   4 (D):       0.971      -0.386       -----       0.794      -0.570       -----
RESID   5 (D):       0.692      -0.171       -----       0.293      -0.097       -----
RESID   6 (K):       1.761      -0.333       -----       1.312      -2.334       -----
RESID   7 (V):      -0.016       0.040       -----      -0.452       2.742       -----
RESID   8 (E):       2.505       0.214       -----      -2.236      -0.463       -----
RESID   9 (I):      -1.057      -0.280       -----      -1.534      -1.559       -----
RESID  10 (P):       -----      -0.012       -----       0.647       0.521       -----
RESID  11 (Q):      -5.032      -0.083      -1.394      -2.093      -0.121       -----
RESID  12 (L):      -2.125      -0.335       -----       0.585       0.970       -----
RESID  13 (V):      -3.375      -0.484       -----       2.278       0.569       -----
RESID  14 (G):       7.660       -----       -----      -0.678       -----       -----
RESID  15 (K):       1.831       0.642       -----      -1.144       1.438       -----
RESID  16 (W):       2.075      -0.021       -----      -0.644       2.370       -----
RESID  17 (I):      -1.801       0.197       -----      -1.805       0.569       -----
RESID  18 (V):      -2.032      -0.120       -----       0.236       0.077       -----
RESID  19 (K):       7.118       0.220       -----      -2.211       2.261       -----
RESID  20 (E):      -1.162      -0.175       -----      -0.719       1.152       -----
RESID  21 (P):       -----       0.150       -----      -0.198       2.317       -----
RESID  22 (V):       0.750      -0.269       -----       1.859      -0.693       -----
RESID  23 (L):       0.150      -0.063       -----      -0.520       0.174       -----
RESID  24 (Q):      -1.721       0.013       -----      -0.736       1.007       -----
RESID  25 (D):      -0.858      -0.088       -----       0.528      -0.016       -----
RESID  26 (D):      -0.529       0.072       -----      -0.305       0.301       -----
RESID  27 (F):      -0.275      -0.270       -----       0.340       1.599       -----
RESID  28 (V):      -1.675      -0.201       -----       0.655       1.202       -----
RESID  29 (T):       5.337       0.211       -----      -0.049      -1.757       -----
RESID  30 (C):      -0.418       0.122       -----      -0.618       1.952       -----
RESID  31 (Y):      -3.960       0.166       -----      -0.718       3.749       -----
RESID  32 (T):      -0.812       0.247       -----       0.588       1.106       -----
RESID  33 (F):      -3.206       0.195       -----      -0.358       1.086       -----
RESID  34 (N):       1.738       0.234       -----       0.469      -0.566       -----
RESID  35 (A):       4.479      -0.123       -----       0.218      -0.686       -----
RESID  36 (D):       2.243      -0.389       -----      -1.104      -0.646       -----
RESID  37 (K):     -11.146      -1.162       -----       2.047      -6.531       -----
RESID  38 (T):      -1.640       0.179       -----       0.103       1.176       -----
RESID  39 (Y):       1.337       0.205       -----      -0.252       1.227       -----
RESID  40 (E):      -0.799       0.117       -----      -0.622       0.614       -----
RESID  41 (V):       1.055       0.585       -----       0.108      -0.944       -----
RESID  42 (Y):       3.528       0.010       -----      -0.928       1.130       -----
RESID  43 (T):      -0.792       0.564       -----      -0.106      -0.577       -----
RESID  44 (G):       0.254       -----       -----       0.408       -----       -----
RESID  45 (S):       1.292       0.215       -----      -2.595       2.111       -----
