##TITLE= Parameter file, TOPSPIN		Version 1.3
##JCAMPDX= 5.0
##DATATYPE= Parameter Values
##ORIGIN= Bruker BioSpin GmbH
##OWNER= ba900user
$$ 2012-10-10 13:20:14.683 -0700  ba900user@av900
$$ /900cryo/data/Yibing/nmr/Alley_13C15N_101012/9/pdata/1/clevels
##$LEVELS= (0..255)
-786013.993584 -436674.44088 -242596.9116 -134776.062 -74875.59 -41597.55 
-23109.75 -12838.75 12838.75 23109.75 41597.55 74875.59 134776.062 242596.9116 
436674.44088 786013.993584 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0
##$LEVSIGN= 3
##$MAXLEV= 8
##$METHOD= 0
##$NEGBASE= -12838.75
##$NEGINCR= 1.8
##$POSBASE= 12838.75
##$POSINCR= 1.8
##END=
