SIMFIT RESULTS
==============

Dataset : /home/mfjofre/data/nmr/cq-00509_CDCl3_6-4-2012/1/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    1.874e+00    -9.551e-02  
T     =       1.545s       27.961m  

RSS   =    1.513e-02
SD    =    2.246e-02

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     9.808e-01   -1.916e-02
    2       2.000s     4.660e-01     5.135e-01    4.749e-02
    3       3.000s     2.714e-01     2.688e-01   -2.572e-03
    4       4.000s     1.478e-01     1.407e-01   -7.085e-03
    5       5.000s     1.018e-01     7.366e-02   -2.813e-02
    6       6.000s     5.425e-02     3.856e-02   -1.569e-02
    7       7.000s     5.157e-02     2.018e-02   -3.139e-02
    8       8.000s     3.352e-02     1.057e-02   -2.295e-02
    9       9.000s     3.660e-02     5.531e-03   -3.107e-02
   10      10.000s     2.691e-02     2.896e-03   -2.402e-02
   11      11.000s     3.393e-02     1.516e-03   -3.241e-02
   12      12.000s     3.463e-02     7.935e-04   -3.383e-02
   13      13.000s     4.188e-02     4.154e-04   -4.146e-02
   14      14.000s     4.147e-02     2.174e-04   -4.125e-02
   15      15.000s     3.450e-02     1.138e-04   -3.439e-02
   16      16.000s     2.008e-02     5.959e-05   -2.002e-02
   17      17.000s     1.953e-02     3.119e-05   -1.950e-02
   18      18.000s     1.162e-02     1.633e-05   -1.160e-02
   19      19.000s     1.322e-02     8.548e-06   -1.321e-02
   20      20.000s     8.171e-03     4.475e-06   -8.167e-03
   21      21.000s     1.026e-02     2.342e-06   -1.026e-02
   22      22.000s     6.730e-03     1.226e-06   -6.729e-03
   23      23.000s     8.497e-03     6.419e-07   -8.497e-03
   24      24.000s     5.600e-03     3.360e-07   -5.600e-03
   25      25.000s     6.826e-03     1.759e-07   -6.826e-03
   26      26.000s     4.322e-03     9.208e-08   -4.322e-03
   27      27.000s     5.581e-03     4.820e-08   -5.581e-03
   28      28.000s     4.002e-03     2.523e-08   -4.002e-03
   29      29.000s     5.142e-03     1.321e-08   -5.142e-03
   30      30.000s     3.317e-03     6.915e-09   -3.317e-03

============================================================

