SIMFIT RESULTS
==============

Dataset : /opt/topspin216/data/mfjofre/nmr/bmse000008-d2o-0.5mM-6-14-2011/1/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 401 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    1.405e+00     1.181e-01  
T     =       2.234s       13.006s  

RSS   =    1.465e-03
SD    =    6.987e-03

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.007e+00     7.434e-03
    2       2.000s     6.938e-01     6.753e-01    -1.852e-02
    3       3.000s     4.538e-01     4.607e-01     6.849e-03
    4       4.000s     3.154e-01     3.213e-01     5.949e-03
    5       5.000s     2.333e-01     2.303e-01    -2.999e-03
    6       6.000s     1.702e-01     1.703e-01     3.119e-05
    7       7.000s     1.254e-01     1.302e-01     4.829e-03
    8       8.000s     1.008e-01     1.030e-01     2.142e-03
    9       9.000s     8.408e-02     8.414e-02     5.905e-05
   10      10.000s     6.637e-02     7.074e-02     4.373e-03
   11      11.000s     5.322e-02     6.092e-02     7.698e-03
   12      12.000s     4.920e-02     5.348e-02     4.275e-03
   13      13.000s     4.883e-02     4.765e-02    -1.181e-03
   14      14.000s     4.742e-02     4.292e-02    -4.499e-03
   15      15.000s     4.761e-02     3.898e-02    -8.633e-03
   16      16.000s     5.001e-02     3.561e-02    -1.440e-02
   17      17.000s     4.847e-02     3.266e-02    -1.581e-02
   18      18.000s     3.986e-02     3.004e-02    -9.815e-03
   19      19.000s     2.988e-02     2.769e-02    -2.185e-03
   20      20.000s     2.429e-02     2.556e-02     1.266e-03
   21      21.000s     2.153e-02     2.362e-02     2.089e-03
   22      22.000s     1.808e-02     2.184e-02     3.754e-03
   23      23.000s     1.489e-02     2.020e-02     5.308e-03
   24      24.000s     1.377e-02     1.869e-02     4.916e-03
   25      25.000s     1.297e-02     1.730e-02     4.323e-03
   26      26.000s     1.065e-02     1.601e-02     5.357e-03
   27      27.000s     8.670e-03     1.482e-02     6.154e-03
   28      28.000s     9.007e-03     1.372e-02     4.717e-03
   29      29.000s     9.902e-03     1.271e-02     2.805e-03
   30      30.000s     8.944e-03     1.177e-02     2.822e-03

============================================================

