SIMFIT RESULTS
==============

Dataset : /opt/topspin216/data/mfjofre/nmr/bmse000138-d2o-0.5mM-7-6-2011/1/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 365 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    1.400e+00     5.985e-02  
T     =       2.714s       20.584s  

RSS   =    5.427e-03
SD    =    1.345e-02

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.026e+00     2.558e-02
    2       2.000s     7.662e-01     7.244e-01    -4.180e-02
    3       3.000s     5.264e-01     5.153e-01    -1.110e-02
    4       4.000s     3.635e-01     3.700e-01     6.551e-03
    5       5.000s     2.620e-01     2.688e-01     6.836e-03
    6       6.000s     1.860e-01     1.982e-01     1.225e-02
    7       7.000s     1.312e-01     1.488e-01     1.758e-02
    8       8.000s     1.023e-01     1.141e-01     1.179e-02
    9       9.000s     8.561e-02     8.949e-02     3.876e-03
   10      10.000s     6.734e-02     7.199e-02     4.653e-03
   11      11.000s     5.229e-02     5.941e-02     7.115e-03
   12      12.000s     4.878e-02     5.024e-02     1.462e-03
   13      13.000s     5.090e-02     4.347e-02    -7.430e-03
   14      14.000s     4.955e-02     3.837e-02    -1.118e-02
   15      15.000s     4.726e-02     3.445e-02    -1.281e-02
   16      16.000s     4.926e-02     3.137e-02    -1.790e-02
   17      17.000s     5.063e-02     2.887e-02    -2.176e-02
   18      18.000s     4.440e-02     2.681e-02    -1.760e-02
   19      19.000s     3.420e-02     2.505e-02    -9.149e-03
   20      20.000s     2.765e-02     2.353e-02    -4.115e-03
   21      21.000s     2.380e-02     2.219e-02    -1.613e-03
   22      22.000s     1.734e-02     2.098e-02     3.639e-03
   23      23.000s     9.837e-03     1.987e-02     1.003e-02
   24      24.000s     6.943e-03     1.885e-02     1.191e-02
   25      25.000s     8.111e-03     1.791e-02     9.794e-03
   26      26.000s     8.284e-03     1.702e-02     8.736e-03
   27      27.000s     7.120e-03     1.619e-02     9.067e-03
   28      28.000s     8.276e-03     1.540e-02     7.126e-03
   29      29.000s     1.138e-02     1.466e-02     3.281e-03
   30      30.000s     1.242e-02     1.396e-02     1.538e-03

============================================================

