SIMFIT RESULTS
==============

Dataset : /opt/topspin216/data/mfjofre/nmr/bmse000787-d2o-0.5mM-7-5-2011/1/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 303 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    1.335e+00     7.754e-02  
T     =       3.039s       25.540s  

RSS   =    7.067e-03
SD    =    1.535e-02

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.035e+00     3.504e-02
    2       2.000s     8.140e-01     7.628e-01    -5.118e-02
    3       3.000s     5.900e-01     5.663e-01    -2.376e-02
    4       4.000s     4.167e-01     4.242e-01     7.459e-03
    5       5.000s     3.051e-01     3.213e-01     1.617e-02
    6       6.000s     2.291e-01     2.466e-01     1.748e-02
    7       7.000s     1.746e-01     1.923e-01     1.773e-02
    8       8.000s     1.395e-01     1.526e-01     1.316e-02
    9       9.000s     1.174e-01     1.236e-01     6.118e-03
   10      10.000s     1.004e-01     1.021e-01     1.680e-03
   11      11.000s     8.737e-02     8.616e-02    -1.207e-03
   12      12.000s     7.880e-02     7.420e-02    -4.599e-03
   13      13.000s     7.115e-02     6.512e-02    -6.023e-03
   14      14.000s     6.316e-02     5.814e-02    -5.014e-03
   15      15.000s     5.962e-02     5.269e-02    -6.930e-03
   16      16.000s     6.234e-02     4.834e-02    -1.399e-02
   17      17.000s     6.444e-02     4.482e-02    -1.962e-02
   18      18.000s     5.928e-02     4.190e-02    -1.739e-02
   19      19.000s     4.921e-02     3.942e-02    -9.789e-03
   20      20.000s     4.048e-02     3.729e-02    -3.192e-03
   21      21.000s     3.461e-02     3.541e-02     7.971e-04
   22      22.000s     2.935e-02     3.373e-02     4.375e-03
   23      23.000s     2.417e-02     3.220e-02     8.033e-03
   24      24.000s     2.077e-02     3.080e-02     1.003e-02
   25      25.000s     2.054e-02     2.949e-02     8.955e-03
   26      26.000s     2.330e-02     2.827e-02     4.979e-03
   27      27.000s     2.647e-02     2.713e-02     6.589e-04
   28      28.000s     2.572e-02     2.604e-02     3.194e-04
   29      29.000s     2.013e-02     2.501e-02     4.877e-03
   30      30.000s     1.568e-02     2.403e-02     8.342e-03

============================================================

