SIMFIT RESULTS
==============

Dataset : /opt/topspin216/data/mfjofre/nmr/bmse000054-d2o-2mM-7-26-11-pH-7.4/1/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 321 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    1.350e+00     8.729e-02  
T     =       2.744s       17.194s  

RSS   =    3.424e-03
SD    =    1.068e-02

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.020e+00     2.022e-02
    2       2.000s     7.679e-01     7.291e-01    -3.876e-02
    3       3.000s     5.281e-01     5.258e-01    -2.298e-03
    4       4.000s     3.692e-01     3.835e-01     1.423e-02
    5       5.000s     2.781e-01     2.836e-01     5.447e-03
    6       6.000s     2.104e-01     2.132e-01     2.849e-03
    7       7.000s     1.557e-01     1.634e-01     7.740e-03
    8       8.000s     1.226e-01     1.280e-01     5.326e-03
    9       9.000s     1.034e-01     1.025e-01    -8.924e-04
   10      10.000s     8.318e-02     8.409e-02     9.104e-04
   11      11.000s     6.369e-02     7.056e-02     6.868e-03
   12      12.000s     5.453e-02     6.047e-02     5.936e-03
   13      13.000s     5.338e-02     5.281e-02    -5.669e-04
   14      14.000s     5.200e-02     4.688e-02    -5.113e-03
   15      15.000s     5.095e-02     4.219e-02    -8.759e-03
   16      16.000s     5.327e-02     3.839e-02    -1.488e-02
   17      17.000s     5.303e-02     3.523e-02    -1.780e-02
   18      18.000s     4.433e-02     3.255e-02    -1.177e-02
   19      19.000s     3.346e-02     3.024e-02    -3.219e-03
   20      20.000s     2.918e-02     2.820e-02    -9.766e-04
   21      21.000s     2.796e-02     2.638e-02    -1.585e-03
   22      22.000s     2.186e-02     2.473e-02     2.864e-03
   23      23.000s     1.426e-02     2.322e-02     8.957e-03
   24      24.000s     1.419e-02     2.183e-02     7.643e-03
   25      25.000s     1.966e-02     2.054e-02     8.863e-04
   26      26.000s     2.032e-02     1.935e-02    -9.730e-04
   27      27.000s     1.422e-02     1.823e-02     4.008e-03
   28      28.000s     9.331e-03     1.718e-02     7.848e-03
   29      29.000s     9.397e-03     1.620e-02     6.799e-03
   30      30.000s     9.898e-03     1.527e-02     5.375e-03

============================================================

