SIMFIT RESULTS
==============

Dataset : /opt/topspin216/data/mfjofre/nmr/bmse000062-d2o-0.5mM-6-18-2011/1/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 376 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    1.165e+00     2.157e-01  
T     =       2.792s       10.305s  

RSS   =    1.447e-03
SD    =    6.945e-03

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.010e+00     1.022e-02
    2       2.000s     7.699e-01     7.469e-01    -2.297e-02
    3       3.000s     5.540e-01     5.591e-01     5.172e-03
    4       4.000s     4.137e-01     4.244e-01     1.070e-02
    5       5.000s     3.293e-01     3.272e-01    -2.110e-03
    6       6.000s     2.616e-01     2.564e-01    -5.209e-03
    7       7.000s     2.019e-01     2.043e-01     2.438e-03
    8       8.000s     1.594e-01     1.656e-01     6.242e-03
    9       9.000s     1.328e-01     1.365e-01     3.616e-03
   10      10.000s     1.123e-01     1.142e-01     1.880e-03
   11      11.000s     9.429e-02     9.684e-02     2.555e-03
   12      12.000s     8.132e-02     8.316e-02     1.836e-03
   13      13.000s     7.252e-02     7.216e-02    -3.615e-04
   14      14.000s     6.508e-02     6.318e-02    -1.899e-03
   15      15.000s     5.991e-02     5.572e-02    -4.185e-03
   16      16.000s     5.827e-02     4.944e-02    -8.835e-03
   17      17.000s     5.644e-02     4.408e-02    -1.236e-02
   18      18.000s     5.000e-02     3.945e-02    -1.055e-02
   19      19.000s     4.052e-02     3.542e-02    -5.104e-03
   20      20.000s     3.257e-02     3.187e-02    -6.958e-04
   21      21.000s     2.704e-02     2.873e-02     1.699e-03
   22      22.000s     2.207e-02     2.595e-02     3.873e-03
   23      23.000s     1.787e-02     2.345e-02     5.587e-03
   24      24.000s     1.577e-02     2.122e-02     5.449e-03
   25      25.000s     1.470e-02     1.921e-02     4.518e-03
   26      26.000s     1.264e-02     1.740e-02     4.769e-03
   27      27.000s     1.030e-02     1.577e-02     5.471e-03
   28      28.000s     9.661e-03     1.430e-02     4.638e-03
   29      29.000s     1.038e-02     1.297e-02     2.587e-03
   30      30.000s     1.081e-02     1.176e-02     9.452e-04

============================================================

