SIMFIT RESULTS
==============

Dataset : /opt/topspin216/data/mfjofre/nmr/bmse000159-d2o-0.5mM-6-7-2011/1/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    1.346e+00     7.307e-02  
T     =       2.885s    15255839957203412.000s  

RSS   =    5.833e-02
SD    =    4.409e-02

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.025e+00     2.492e-02
    2       2.000s     7.711e-01     7.461e-01    -2.502e-02
    3       3.000s     5.650e-01     5.489e-01    -1.604e-02
    4       4.000s     4.166e-01     4.095e-01    -7.075e-03
    5       5.000s     3.158e-01     3.110e-01    -4.869e-03
    6       6.000s     2.427e-01     2.413e-01    -1.381e-03
    7       7.000s     1.880e-01     1.920e-01     4.027e-03
    8       8.000s     1.493e-01     1.572e-01     7.843e-03
    9       9.000s     1.220e-01     1.325e-01     1.055e-02
   10      10.000s     1.007e-01     1.151e-01     1.436e-02
   11      11.000s     8.479e-02     1.028e-01     1.800e-02
   12      12.000s     7.494e-02     9.408e-02     1.914e-02
   13      13.000s     6.858e-02     8.793e-02     1.934e-02
   14      14.000s     6.172e-02     8.357e-02     2.185e-02
   15      15.000s     5.417e-02     8.050e-02     2.633e-02
   16      16.000s     4.831e-02     7.832e-02     3.001e-02
   17      17.000s     4.445e-02     7.678e-02     3.234e-02
   18      18.000s     4.158e-02     7.569e-02     3.412e-02
   19      19.000s     4.115e-02     7.492e-02     3.378e-02
   20      20.000s     4.504e-02     7.438e-02     2.934e-02
   21      21.000s     5.096e-02     7.400e-02     2.304e-02
   22      22.000s     5.459e-02     7.372e-02     1.914e-02
   23      23.000s     5.585e-02     7.353e-02     1.768e-02
   24      24.000s     5.847e-02     7.340e-02     1.493e-02
   25      25.000s     6.447e-02     7.330e-02     8.829e-03
   26      26.000s     7.412e-02     7.323e-02    -8.851e-04
   27      27.000s     9.085e-02     7.318e-02    -1.767e-02
   28      28.000s     1.221e-01     7.315e-02    -4.892e-02
   29      29.000s     1.757e-01     7.313e-02    -1.026e-01
   30      30.000s     2.582e-01     7.311e-02    -1.851e-01

============================================================

