SIMFIT RESULTS
==============

Dataset : /opt/topspin216/data/mfjofre/nmr/bmse000159-d2o-2mM-6-7-2011/1/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    1.322e+00     1.033e-01  
T     =       3.096s    12753579974002828.000s  

RSS   =    1.612e-01
SD    =    7.330e-02

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.061e+00     6.060e-02
    2       2.000s     8.402e-01     7.964e-01    -4.381e-02
    3       3.000s     6.577e-01     6.051e-01    -5.264e-02
    4       4.000s     4.989e-01     4.666e-01    -3.229e-02
    5       5.000s     3.799e-01     3.663e-01    -1.356e-02
    6       6.000s     2.922e-01     2.937e-01     1.565e-03
    7       7.000s     2.262e-01     2.412e-01     1.493e-02
    8       8.000s     1.797e-01     2.031e-01     2.345e-02
    9       9.000s     1.486e-01     1.756e-01     2.702e-02
   10      10.000s     1.250e-01     1.556e-01     3.063e-02
   11      11.000s     1.045e-01     1.412e-01     3.673e-02
   12      12.000s     8.825e-02     1.307e-01     4.249e-02
   13      13.000s     7.770e-02     1.232e-01     4.547e-02
   14      14.000s     7.108e-02     1.177e-01     4.661e-02
   15      15.000s     6.619e-02     1.137e-01     4.754e-02
   16      16.000s     6.182e-02     1.109e-01     4.904e-02
   17      17.000s     5.705e-02     1.088e-01     5.173e-02
   18      18.000s     5.276e-02     1.073e-01     5.452e-02
   19      19.000s     5.257e-02     1.062e-01     5.361e-02
   20      20.000s     5.816e-02     1.054e-01     4.723e-02
   21      21.000s     6.519e-02     1.048e-01     3.963e-02
   22      22.000s     6.869e-02     1.044e-01     3.572e-02
   23      23.000s     7.113e-02     1.041e-01     3.298e-02
   24      24.000s     7.982e-02     1.039e-01     2.407e-02
   25      25.000s     9.740e-02     1.037e-01     6.334e-03
   26      26.000s     1.217e-01     1.036e-01    -1.803e-02
   27      27.000s     1.553e-01     1.035e-01    -5.174e-02
   28      28.000s     2.081e-01     1.035e-01    -1.046e-01
   29      29.000s     2.851e-01     1.034e-01    -1.817e-01
   30      30.000s     3.770e-01     1.034e-01    -2.736e-01

============================================================

