SIMFIT RESULTS
==============

Dataset : /opt/topspin216/data/mfjofre/nmr/bmse000159-d2o-2mM-6-7-2011/1/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    1.418e+00     1.306e-01  
T     =       2.324s    2416573700473917.000s  

RSS   =    2.671e-01
SD    =    9.436e-02

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.053e+00     5.258e-02
    2       2.000s     7.913e-01     7.301e-01    -6.115e-02
    3       3.000s     5.736e-01     5.204e-01    -5.318e-02
    4       4.000s     3.975e-01     3.841e-01    -1.346e-02
    5       5.000s     2.851e-01     2.954e-01     1.034e-02
    6       6.000s     2.183e-01     2.378e-01     1.946e-02
    7       7.000s     1.701e-01     2.003e-01     3.021e-02
    8       8.000s     1.328e-01     1.759e-01     4.311e-02
    9       9.000s     1.108e-01     1.600e-01     4.920e-02
   10      10.000s     1.002e-01     1.497e-01     4.951e-02
   11      11.000s     9.053e-02     1.430e-01     5.250e-02
   12      12.000s     7.957e-02     1.387e-01     5.910e-02
   13      13.000s     7.267e-02     1.358e-01     6.316e-02
   14      14.000s     7.052e-02     1.340e-01     6.347e-02
   15      15.000s     6.819e-02     1.328e-01     6.460e-02
   16      16.000s     6.452e-02     1.320e-01     6.749e-02
   17      17.000s     6.353e-02     1.315e-01     6.797e-02
   18      18.000s     6.688e-02     1.312e-01     6.430e-02
   19      19.000s     7.197e-02     1.310e-01     5.899e-02
   20      20.000s     7.702e-02     1.308e-01     5.380e-02
   21      21.000s     8.239e-02     1.307e-01     4.834e-02
   22      22.000s     8.840e-02     1.307e-01     4.227e-02
   23      23.000s     9.689e-02     1.306e-01     3.375e-02
   24      24.000s     1.131e-01     1.306e-01     1.747e-02
   25      25.000s     1.409e-01     1.306e-01    -1.031e-02
   26      26.000s     1.782e-01     1.306e-01    -4.766e-02
   27      27.000s     2.245e-01     1.306e-01    -9.389e-02
   28      28.000s     2.869e-01     1.306e-01    -1.563e-01
   29      29.000s     3.711e-01     1.306e-01    -2.406e-01
   30      30.000s     4.656e-01     1.306e-01    -3.351e-01

============================================================

