SIMFIT RESULTS
==============

Dataset : /opt/topspin216/data/mfjofre/nmr/bmse000155-d2o-2mM-7-5-2011/1/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 326 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    1.305e+00     1.042e-01  
T     =       2.890s       17.584s  

RSS   =    4.494e-03
SD    =    1.224e-02

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.022e+00     2.152e-02
    2       2.000s     7.740e-01     7.461e-01    -2.789e-02
    3       3.000s     5.669e-01     5.499e-01    -1.696e-02
    4       4.000s     4.123e-01     4.099e-01    -2.394e-03
    5       5.000s     3.025e-01     3.097e-01     7.174e-03
    6       6.000s     2.242e-01     2.377e-01     1.349e-02
    7       7.000s     1.713e-01     1.857e-01     1.442e-02
    8       8.000s     1.375e-01     1.480e-01     1.056e-02
    9       9.000s     1.131e-01     1.204e-01     7.258e-03
   10      10.000s     9.256e-02     1.000e-01     7.439e-03
   11      11.000s     7.658e-02     8.474e-02     8.162e-03
   12      12.000s     6.790e-02     7.318e-02     5.282e-03
   13      13.000s     6.606e-02     6.427e-02    -1.798e-03
   14      14.000s     6.767e-02     5.727e-02    -1.040e-02
   15      15.000s     6.898e-02     5.167e-02    -1.732e-02
   16      16.000s     6.770e-02     4.709e-02    -2.061e-02
   17      17.000s     6.311e-02     4.326e-02    -1.985e-02
   18      18.000s     5.580e-02     4.001e-02    -1.579e-02
   19      19.000s     4.738e-02     3.719e-02    -1.020e-02
   20      20.000s     4.009e-02     3.470e-02    -5.387e-03
   21      21.000s     3.503e-02     3.247e-02    -2.554e-03
   22      22.000s     3.077e-02     3.046e-02    -3.099e-04
   23      23.000s     2.516e-02     2.863e-02     3.468e-03
   24      24.000s     1.903e-02     2.694e-02     7.903e-03
   25      25.000s     1.580e-02     2.537e-02     9.566e-03
   26      26.000s     1.614e-02     2.391e-02     7.774e-03
   27      27.000s     1.607e-02     2.255e-02     6.487e-03
   28      28.000s     1.262e-02     2.128e-02     8.659e-03
   29      29.000s     8.609e-03     2.008e-02     1.147e-02
   30      30.000s     8.455e-03     1.896e-02     1.050e-02

============================================================

