SIMFIT RESULTS
==============

Dataset : /opt/topspin216/data/mfjofre/nmr/bmse000046-d2o-2mM-6-8-2011/1/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 277 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    1.057e+00     3.095e-01  
T     =       2.502s      401.132s  

RSS   =    3.242e-02
SD    =    3.287e-02

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.017e+00     1.741e-02
    2       2.000s     8.081e-01     7.832e-01    -2.485e-02
    3       3.000s     6.259e-01     6.259e-01    -8.263e-06
    4       4.000s     5.146e-01     5.202e-01     5.549e-03
    5       5.000s     4.684e-01     4.490e-01    -1.940e-02
    6       6.000s     4.348e-01     4.010e-01    -3.374e-02
    7       7.000s     3.784e-01     3.686e-01    -9.769e-03
    8       8.000s     3.130e-01     3.466e-01     3.364e-02
    9       9.000s     2.714e-01     3.317e-01     6.022e-02
   10      10.000s     2.635e-01     3.214e-01     5.784e-02
   11      11.000s     2.730e-01     3.142e-01     4.119e-02
   12      12.000s     2.830e-01     3.092e-01     2.614e-02
   13      13.000s     2.907e-01     3.055e-01     1.486e-02
   14      14.000s     3.014e-01     3.029e-01     1.412e-03
   15      15.000s     3.183e-01     3.008e-01    -1.752e-02
   16      16.000s     3.361e-01     2.992e-01    -3.686e-02
   17      17.000s     3.432e-01     2.979e-01    -4.532e-02
   18      18.000s     3.346e-01     2.968e-01    -3.788e-02
   19      19.000s     3.227e-01     2.958e-01    -2.693e-02
   20      20.000s     3.263e-01     2.948e-01    -3.146e-02
   21      21.000s     3.445e-01     2.940e-01    -5.052e-02
   22      22.000s     3.512e-01     2.932e-01    -5.804e-02
   23      23.000s     3.260e-01     2.924e-01    -3.362e-02
   24      24.000s     2.830e-01     2.916e-01     8.678e-03
   25      25.000s     2.567e-01     2.909e-01     3.417e-02
   26      26.000s     2.621e-01     2.902e-01     2.801e-02
   27      27.000s     2.788e-01     2.894e-01     1.065e-02
   28      28.000s     2.781e-01     2.887e-01     1.056e-02
   29      29.000s     2.579e-01     2.880e-01     3.006e-02
   30      30.000s     2.417e-01     2.872e-01     4.559e-02

============================================================

