Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
ALA_CA_hist.txt | 06-Jun-2015 12:18 | 122K | ||
ALA_CA_link.txt | 06-Jun-2015 12:18 | 5.7M | ||
ALA_CA_link.txt.bak | 15-Dec-2012 05:33 | 4.6M | ||
ALA_CA_out.txt | 06-Jun-2015 12:17 | 6.1K | ||
ALA_CA_sel.txt | 06-Jun-2015 12:17 | 1.9M | ||
ALA_CB_hist.txt | 06-Jun-2015 12:18 | 116K | ||
ALA_CB_link.txt | 06-Jun-2015 12:18 | 5.4M | ||
ALA_CB_out.txt | 06-Jun-2015 12:17 | 6.8K | ||
ALA_CB_sel.txt | 06-Jun-2015 12:18 | 1.8M | ||
ALA_C_hist.txt | 06-Jun-2015 12:18 | 118K | ||
ALA_C_link.txt | 06-Jun-2015 12:17 | 4.2M | ||
ALA_C_out.txt | 06-Jun-2015 12:17 | 1.1K | ||
ALA_C_sel.txt | 06-Jun-2015 12:17 | 1.4M | ||
ALA_HA_hist.txt | 06-Jun-2015 12:17 | 132K | ||
ALA_HA_link.txt | 06-Jun-2015 12:18 | 4.9M | ||
ALA_HA_out.txt | 06-Jun-2015 12:17 | 31K | ||
ALA_HA_sel.txt | 06-Jun-2015 12:18 | 1.6M | ||
ALA_HB1_hist.txt | 06-Jun-2015 12:18 | 59K | ||
ALA_HB1_link.txt | 06-Jun-2015 12:18 | 0 | ||
ALA_HB1_out.txt | 06-Jun-2015 12:17 | 0 | ||
ALA_HB1_sel.txt | 06-Jun-2015 12:17 | 0 | ||
ALA_HB2_hist.txt | 06-Jun-2015 12:17 | 59K | ||
ALA_HB2_link.txt | 06-Jun-2015 12:17 | 0 | ||
ALA_HB2_out.txt | 06-Jun-2015 12:18 | 0 | ||
ALA_HB2_sel.txt | 06-Jun-2015 12:18 | 0 | ||
ALA_HB3_hist.txt | 06-Jun-2015 12:18 | 59K | ||
ALA_HB3_link.txt | 06-Jun-2015 12:18 | 0 | ||
ALA_HB3_out.txt | 06-Jun-2015 12:17 | 0 | ||
ALA_HB3_sel.txt | 06-Jun-2015 12:18 | 0 | ||
ALA_HB_hist.txt | 06-Jun-2015 12:17 | 132K | ||
ALA_HB_link.txt | 06-Jun-2015 12:18 | 4.7M | ||
ALA_HB_out.txt | 06-Jun-2015 12:17 | 27K | ||
ALA_HB_sel.txt | 06-Jun-2015 12:18 | 1.5M | ||
ALA_H_hist.txt | 06-Jun-2015 12:17 | 132K | ||
ALA_H_link.txt | 06-Jun-2015 12:18 | 6.6M | ||
ALA_H_out.txt | 06-Jun-2015 12:17 | 10K | ||
ALA_H_sel.txt | 06-Jun-2015 12:18 | 2.1M | ||
ALA_N_hist.txt | 06-Jun-2015 12:18 | 114K | ||
ALA_N_link.txt | 06-Jun-2015 12:18 | 6.2M | ||
ALA_N_out.txt | 06-Jun-2015 12:18 | 2.6K | ||
ALA_N_sel.txt | 06-Jun-2015 12:17 | 2.1M | ||
ALA_O_hist.txt | 06-Jun-2015 12:18 | 0 | ||
ALA_O_link.txt | 06-Jun-2015 12:17 | 0 | ||
ALA_O_out.txt | 06-Jun-2015 12:18 | 0 | ||
ALA_O_sel.txt | 06-Jun-2015 12:17 | 0 | ||
ARG_CA_hist.txt | 06-Jun-2015 12:17 | 118K | ||
ARG_CA_link.txt | 06-Jun-2015 12:17 | 3.7M | ||
ARG_CA_out.txt | 06-Jun-2015 12:18 | 2.7K | ||
ARG_CA_sel.txt | 06-Jun-2015 12:17 | 1.3M | ||
ARG_CB_hist.txt | 06-Jun-2015 12:18 | 122K | ||
ARG_CB_link.txt | 06-Jun-2015 12:18 | 3.5M | ||
ARG_CB_out.txt | 06-Jun-2015 12:18 | 6.1K | ||
ARG_CB_sel.txt | 06-Jun-2015 12:18 | 1.2M | ||
ARG_CD_hist.txt | 06-Jun-2015 12:17 | 122K | ||
ARG_CD_link.txt | 06-Jun-2015 12:18 | 2.3M | ||
ARG_CD_out.txt | 06-Jun-2015 12:18 | 3.4K | ||
ARG_CD_sel.txt | 06-Jun-2015 12:18 | 799K | ||
ARG_CG_hist.txt | 06-Jun-2015 12:17 | 120K | ||
ARG_CG_link.txt | 06-Jun-2015 12:18 | 2.3M | ||
ARG_CG_out.txt | 06-Jun-2015 12:17 | 4.5K | ||
ARG_CG_sel.txt | 06-Jun-2015 12:18 | 789K | ||
ARG_CZ_hist.txt | 06-Jun-2015 12:17 | 120K | ||
ARG_CZ_link.txt | 06-Jun-2015 12:17 | 63K | ||
ARG_CZ_out.txt | 06-Jun-2015 12:18 | 198 | ||
ARG_CZ_sel.txt | 06-Jun-2015 12:17 | 22K | ||
ARG_C_hist.txt | 06-Jun-2015 12:18 | 120K | ||
ARG_C_link.txt | 06-Jun-2015 12:18 | 2.7M | ||
ARG_C_out.txt | 06-Jun-2015 12:18 | 333 | ||
ARG_C_sel.txt | 06-Jun-2015 12:18 | 923K | ||
ARG_HA_hist.txt | 06-Jun-2015 12:18 | 132K | ||
ARG_HA_link.txt | 06-Jun-2015 12:18 | 3.4M | ||
ARG_HA_out.txt | 06-Jun-2015 12:17 | 13K | ||
ARG_HA_sel.txt | 06-Jun-2015 12:18 | 1.1M | ||
ARG_HB2_hist.txt | 06-Jun-2015 12:18 | 132K | ||
ARG_HB2_link.txt | 06-Jun-2015 12:18 | 3.1M | ||
ARG_HB2_out.txt | 06-Jun-2015 12:18 | 12K | ||
ARG_HB2_sel.txt | 06-Jun-2015 12:17 | 1.0M | ||
ARG_HB3_hist.txt | 06-Jun-2015 12:18 | 134K | ||
ARG_HB3_link.txt | 06-Jun-2015 12:17 | 2.9M | ||
ARG_HB3_out.txt | 06-Jun-2015 12:18 | 14K | ||
ARG_HB3_sel.txt | 06-Jun-2015 12:18 | 1.0M | ||
ARG_HD2_hist.txt | 06-Jun-2015 12:18 | 132K | ||
ARG_HD2_link.txt | 06-Jun-2015 12:18 | 2.7M | ||
ARG_HD2_out.txt | 06-Jun-2015 12:18 | 19K | ||
ARG_HD2_sel.txt | 06-Jun-2015 12:18 | 949K | ||
ARG_HD3_hist.txt | 06-Jun-2015 12:18 | 130K | ||
ARG_HD3_link.txt | 06-Jun-2015 12:18 | 2.5M | ||
ARG_HD3_out.txt | 06-Jun-2015 12:17 | 18K | ||
ARG_HD3_sel.txt | 06-Jun-2015 12:18 | 861K | ||
ARG_HE_hist.txt | 06-Jun-2015 12:18 | 132K | ||
ARG_HE_link.txt | 06-Jun-2015 12:18 | 958K | ||
ARG_HE_out.txt | 06-Jun-2015 12:18 | 273 | ||
ARG_HE_sel.txt | 06-Jun-2015 12:17 | 318K | ||
ARG_HG2_hist.txt | 06-Jun-2015 12:17 | 128K | ||
ARG_HG2_link.txt | 06-Jun-2015 12:18 | 2.8M | ||
ARG_HG2_out.txt | 06-Jun-2015 12:18 | 17K | ||
ARG_HG2_sel.txt | 06-Jun-2015 12:18 | 964K | ||
ARG_HG3_hist.txt | 06-Jun-2015 12:18 | 132K | ||
ARG_HG3_link.txt | 06-Jun-2015 12:17 | 2.5M | ||
ARG_HG3_out.txt | 06-Jun-2015 12:18 | 18K | ||
ARG_HG3_sel.txt | 06-Jun-2015 12:18 | 890K | ||
ARG_HH11_hist.txt | 06-Jun-2015 12:18 | 128K | ||
ARG_HH11_link.txt | 06-Jun-2015 12:17 | 90K | ||
ARG_HH11_out.txt | 06-Jun-2015 12:18 | 742 | ||
ARG_HH11_sel.txt | 06-Jun-2015 12:17 | 31K | ||
ARG_HH12_hist.txt | 06-Jun-2015 12:17 | 128K | ||
ARG_HH12_link.txt | 06-Jun-2015 12:18 | 69K | ||
ARG_HH12_out.txt | 06-Jun-2015 12:17 | 510 | ||
ARG_HH12_sel.txt | 06-Jun-2015 12:18 | 24K | ||
ARG_HH21_hist.txt | 06-Jun-2015 12:18 | 128K | ||
ARG_HH21_link.txt | 06-Jun-2015 12:18 | 77K | ||
ARG_HH21_out.txt | 06-Jun-2015 12:18 | 708 | ||
ARG_HH21_sel.txt | 06-Jun-2015 12:18 | 27K | ||
ARG_HH22_hist.txt | 06-Jun-2015 12:17 | 130K | ||
ARG_HH22_link.txt | 06-Jun-2015 12:17 | 63K | ||
ARG_HH22_out.txt | 06-Jun-2015 12:18 | 41 | ||
ARG_HH22_sel.txt | 06-Jun-2015 12:18 | 22K | ||
ARG_H_hist.txt | 06-Jun-2015 12:17 | 128K | ||
ARG_H_link.txt | 06-Jun-2015 12:18 | 4.4M | ||
ARG_H_out.txt | 06-Jun-2015 12:18 | 10K | ||
ARG_H_sel.txt | 06-Jun-2015 12:17 | 1.4M | ||
ARG_NE_hist.txt | 06-Jun-2015 12:18 | 116K | ||
ARG_NE_link.txt | 06-Jun-2015 12:17 | 612K | ||
ARG_NE_out.txt | 06-Jun-2015 12:18 | 1.2K | ||
ARG_NE_sel.txt | 06-Jun-2015 12:17 | 208K | ||
ARG_NH1_hist.txt | 06-Jun-2015 12:18 | 118K | ||
ARG_NH1_link.txt | 06-Jun-2015 12:18 | 23K | ||
ARG_NH1_out.txt | 06-Jun-2015 12:17 | 194 | ||
ARG_NH1_sel.txt | 06-Jun-2015 12:18 | 8.0K | ||
ARG_NH2_hist.txt | 06-Jun-2015 12:18 | 116K | ||
ARG_NH2_link.txt | 06-Jun-2015 12:17 | 21K | ||
ARG_NH2_out.txt | 06-Jun-2015 12:18 | 40 | ||
ARG_NH2_sel.txt | 06-Jun-2015 12:18 | 7.2K | ||
ARG_N_hist.txt | 06-Jun-2015 12:18 | 122K | ||
ARG_N_link.txt | 06-Jun-2015 12:17 | 4.0M | ||
ARG_N_out.txt | 06-Jun-2015 12:18 | 3.3K | ||
ARG_N_sel.txt | 06-Jun-2015 12:18 | 1.4M | ||
ARG_O_hist.txt | 06-Jun-2015 12:18 | 0 | ||
ARG_O_link.txt | 06-Jun-2015 12:18 | 0 | ||
ARG_O_out.txt | 06-Jun-2015 12:18 | 0 | ||
ARG_O_sel.txt | 06-Jun-2015 12:18 | 0 | ||
ASN_CA_hist.txt | 06-Jun-2015 12:17 | 110K | ||
ASN_CA_link.txt | 06-Jun-2015 12:18 | 3.1M | ||
ASN_CA_out.txt | 06-Jun-2015 12:17 | 4.3K | ||
ASN_CA_sel.txt | 06-Jun-2015 12:18 | 1.1M | ||
ASN_CB_hist.txt | 06-Jun-2015 12:17 | 114K | ||
ASN_CB_link.txt | 06-Jun-2015 12:18 | 3.0M | ||
ASN_CB_out.txt | 06-Jun-2015 12:17 | 5.5K | ||
ASN_CB_sel.txt | 06-Jun-2015 12:18 | 1.0M | ||
ASN_CG_hist.txt | 06-Jun-2015 12:18 | 110K | ||
ASN_CG_link.txt | 06-Jun-2015 12:17 | 239K | ||
ASN_CG_out.txt | 06-Jun-2015 12:18 | 225 | ||
ASN_CG_sel.txt | 06-Jun-2015 12:18 | 82K | ||
ASN_C_hist.txt | 06-Jun-2015 12:17 | 118K | ||
ASN_C_link.txt | 06-Jun-2015 12:18 | 2.3M | ||
ASN_C_out.txt | 06-Jun-2015 12:18 | 410 | ||
ASN_C_sel.txt | 06-Jun-2015 12:18 | 783K | ||
ASN_HA_hist.txt | 06-Jun-2015 12:18 | 130K | ||
ASN_HA_link.txt | 06-Jun-2015 12:17 | 2.8M | ||
ASN_HA_out.txt | 06-Jun-2015 12:18 | 13K | ||
ASN_HA_sel.txt | 06-Jun-2015 12:18 | 958K | ||
ASN_HB2_hist.txt | 06-Jun-2015 12:17 | 132K | ||
ASN_HB2_link.txt | 06-Jun-2015 12:18 | 2.6M | ||
ASN_HB2_out.txt | 06-Jun-2015 12:17 | 15K | ||
ASN_HB2_sel.txt | 06-Jun-2015 12:18 | 926K | ||
ASN_HB3_hist.txt | 06-Jun-2015 12:18 | 132K | ||
ASN_HB3_link.txt | 06-Jun-2015 12:18 | 2.6M | ||
ASN_HB3_out.txt | 06-Jun-2015 12:18 | 15K | ||
ASN_HB3_sel.txt | 06-Jun-2015 12:17 | 893K | ||
ASN_HD21_hist.txt | 06-Jun-2015 12:17 | 134K | ||
ASN_HD21_link.txt | 06-Jun-2015 12:18 | 2.0M | ||
ASN_HD21_out.txt | 06-Jun-2015 12:18 | 1.4K | ||
ASN_HD21_sel.txt | 06-Jun-2015 12:18 | 729K | ||
ASN_HD22_hist.txt | 06-Jun-2015 12:18 | 134K | ||
ASN_HD22_link.txt | 06-Jun-2015 12:18 | 2.0M | ||
ASN_HD22_out.txt | 06-Jun-2015 12:17 | 2.8K | ||
ASN_HD22_sel.txt | 06-Jun-2015 12:17 | 720K | ||
ASN_H_hist.txt | 06-Jun-2015 12:18 | 126K | ||
ASN_H_link.txt | 06-Jun-2015 12:18 | 3.6M | ||
ASN_H_out.txt | 06-Jun-2015 12:17 | 282 | ||
ASN_H_sel.txt | 06-Jun-2015 12:18 | 1.2M | ||
ASN_ND2_hist.txt | 06-Jun-2015 12:18 | 126K | ||
ASN_ND2_link.txt | 06-Jun-2015 12:18 | 1.8M | ||
ASN_ND2_out.txt | 06-Jun-2015 12:18 | 351 | ||
ASN_ND2_sel.txt | 06-Jun-2015 12:18 | 638K | ||
ASN_N_hist.txt | 06-Jun-2015 12:17 | 118K | ||
ASN_N_link.txt | 06-Jun-2015 12:17 | 3.4M | ||
ASN_N_out.txt | 06-Jun-2015 12:18 | 2.0K | ||
ASN_N_sel.txt | 06-Jun-2015 12:18 | 1.1M | ||
ASN_OD1_hist.txt | 06-Jun-2015 12:18 | 0 | ||
ASN_OD1_link.txt | 06-Jun-2015 12:18 | 0 | ||
ASN_OD1_out.txt | 06-Jun-2015 12:17 | 0 | ||
ASN_OD1_sel.txt | 06-Jun-2015 12:17 | 0 | ||
ASN_O_hist.txt | 06-Jun-2015 12:18 | 0 | ||
ASN_O_link.txt | 06-Jun-2015 12:18 | 0 | ||
ASN_O_out.txt | 06-Jun-2015 12:18 | 0 | ||
ASN_O_sel.txt | 06-Jun-2015 12:17 | 0 | ||
ASP_CA_hist.txt | 06-Jun-2015 12:17 | 118K | ||
ASP_CA_link.txt | 06-Jun-2015 12:18 | 4.6M | ||
ASP_CA_out.txt | 06-Jun-2015 12:18 | 4.0K | ||
ASP_CA_sel.txt | 06-Jun-2015 12:17 | 1.6M | ||
ASP_CB_hist.txt | 06-Jun-2015 12:18 | 118K | ||
ASP_CB_link.txt | 06-Jun-2015 12:18 | 4.3M | ||
ASP_CB_out.txt | 06-Jun-2015 12:18 | 7.4K | ||
ASP_CB_sel.txt | 06-Jun-2015 12:18 | 1.5M | ||
ASP_CG_hist.txt | 06-Jun-2015 12:17 | 116K | ||
ASP_CG_link.txt | 06-Jun-2015 12:17 | 83K | ||
ASP_CG_out.txt | 06-Jun-2015 12:18 | 305 | ||
ASP_CG_sel.txt | 06-Jun-2015 12:18 | 28K | ||
ASP_C_hist.txt | 06-Jun-2015 12:18 | 122K | ||
ASP_C_link.txt | 06-Jun-2015 12:18 | 3.3M | ||
ASP_C_out.txt | 06-Jun-2015 12:18 | 802 | ||
ASP_C_sel.txt | 06-Jun-2015 12:18 | 1.1M | ||
ASP_HA_hist.txt | 06-Jun-2015 12:17 | 130K | ||
ASP_HA_link.txt | 06-Jun-2015 12:18 | 3.9M | ||
ASP_HA_out.txt | 06-Jun-2015 12:18 | 20K | ||
ASP_HA_sel.txt | 06-Jun-2015 12:17 | 1.3M | ||
ASP_HB2_hist.txt | 06-Jun-2015 12:17 | 126K | ||
ASP_HB2_link.txt | 06-Jun-2015 12:17 | 3.7M | ||
ASP_HB2_out.txt | 06-Jun-2015 12:18 | 1.7K | ||
ASP_HB2_sel.txt | 06-Jun-2015 12:18 | 1.3M | ||
ASP_HB3_hist.txt | 06-Jun-2015 12:18 | 130K | ||
ASP_HB3_link.txt | 06-Jun-2015 12:17 | 3.5M | ||
ASP_HB3_out.txt | 06-Jun-2015 12:18 | 1.9K | ||
ASP_HB3_sel.txt | 06-Jun-2015 12:18 | 1.2M | ||
ASP_HD2_hist.txt | 06-Jun-2015 12:17 | 119K | ||
ASP_HD2_link.txt | 06-Jun-2015 12:17 | 1.0K | ||
ASP_HD2_out.txt | 06-Jun-2015 12:18 | 0 | ||
ASP_HD2_sel.txt | 06-Jun-2015 12:18 | 346 | ||
ASP_H_hist.txt | 06-Jun-2015 12:18 | 124K | ||
ASP_H_link.txt | 06-Jun-2015 12:17 | 5.2M | ||
ASP_H_out.txt | 06-Jun-2015 12:18 | 16K | ||
ASP_H_sel.txt | 06-Jun-2015 12:18 | 1.7M | ||
ASP_N_hist.txt | 06-Jun-2015 12:18 | 118K | ||
ASP_N_link.txt | 06-Jun-2015 12:17 | 5.0M | ||
ASP_N_out.txt | 06-Jun-2015 12:17 | 3.3K | ||
ASP_N_sel.txt | 06-Jun-2015 12:18 | 1.7M | ||
ASP_OD1_hist.txt | 06-Jun-2015 12:18 | 0 | ||
ASP_OD1_link.txt | 06-Jun-2015 12:18 | 0 | ||
ASP_OD1_out.txt | 06-Jun-2015 12:17 | 0 | ||
ASP_OD1_sel.txt | 06-Jun-2015 12:17 | 0 | ||
ASP_OD2_hist.txt | 06-Jun-2015 12:18 | 0 | ||
ASP_OD2_link.txt | 06-Jun-2015 12:18 | 0 | ||
ASP_OD2_out.txt | 06-Jun-2015 12:17 | 0 | ||
ASP_OD2_sel.txt | 06-Jun-2015 12:17 | 0 | ||
ASP_O_hist.txt | 06-Jun-2015 12:18 | 0 | ||
ASP_O_link.txt | 06-Jun-2015 12:17 | 0 | ||
ASP_O_out.txt | 06-Jun-2015 12:17 | 0 | ||
ASP_O_sel.txt | 06-Jun-2015 12:18 | 0 | ||
A_C1p_hist.txt | 06-Jun-2015 12:18 | 122K | ||
A_C1p_link.txt | 06-Jun-2015 12:18 | 83K | ||
A_C1p_out.txt | 06-Jun-2015 12:17 | 500 | ||
A_C1p_sel.txt | 06-Jun-2015 12:18 | 25K | ||
A_C2_hist.txt | 06-Jun-2015 12:17 | 110K | ||
A_C2_link.txt | 06-Jun-2015 12:18 | 86K | ||
A_C2_out.txt | 06-Jun-2015 12:18 | 411 | ||
A_C2_sel.txt | 06-Jun-2015 12:17 | 26K | ||
A_C2p_hist.txt | 06-Jun-2015 12:17 | 116K | ||
A_C2p_link.txt | 06-Jun-2015 12:17 | 59K | ||
A_C2p_out.txt | 06-Jun-2015 12:17 | 103 | ||
A_C2p_sel.txt | 06-Jun-2015 12:18 | 18K | ||
A_C3p_hist.txt | 06-Jun-2015 12:18 | 108K | ||
A_C3p_link.txt | 06-Jun-2015 12:18 | 55K | ||
A_C3p_out.txt | 06-Jun-2015 12:18 | 63 | ||
A_C3p_sel.txt | 06-Jun-2015 12:18 | 16K | ||
A_C4_hist.txt | 06-Jun-2015 12:18 | 90K | ||
A_C4_link.txt | 06-Jun-2015 12:18 | 2.3K | ||
A_C4_out.txt | 06-Jun-2015 12:17 | 0 | ||
A_C4_sel.txt | 06-Jun-2015 12:17 | 810 | ||
A_C4p_hist.txt | 06-Jun-2015 12:18 | 110K | ||
A_C4p_link.txt | 06-Jun-2015 12:18 | 53K | ||
A_C4p_out.txt | 06-Jun-2015 12:17 | 30 | ||
A_C4p_sel.txt | 06-Jun-2015 12:18 | 16K | ||
A_C5_hist.txt | 06-Jun-2015 12:17 | 92K | ||
A_C5_link.txt | 06-Jun-2015 12:18 | 2.3K | ||
A_C5_out.txt | 06-Jun-2015 12:17 | 0 | ||
A_C5_sel.txt | 06-Jun-2015 12:18 | 810 | ||
A_C5p_hist.txt | 06-Jun-2015 12:17 | 106K | ||
A_C5p_link.txt | 06-Jun-2015 12:18 | 46K | ||
A_C5p_out.txt | 06-Jun-2015 12:18 | 263 | ||
A_C5p_sel.txt | 06-Jun-2015 12:18 | 14K | ||
A_C6_hist.txt | 06-Jun-2015 12:18 | 104K | ||
A_C6_link.txt | 06-Jun-2015 12:18 | 2.5K | ||
A_C6_out.txt | 06-Jun-2015 12:18 | 0 | ||
A_C6_sel.txt | 06-Jun-2015 12:17 | 874 | ||
A_C8_hist.txt | 06-Jun-2015 12:18 | 106K | ||
A_C8_link.txt | 06-Jun-2015 12:18 | 86K | ||
A_C8_out.txt | 06-Jun-2015 12:18 | 119 | ||
A_C8_sel.txt | 06-Jun-2015 12:18 | 26K | ||
A_H1p_hist.txt | 06-Jun-2015 12:18 | 130K | ||
A_H1p_link.txt | 06-Jun-2015 12:17 | 138K | ||
A_H1p_out.txt | 06-Jun-2015 12:18 | 755 | ||
A_H1p_sel.txt | 06-Jun-2015 12:18 | 41K | ||
A_H2_hist.txt | 06-Jun-2015 12:18 | 119K | ||
A_H2_link.txt | 06-Jun-2015 12:18 | 139K | ||
A_H2_out.txt | 06-Jun-2015 12:17 | 157 | ||
A_H2_sel.txt | 06-Jun-2015 12:17 | 40K | ||
A_H2p_hist.txt | 06-Jun-2015 12:18 | 130K | ||
A_H2p_link.txt | 06-Jun-2015 12:18 | 122K | ||
A_H2p_out.txt | 06-Jun-2015 12:18 | 460 | ||
A_H2p_sel.txt | 06-Jun-2015 12:18 | 36K | ||
A_H3p_hist.txt | 06-Jun-2015 12:17 | 128K | ||
A_H3p_link.txt | 06-Jun-2015 12:18 | 113K | ||
A_H3p_out.txt | 06-Jun-2015 12:17 | 365 | ||
A_H3p_sel.txt | 06-Jun-2015 12:18 | 33K | ||
A_H4p_hist.txt | 06-Jun-2015 12:17 | 117K | ||
A_H4p_link.txt | 06-Jun-2015 12:17 | 95K | ||
A_H4p_out.txt | 06-Jun-2015 12:17 | 159 | ||
A_H4p_sel.txt | 06-Jun-2015 12:17 | 28K | ||
A_H5p_hist.txt | 06-Jun-2015 12:17 | 119K | ||
A_H5p_link.txt | 06-Jun-2015 12:18 | 72K | ||
A_H5p_out.txt | 06-Jun-2015 12:18 | 62 | ||
A_H5p_sel.txt | 06-Jun-2015 12:17 | 21K | ||
A_H5pp_hist.txt | 06-Jun-2015 12:18 | 115K | ||
A_H5pp_link.txt | 06-Jun-2015 12:18 | 71K | ||
A_H5pp_out.txt | 06-Jun-2015 12:17 | 66 | ||
A_H5pp_sel.txt | 06-Jun-2015 12:18 | 21K | ||
A_H8_hist.txt | 06-Jun-2015 12:18 | 128K | ||
A_H8_link.txt | 06-Jun-2015 12:18 | 136K | ||
A_H8_out.txt | 06-Jun-2015 12:18 | 388 | ||
A_H8_sel.txt | 06-Jun-2015 12:18 | 39K | ||
A_H61_hist.txt | 06-Jun-2015 12:18 | 104K | ||
A_H61_link.txt | 06-Jun-2015 12:18 | 27K | ||
A_H61_out.txt | 06-Jun-2015 12:17 | 118 | ||
A_H61_sel.txt | 06-Jun-2015 12:18 | 8.0K | ||
A_H62_hist.txt | 06-Jun-2015 12:18 | 119K | ||
A_H62_link.txt | 06-Jun-2015 12:18 | 25K | ||
A_H62_out.txt | 06-Jun-2015 12:18 | 118 | ||
A_H62_sel.txt | 06-Jun-2015 12:18 | 7.3K | ||
A_HO2p_hist.txt | 06-Jun-2015 12:18 | 124K | ||
A_HO2p_link.txt | 06-Jun-2015 12:18 | 4.1K | ||
A_HO2p_out.txt | 06-Jun-2015 12:18 | 0 | ||
A_HO2p_sel.txt | 06-Jun-2015 12:18 | 1.2K | ||
A_N1_hist.txt | 06-Jun-2015 12:18 | 135K | ||
A_N1_link.txt | 06-Jun-2015 12:18 | 24K | ||
A_N1_out.txt | 06-Jun-2015 12:17 | 114 | ||
A_N1_sel.txt | 06-Jun-2015 12:17 | 7.0K | ||
A_N3_hist.txt | 06-Jun-2015 12:17 | 140K | ||
A_N3_link.txt | 06-Jun-2015 12:18 | 19K | ||
A_N3_out.txt | 06-Jun-2015 12:17 | 114 | ||
A_N3_sel.txt | 06-Jun-2015 12:17 | 5.6K | ||
A_N6_hist.txt | 06-Jun-2015 12:17 | 133K | ||
A_N6_link.txt | 06-Jun-2015 12:18 | 14K | ||
A_N6_out.txt | 06-Jun-2015 12:18 | 114 | ||
A_N6_sel.txt | 06-Jun-2015 12:18 | 4.3K | ||
A_N7_hist.txt | 06-Jun-2015 12:18 | 125K | ||
A_N7_link.txt | 06-Jun-2015 12:18 | 14K | ||
A_N7_out.txt | 06-Jun-2015 12:18 | 114 | ||
A_N7_sel.txt | 06-Jun-2015 12:17 | 4.1K | ||
A_N9_hist.txt | 06-Jun-2015 12:18 | 135K | ||
A_N9_link.txt | 06-Jun-2015 12:18 | 16K | ||
A_N9_out.txt | 06-Jun-2015 12:17 | 114 | ||
A_N9_sel.txt | 06-Jun-2015 12:18 | 4.7K | ||
A_O2p_hist.txt | 06-Jun-2015 12:18 | 0 | ||
A_O2p_link.txt | 06-Jun-2015 12:18 | 0 | ||
A_O2p_out.txt | 06-Jun-2015 12:17 | 0 | ||
A_O2p_sel.txt | 06-Jun-2015 12:18 | 0 | ||
A_O3p_hist.txt | 06-Jun-2015 12:18 | 0 | ||
A_O3p_link.txt | 06-Jun-2015 12:18 | 0 | ||
A_O3p_out.txt | 06-Jun-2015 12:17 | 0 | ||
A_O3p_sel.txt | 06-Jun-2015 12:18 | 0 | ||
A_O4p_hist.txt | 06-Jun-2015 12:17 | 0 | ||
A_O4p_link.txt | 06-Jun-2015 12:18 | 0 | ||
A_O4p_out.txt | 06-Jun-2015 12:18 | 0 | ||
A_O4p_sel.txt | 06-Jun-2015 12:17 | 0 | ||
A_O5p_hist.txt | 06-Jun-2015 12:17 | 0 | ||
A_O5p_link.txt | 06-Jun-2015 12:17 | 0 | ||
A_O5p_out.txt | 06-Jun-2015 12:17 | 0 | ||
A_O5p_sel.txt | 06-Jun-2015 12:18 | 0 | ||
A_OP1_hist.txt | 06-Jun-2015 12:18 | 0 | ||
A_OP1_link.txt | 06-Jun-2015 12:18 | 0 | ||
A_OP1_out.txt | 06-Jun-2015 12:18 | 0 | ||
A_OP1_sel.txt | 06-Jun-2015 12:17 | 0 | ||
A_OP2_hist.txt | 06-Jun-2015 12:18 | 0 | ||
A_OP2_link.txt | 06-Jun-2015 12:18 | 0 | ||
A_OP2_out.txt | 06-Jun-2015 12:17 | 0 | ||
A_OP2_sel.txt | 06-Jun-2015 12:18 | 0 | ||
A_P_hist.txt | 06-Jun-2015 12:18 | 0 | ||
A_P_link.txt | 06-Jun-2015 12:18 | 0 | ||
A_P_out.txt | 06-Jun-2015 12:17 | 59 | ||
A_P_sel.txt | 06-Jun-2015 12:17 | 4.3K | ||
CYS_CA_hist.txt | 06-Jun-2015 12:18 | 122K | ||
CYS_CA_link.txt | 06-Jun-2015 12:18 | 1.3M | ||
CYS_CA_out.txt | 06-Jun-2015 12:18 | 534 | ||
CYS_CA_sel.txt | 06-Jun-2015 12:18 | 450K | ||
CYS_CB_hist.txt | 06-Jun-2015 12:17 | 120K | ||
CYS_CB_link.txt | 06-Jun-2015 12:18 | 1.2M | ||
CYS_CB_out.txt | 06-Jun-2015 12:18 | 415 | ||
CYS_CB_sel.txt | 06-Jun-2015 12:18 | 428K | ||
CYS_C_hist.txt | 06-Jun-2015 12:18 | 114K | ||
CYS_C_link.txt | 06-Jun-2015 12:18 | 910K | ||
CYS_C_out.txt | 06-Jun-2015 12:18 | 296 | ||
CYS_C_sel.txt | 06-Jun-2015 12:17 | 307K | ||
CYS_HA_hist.txt | 06-Jun-2015 12:17 | 132K | ||
CYS_HA_link.txt | 06-Jun-2015 12:17 | 1.6M | ||
CYS_HA_out.txt | 06-Jun-2015 12:17 | 1.6K | ||
CYS_HA_sel.txt | 06-Jun-2015 12:18 | 547K | ||
CYS_HB2_hist.txt | 06-Jun-2015 12:18 | 137K | ||
CYS_HB2_link.txt | 06-Jun-2015 12:17 | 1.6M | ||
CYS_HB2_out.txt | 06-Jun-2015 12:17 | 1.4K | ||
CYS_HB2_sel.txt | 06-Jun-2015 12:18 | 543K | ||
CYS_HB3_hist.txt | 06-Jun-2015 12:17 | 134K | ||
