BMRB

Biological Magnetic Resonance Data Bank


A Repository for Data from NMR Spectroscopy on Proteins, Peptides, Nucleic Acids, and other Biomolecules
Member of WWPDB
Gene Home Gene Home


ACP6 AGT ARF1 ARNT BCL10 CD58 CDC20 CDC42 CHIA COG2 CR1 CR2 CRP DDR2 EPHA2 EPRS EPS15 GADD45A GALE GMEB1 HDGF IL10 ISG15 JUN L1TD1 LBR LCK LHX9 LMO4 MAST2 MDM4 MTOR MTR MUC1 PBX1 PGD PTB2 PTPN7 RCC1 REN RGS18 RGS4 RPA2 RYR2 S100A1 S100A11 S100A12 S100A13 S100A14 S100A16 S100A2 S100A4 S100A5 S100A6 SSU72 Please select the location of a gene with a corresponding BMRB entry. Chromosome 1


Left Zoom In Zoom Out Right

Please select the location of a gene with a corresponding BMRB entry.

Chromosome 1

This is a list of all genes on Chromosome 1 that the BMRB and PDB have data on.

Gene Name Location BMRB Entries PDB Entries
ABC10 Chromosome 1, NC_000001.11 (229516582..229558695, complement)
ABCD3 Chromosome 1, NC_000001.11 (94418377..94518663)
ACADM Chromosome 1, NC_000001.11 (75724347..75763679)
ACKR1 Chromosome 1, NC_000001.11 (159204013..159206500)
ACOT11 Chromosome 1, NC_000001.11 (54548134..54634744)
ACOT7 Chromosome 1, NC_000001.11 (6264272..6393766, complement)
ACP6 Chromosome 1, NC_000001.11 (147647366..147670512, complement) BMRB Entries
ACTN2 Chromosome 1, NC_000001.11 (236686454..236764631)
ADAMTS4 Chromosome 1, NC_000001.11 (161189748..161199055, complement)
ADCY10 Chromosome 1, NC_000001.11 (167809120..167914369, complement)
ADSS Chromosome 1, NC_000001.11 (244408492..244452134, complement)
AGT Chromosome 1, NC_000001.11 (230702523..230714590, complement) BMRB Entries
AHCTF1 Chromosome 1, NC_000001.11 (246839098..246931978, complement)
AHCYL1 Chromosome 1, NC_000001.11 (109984765..110023742)
AIM2 Chromosome 1, NC_000001.11 (159058999..159076894, complement)
AK4 Chromosome 1, NC_000001.11 (65147549..65232145)
AKT3 Chromosome 1, NC_000001.11 (243488233..243851079, complement)
ALDH4A1 Chromosome 1, NC_000001.11 (18871430..18902799, complement)
AMY1A Chromosome 1, NC_000001.11 (103651199..103664552)
AMY2A Chromosome 1, NC_000001.11 (103617377..103625778)
ANP32E Chromosome 1, NC_000001.11 (150218417..150236156, complement)
AP4B1 Chromosome 1, NC_000001.11 (113894748..113905119, complement)
APCS Chromosome 1, NC_000001.11 (159587826..159588871)
APITD1 Chromosome 1, NC_000001.11 (10430102..10442815)
APOA1BP Chromosome 1, NC_000001.11 (156591766..156594299)
APOA2 Chromosome 1, NC_000001.11 (161222293..161223628, complement)
ARF1 Chromosome 1, NC_000001.11 (228082660..228099212) BMRB Entries
ARHGEF11 Chromosome 1, NC_000001.11 (156934840..157046558, complement)
ARL8A Chromosome 1, NC_000001.11 (202133404..202144743, complement)
ARNT Chromosome 1, NC_000001.11 (150809705..150876768, complement) BMRB Entries
ARTN Chromosome 1, NC_000001.11 (43933320..43937241)
ASAP3 Chromosome 1, NC_000001.11 (23428563..23484257, complement)
ASH1L Chromosome 1, NC_000001.11 (155335261..155562825, complement)
ATP2B4 Chromosome 1, NC_000001.11 (203626787..203744081)
BCAR3 Chromosome 1, NC_000001.11 (93561786..93847150, complement)
BCL10 Chromosome 1, NC_000001.11 (85265776..85276921, complement) BMRB Entries
BCL9 Chromosome 1, NC_000001.11 (147541401..147626219)
BOLA1 Chromosome 1, NC_000001.11 (149899557..149900795)
BPNT1 Chromosome 1, NC_000001.11 (220057482..220089896, complement)
BRDT Chromosome 1, NC_000001.11 (91949371..92014428)
BROX Chromosome 1, NC_000001.11 (222712553..222735196)
BTG2 Chromosome 1, NC_000001.11 (203305536..203309602)
C1QA Chromosome 1, NC_000001.11 (22636625..22639682)
C1QB Chromosome 1, NC_000001.11 (22653189..22661637)
C1QC Chromosome 1, NC_000001.11 (22643625..22648110)
C4BPA Chromosome 1, NC_000001.11 (207104241..207144972)
C8A Chromosome 1, NC_000001.11 (56854770..56918221)
CA14 Chromosome 1, NC_000001.11 (150257159..150265078)
CA6 Chromosome 1, NC_000001.11 (8945834..8975092)
CACNA1E Chromosome 1, NC_000001.11 (181483550..181806784)
CACNA1S Chromosome 1, NC_000001.11 (201039507..201112566, complement)
CACYBP Chromosome 1, NC_000001.11 (174999435..175012027)
CAMTA1 Chromosome 1, NC_000001.11 (6785324..7769706)
CAPN9 Chromosome 1, NC_000001.11 (230747343..230802003)
CAPZA1 Chromosome 1, NC_000001.11 (112619453..112671619)
CAPZB Chromosome 1, NC_000001.11 (19338773..19485641, complement)
CASP9 Chromosome 1, NC_000001.11 (15489723..15524912, complement)
CASQ1 Chromosome 1, NC_000001.11 (160190495..160201886)
CASQ2 Chromosome 1, NC_000001.11 (115700003..115768805, complement)
CD1A Chromosome 1, NC_000001.11 (158254137..158258269)
CD1B Chromosome 1, NC_000001.11 (158327950..158331531, complement)
CD1C Chromosome 1, NC_000001.11 (158289773..158294774)
CD1D Chromosome 1, NC_000001.11 (158179947..158186427)
CD1E Chromosome 1, NC_000001.11 (158353696..158357553)
CD244 Chromosome 1, NC_000001.11 (160830160..160862902, complement)
CD46 Chromosome 1, NC_000001.11 (207752038..207795516)
CD48 Chromosome 1, NC_000001.11 (160678746..160711851, complement)
CD55 Chromosome 1, NC_000001.11 (207321472..207360966)
CD58 Chromosome 1, NC_000001.11 (116514534..116571093, complement) BMRB Entries
CD84 Chromosome 1, NC_000001.11 (160541094..160579516, complement)
CDC20 Chromosome 1, NC_000001.11 (43358955..43363203) BMRB Entries
CDC42 Chromosome 1, NC_000001.11 (22052627..22092943) BMRB Entries
CDC42BPA Chromosome 1, NC_000001.11 (226989865..227318492, complement)
CDC7 Chromosome 1, NC_000001.11 (91500814..91525764)
CEP170 Chromosome 1, NC_000001.11 (243124428..243255982, complement)
CFHR1 Chromosome 1, NC_000001.11 (196819731..196832189)
CFHR2 Chromosome 1, NC_000001.11 (196943759..196959226)
CHIA Chromosome 1, NC_000001.11 (111290852..111320566) BMRB Entries
CHIT1 Chromosome 1, NC_000001.11 (203216079..203229732, complement)
CHRNB2 Chromosome 1, NC_000001.11 (154567781..154580026)
CLCNKA Chromosome 1, NC_000001.11 (16021991..16034050)
CLIC4 Chromosome 1, NC_000001.11 (25071878..25169078)
CLK2 Chromosome 1, NC_000001.11 (155262868..155273514, complement)
CNKSR1 Chromosome 1, NC_000001.11 (26173472..26189884)
CNR2 Chromosome 1, NC_000001.11 (23870515..23959054, complement)
CNTN2 Chromosome 1, NC_000001.11 (205043212..205078043)
COG2 Chromosome 1, NC_000001.11 (230642456..230693985) BMRB Entries
CPT2 Chromosome 1, NC_000001.11 (53196429..53214197)
CR1 Chromosome 1, NC_000001.11 (207496128..207641765) BMRB Entries
CR2 Chromosome 1, NC_000001.11 (207454300..207489895) BMRB Entries
CRABP2 Chromosome 1, NC_000001.11 (156699606..156713174, complement)
CREG1 Chromosome 1, NC_000001.11 (167541013..167553819, complement)
CRP Chromosome 1, NC_000001.11 (159712289..159714589, complement) BMRB Entries
CRTC2 Chromosome 1, NC_000001.11 (153947672..153958656, complement)
CRYZ Chromosome 1, NC_000001.11 (74705482..74733408, complement)
CSDE1 Chromosome 1, NC_000001.11 (114716913..114758050, complement)
CSF1 Chromosome 1, NC_000001.11 (109910611..109930994)
CSF3R Chromosome 1, NC_000001.11 (36466043..36483314, complement)
CTH Chromosome 1, NC_000001.11 (70411218..70439851)
CTNNBIP1 Chromosome 1, NC_000001.11 (9848276..9910358, complement)
CTRC Chromosome 1, NC_000001.11 (15438442..15446658)
CTSK Chromosome 1, NC_000001.11 (150796208..150808441, complement)
CTSS Chromosome 1, NC_000001.11 (150730196..150765957, complement)
DBT Chromosome 1, NC_000001.11 (100186922..100249853, complement)
DCAF6 Chromosome 1, NC_000001.11 (167936559..168075843)
DCLRE1B Chromosome 1, NC_000001.11 (113905293..113914086)
DDAH1 Chromosome 1, NC_000001.11 (85318485..85578363, complement)
DDR2 Chromosome 1, NC_000001.11 (162631265..162786619) BMRB Entries
DDX20 Chromosome 1, NC_000001.11 (111755568..111767577)
DDX59 Chromosome 1, NC_000001.11 (200640807..200669998, complement)
DEPDC1 Chromosome 1, NC_000001.11 (68474152..68497221, complement)
DFFB Chromosome 1, NC_000001.11 (3857267..3885429)
DHX9 Chromosome 1, NC_000001.11 (182839304..182887982)
DMAP1 Chromosome 1, NC_000001.11 (44213453..44220679)
DNM3 Chromosome 1, NC_000001.11 (171841478..172418466)
DPYD Chromosome 1, NC_000001.11 (97077743..97921059, complement)
DUSP12 Chromosome 1, NC_000001.11 (161749768..161757162)
DUSP23 Chromosome 1, NC_000001.11 (159780940..159782543)
DVL1 Chromosome 1, NC_000001.11 (1335278..1349117, complement)
E2F2 Chromosome 1, NC_000001.11 (23506428..23531220, complement)
ECE1 Chromosome 1, NC_000001.11 (21217247..21345541, complement)
EGLN1 Chromosome 1, NC_000001.11 (231363751..231425044, complement)
EIF3I Chromosome 1, NC_000001.11 (32222370..32231604)
ELF3 Chromosome 1, NC_000001.11 (202010519..202017188)
ELK4 Chromosome 1, NC_000001.11 (205598471..205633829, complement)
ENO1 Chromosome 1, NC_000001.11 (8861000..8879092, complement)
EPHA2 Chromosome 1, NC_000001.11 (16124337..16156087, complement) BMRB Entries
EPHA8 Chromosome 1, NC_000001.11 (22563511..22603594)
EPHB2 Chromosome 1, NC_000001.11 (22710770..22915330)
EPRS Chromosome 1, NC_000001.11 (219968600..220046658, complement) BMRB Entries
EPS15 Chromosome 1, NC_000001.11 (51354263..51519354, complement) BMRB Entries
ERI3 Chromosome 1, NC_000001.11 (44221070..44355643, complement)
ERRFI1 Chromosome 1, NC_000001.11 (8011719..8026333, complement)
ESRRG Chromosome 1, NC_000001.11 (216503246..217137755, complement)
EXO1 Chromosome 1, NC_000001.11 (241848189..241889939)
EXOSC10 Chromosome 1, NC_000001.11 (11066618..11099904, complement)
EXTL2 Chromosome 1, NC_000001.11 (100872372..100895179, complement)
F3 Chromosome 1, NC_000001.11 (94529176..94541857, complement)
F5 Chromosome 1, NC_000001.11 (169511954..169586531, complement)
FAAH Chromosome 1, NC_000001.11 (46394267..46413848)
FABP3 Chromosome 1, NC_000001.11 (31365253..31373076, complement)
FAF1 Chromosome 1, NC_000001.11 (50441263..50960264, complement)
FASLG Chromosome 1, NC_000001.11 (172659045..172666873)
FCER1A Chromosome 1, NC_000001.11 (159283888..159308224)
FCGR1A Chromosome 1, NC_000001.11 (149782677..149792518)
FCGR2A Chromosome 1, NC_000001.11 (161505415..161519570)
FCGR2B Chromosome 1, NC_000001.11 (161663115..161678654)
FCGR2C Chromosome 1, NC_000001.11 (161551129..161571010)
FCGR3A Chromosome 1, NC_000001.11 (161541759..161550737, complement)
FCN3 Chromosome 1, NC_000001.11 (27369110..27374824, complement)
FCRL1 Chromosome 1, NC_000001.11 (157794403..157820150, complement)
FDPS Chromosome 1, NC_000001.11 (155308748..155320666)
FH Chromosome 1, NC_000001.11 (241497557..241519785, complement)
FHL3 Chromosome 1, NC_000001.11 (37996767..38005527, complement)
FMN2 Chromosome 1, NC_000001.11 (240091885..240475191)
FUBP1 Chromosome 1, NC_000001.11 (77947906..77979155, complement)
GADD45A Chromosome 1, NC_000001.11 (67685177..67688338) BMRB Entries
GALE Chromosome 1, NC_000001.11 (23795599..23800804, complement) BMRB Entries
GALNT2 Chromosome 1, NC_000001.11 (230067209..230282129)
GBA Chromosome 1, NC_000001.11 (155234448..155244862, complement)
GBP1 Chromosome 1, NC_000001.11 (89052304..89065360, complement)
GDAP2 Chromosome 1, NC_000001.11 (117863485..1
GFI1 Chromosome 1, NC_000001.11 (92474761..92486876, complement)
GGPS1 Chromosome 1, NC_000001.11 (235328438..235344532)
GIPC2 Chromosome 1, NC_000001.11 (78044962..78138445)
GLRX2 Chromosome 1, NC_000001.11 (193096465..193106537, complement)
GLTPD1 Chromosome 1, NC_000001.11 (1324756..1328896)
GMEB1 Chromosome 1, NC_000001.11 (28668728..28715603) BMRB Entries
GNAI3 Chromosome 1, NC_000001.11 (109548564..109595843)
GREM2 Chromosome 1, NC_000001.11 (240489573..240612162, complement)
GRIK3 Chromosome 1, NC_000001.11 (36795527..37034243, complement)
GSTM1 Chromosome 1, NC_000001.11 (109687796..109693745)
GSTM2 Chromosome 1, NC_000001.11 (109668022..109683997)
GSTM3 Chromosome 1, NC_000001.11 (109733932..109741038, complement)
GSTM4 Chromosome 1, NC_000001.11 (109656076..109665501)
GTF2B Chromosome 1, NC_000001.11 (88852638..88891618, complement)
H3F3A Chromosome 1, NC_000001.11 (226062707..226072002)
HDAC1 Chromosome 1, NC_000001.11 (32292107..32333623)
HDGF Chromosome 1, NC_000001.11 (156742107..156752448, complement) BMRB Entries
HIST2H4B Chromosome 1, NC_000001.11 (149860764..149861159, complement)
HMGCL Chromosome 1, NC_000001.11 (23801877..23825459, complement)
HMGCS2 Chromosome 1, NC_000001.11 (119747996..119768932, complement)
HOOK1 Chromosome 1, NC_000001.11 (59814786..59876378)
HP1BP3 Chromosome 1, NC_000001.11 (20742678..20787315, complement)
HSD11B1 Chromosome 1, NC_000001.11 (209686180..209734950)
HSPA6 Chromosome 1, NC_000001.11 (161524246..161526897)
HTR1D Chromosome 1, NC_000001.11 (23191895..23194729, complement)
IFI16 Chromosome 1, NC_000001.11 (158999973..159055155)
IL10 Chromosome 1, NC_000001.11 (206767603..206772494, complement) BMRB Entries
IL19 Chromosome 1, NC_000001.11 (206798870..206842981)
IL20 Chromosome 1, NC_000001.11 (206865354..206869223)
IL22RA1 Chromosome 1, NC_000001.11 (24119771..24143285, complement)
IL6R Chromosome 1, NC_000001.11 (154405193..154469450)
ILF2 Chromosome 1, NC_000001.11 (153661788..153671028, complement)
INADL Chromosome 1, NC_000001.11 (61742477..62163920)
INPP5B Chromosome 1, NC_000001.11 (37860697..37947057, complement)
INSL5 Chromosome 1, NC_000001.11 (66797741..66801259, complement)
INTS3 Chromosome 1, NC_000001.11 (153728050..153774079)
IPO13 Chromosome 1, NC_000001.11 (43946806..43968022)
IQGAP3 Chromosome 1, NC_000001.11 (156525405..156572604, complement)
ISG15 Chromosome 1, NC_000001.11 (1013467..1014540) BMRB Entries
ITPKB Chromosome 1, NC_000001.11 (226631690..226739327, complement)
JAK1 Chromosome 1, NC_000001.11 (64833223..64966910, complement)
JTB Chromosome 1, NC_000001.11 (153974269..153977975, complement)
JUN Chromosome 1, NC_000001.11 (58780791..58784113, complement) BMRB Entries
KCNA3 Chromosome 1, NC_000001.11 (110653560..110675033, complement)
KCNAB2 Chromosome 1, NC_000001.11 (5992298..6101193)
KCNC4 Chromosome 1, NC_000001.11 (110210714..110282631)
KCND3 Chromosome 1, NC_000001.11 (111775809..111989530, complement)
KCNH1 Chromosome 1, NC_000001.11 (210678315..211134115, complement)
KCNK1 Chromosome 1, NC_000001.11 (233614004..233672512)
KDM1A Chromosome 1, NC_000001.11 (23019443..23083691)
KDM4A Chromosome 1, NC_000001.11 (43650126..43705518)
KDM5B Chromosome 1, NC_000001.11 (202727404..202808421, complement)
KIAA0907 Chromosome 1, NC_000001.11 (155913045..155934397, complement)
KIF1B Chromosome 1, NC_000001.11 (10210706..10381603)
KIF2C Chromosome 1, NC_000001.11 (44739730..44767767)
KIRREL Chromosome 1, NC_000001.11 (157993273..158100262)
KLHL12 Chromosome 1, NC_000001.11 (202891102..202928638, complement)
KMO Chromosome 1, NC_000001.11 (241532024..241595647)
L1TD1 Chromosome 1, NC_000001.11 (62194802..62212328) BMRB Entries
LAMC1 Chromosome 1, NC_000001.11 (183023460..183145592)
LBR Chromosome 1, NC_000001.11 (225401502..225428855, complement) BMRB Entries
LCK Chromosome 1, NC_000001.11 (32251239..32286165) BMRB Entries
LDLRAP1 Chromosome 1, NC_000001.11 (25543580..25591211)
LEPR Chromosome 1, NC_000001.11 (65420652..65637493)
LGALS8 Chromosome 1, NC_000001.11 (236518214..236552981)
LHX9 Chromosome 1, NC_000001.11 (197912505..197935476) BMRB Entries
LIN28A Chromosome 1, NC_000001.11 (26410778..26429728)
LMNA Chromosome 1, NC_000001.11 (156082546..156140089)
LMO4 Chromosome 1, NC_000001.11 (87328468..87348923) BMRB Entries
MAD2L2 Chromosome 1, NC_000001.11 (11674480..11691621, complement)
MAGI3 Chromosome 1, NC_000001.11 (113390465..113685923)
MAGOH Chromosome 1, NC_000001.11 (53226892..53238610, complement)
MAP1LC3C Chromosome 1, NC_000001.11 (241995490..242001328, complement)
MAPKAPK2 Chromosome 1, NC_000001.11 (206684949..206734285)
MARK1 Chromosome 1, NC_000001.11 (220528183..220664457)
MASP2 Chromosome 1, NC_000001.11 (11026523..11047239, complement)
MAST2 Chromosome 1, NC_000001.11 (45803597..46036124) BMRB Entries
MCL1 Chromosome 1, NC_000001.11 (150574551..150579738, complement)
MDM4 Chromosome 1, NC_000001.11 (204516379..204627003) BMRB Entries
MECR Chromosome 1, NC_000001.11 (29192657..29230958, complement)
MED18 Chromosome 1, NC_000001.11 (28329002..28335967)
MKNK1 Chromosome 1, NC_000001.11 (46557407..46604294, complement)
MMACHC Chromosome 1, NC_000001.11 (45500184..45511067)
MNDA Chromosome 1, NC_000001.11 (158831378..158849480)
MR1 Chromosome 1, NC_000001.11 (181033379..181061938)
MTF2 Chromosome 1, NC_000001.11 (93079235..93139081)
MTOR Chromosome 1, NC_000001.11 (11106531..11262557, complement) BMRB Entries
MTR Chromosome 1, NC_000001.11 (236795281..236903981) BMRB Entries
MUC1 Chromosome 1, NC_000001.11 (155185824..155192915, complement) BMRB Entries
MUTYH Chromosome 1, NC_000001.11 (45329242..45340470, complement)
MYCBP Chromosome 1, NC_000001.11 (38862490..38873378, complement)
MYSM1 Chromosome 1, NC_000001.11 (58654739..58700075, complement)
NCF2 Chromosome 1, NC_000001.11 (183555562..183590921, complement)
NEK2 Chromosome 1, NC_000001.11 (211658256..211675630, complement)
NEK7 Chromosome 1, NC_000001.11 (198156978..198322420)
NFASC Chromosome 1, NC_000001.11 (204828654..205022822)
NFYC Chromosome 1, NC_000001.11 (40691570..40771603)
NGF Chromosome 1, NC_000001.11 (115285916..115338384, complement)
NID1 Chromosome 1, NC_000001.11 (235975830..236065181, complement)
NOTCH2 Chromosome 1, NC_000001.11 (119911553..120100748, complement)
NPPA Chromosome 1, NC_000001.11 (11845709..11847783, complement)
NPPB Chromosome 1, NC_000001.11 (11857464..11858935, complement)
NR1I3 Chromosome 1, NC_000001.11 (161229666..161238642, complement)
NR5A2 Chromosome 1, NC_000001.11 (200027602..200177424)
NSUN4 Chromosome 1, NC_000001.11 (46340177..46365152)
NTNG1 Chromosome 1, NC_000001.11 (107140007..107481855)
NTRK1 Chromosome 1, NC_000001.11 (156815750..156881850)
NUDC Chromosome 1, NC_000001.11 (26921722..26946871)
NUF2 Chromosome 1, NC_000001.11 (163321933..163355763)
NUP133 Chromosome 1, NC_000001.11 (229441297..229508341, complement)
OBSCN Chromosome 1, NC_000001.11 (228208041..228378876)
OPRD1 Chromosome 1, NC_000001.11 (28812142..28863696)
OTUD3 Chromosome 1, NC_000001.11 (19881863..19912945)
PADI2 Chromosome 1, NC_000001.11 (17066761..17119453, complement)
PADI4 Chromosome 1, NC_000001.11 (17308195..17364000)
PADI6 Chromosome 1, NC_000001.11 (17372246..17401699)
PARK7 Chromosome 1, NC_000001.11 (7961654..7985282)
PARP1 Chromosome 1, NC_000001.11 (226360691..226408100, complement)
PBX1 Chromosome 1, NC_000001.11 (164559360..164851830) BMRB Entries
PCSK9 Chromosome 1, NC_000001.11 (55039476..55064853)
PDE4B Chromosome 1, NC_000001.11 (65792510..66374579)
PDPN Chromosome 1, NC_000001.11 (13583757..13617957)
PDZK1 Chromosome 1, NC_000001.11 (145670852..145707404, complement)
PEA15 Chromosome 1, NC_000001.11 (160205335..160215372)
PER3 Chromosome 1, NC_000001.11 (7784340..7845181)
PEX19 Chromosome 1, NC_000001.11 (160276809..160285151, complement)
PGD Chromosome 1, NC_000001.11 (10399028..10420144) BMRB Entries
PGLYRP3 Chromosome 1, NC_000001.11 (153297862..153310718, complement)
PGM1 Chromosome 1, NC_000001.11 (63593276..63660245)
PHF13 Chromosome 1, NC_000001.11 (6613696..6624033)
PHGDH Chromosome 1, NC_000001.11 (119711796..119744226)
PI4KB Chromosome 1, NC_000001.11 (151291797..151327715, complement)
PIAS3 Chromosome 1, NC_000001.11 (145848522..145859081, complement)
PIGR Chromosome 1, NC_000001.11 (206928522..206946469, complement)
PKLR Chromosome 1, NC_000001.11 (155289293..155308723, complement)
PKN2 Chromosome 1, NC_000001.11 (88684193..88836255)
PKP1 Chromosome 1, NC_000001.11 (201283452..201332993)
PLA2G2A Chromosome 1, NC_000001.11 (19975431..19980439, complement)
PLEKHA6 Chromosome 1, NC_000001.11 (204218851..204359929, complement)
PLK3 Chromosome 1, NC_000001.11 (44799961..44805995)
PLXNA2 Chromosome 1, NC_000001.11 (208022242..208244320, complement)
PMVK Chromosome 1, NC_000001.11 (154924732..154937008, complement)
PNRC2 Chromosome 1, NC_000001.11 (23959811..23963462)
POU3F1 Chromosome 1, NC_000001.11 (38043851..38046778, complement)
PPCS Chromosome 1, NC_000001.11 (42456341..42473381)
PPIE Chromosome 1, NC_000001.11 (39738845..39763914)
PPIH Chromosome 1, NC_000001.11 (42658358..42676758)
PPT1 Chromosome 1, NC_000001.11 (40072710..40097470, complement)
PRDM2 Chromosome 1, NC_000001.11 (13700219..13825079)
PRDX1 Chromosome 1, NC_000001.11 (45511035..45522890, complement)
PRDX6 Chromosome 1, NC_000001.11 (173477347..173488807)
PRKAA2 Chromosome 1, NC_000001.11 (56645317..56715335)
PRKAB2 Chromosome 1, NC_000001.11 (147155106..147172589, complement)
PRMT6 Chromosome 1, NC_000001.11 (107056645..107059294)
PROX1 Chromosome 1, NC_000001.11 (213987935..214041510)
PRPF3 Chromosome 1, NC_000001.11 (150321479..150353228)
PSMD4 Chromosome 1, NC_000001.11 (151254700..151267479)
PTB2 Chromosome 1, NC_000001.11 (96721605..96815049) BMRB Entries
PTPN14 Chromosome 1, NC_000001.11 (214348267..214551681, complement)
PTPN22 Chromosome 1, NC_000001.11 (113813811..113871753, complement)
PTPN7 Chromosome 1, NC_000001.11 (202147013..202161588, complement) BMRB Entries
PTPRC Chromosome 1, NC_000001.11 (198638968..198757476)
PTPRF Chromosome 1, NC_000001.11 (43526037..43623672)
PUM1 Chromosome 1, NC_000001.11 (30931506..31065717, complement)
PVRL4 Chromosome 1, NC_000001.11 (161070991..161089595, complement)
QSOX1 Chromosome 1, NC_000001.11 (180154833..180198034)
RAB25 Chromosome 1, NC_000001.11 (156061175..156070504)
RAB3B Chromosome 1, NC_000001.11 (51907956..51990764, complement)
RAB4A Chromosome 1, NC_000001.11 (229271062..229305894)
RABGAP1L Chromosome 1, NC_000001.11 (174159414..174995308)
RABGGTB Chromosome 1, NC_000001.11 (75786194..75795090)
RAP1A Chromosome 1, NC_000001.11 (111619783..111713479)
RAP1GAP Chromosome 1, NC_000001.11 (21596215..21669517, complement)
RASSF5 Chromosome 1, NC_000001.11 (206507546..206589284)
RBBP4 Chromosome 1, NC_000001.11 (32651148..32686211)
RBM8A Chromosome 1, NC_000001.11 (145921556..145927536, complement)
RCC1 Chromosome 1, NC_000001.11 (28505943..28539196) BMRB Entries
REG4 Chromosome 1, NC_000001.11 (119794018..119811580, complement)
REN Chromosome 1, NC_000001.11 (204154816..204166337, complement) BMRB Entries
RERE Chromosome 1, NC_000001.11 (8352404..8817640, complement)
RGS1 Chromosome 1, NC_000001.11 (192575727..192580029)
RGS16 Chromosome 1, NC_000001.11 (182598623..182604413, complement)
RGS18 Chromosome 1, NC_000001.11 (192158462..192185815) BMRB Entries
RGS2 Chromosome 1, NC_000001.11 (192809039..192812277)
RGS4 Chromosome 1, NC_000001.11 (163068606..163076802) BMRB Entries
RGS5 Chromosome 1, NC_000001.11 (163142299..163321791, complement)
RGS7 Chromosome 1, NC_000001.11 (240775514..241357230, complement)
RGS8 Chromosome 1, NC_000001.11 (182643901..182674743, complement)
RHOU Chromosome 1, NC_000001.11 (228644647..228746669)
RNASEL Chromosome 1, NC_000001.11 (182573634..182589285, complement)
RNF2 Chromosome 1, NC_000001.11 (185045419..185102608)
RORC Chromosome 1, NC_000001.11 (151806071..151831872, complement)
RPA2 Chromosome 1, NC_000001.11 (27891524..27914797, complement) BMRB Entries
RPE65 Chromosome 1, NC_000001.11 (68428822..68453354, complement)
RPRD2 Chromosome 1, NC_000001.11 (150364148..150476566)
RPS6KA1 Chromosome 1, NC_000001.11 (26529758..26575030)
RRAGC Chromosome 1, NC_000001.11 (38838197..38859823, complement)
RSPO1 Chromosome 1, NC_000001.11 (37611350..37634923, complement)
RUSC1 Chromosome 1, NC_000001.11 (155320849..155331118)
RXRG Chromosome 1, NC_000001.11 (165400922..165445355, complement)
RYR2 Chromosome 1, NC_000001.11 (237042210..237833988) BMRB Entries
S100A1 Chromosome 1, NC_000001.11 (153628397..153632037) BMRB Entries
S100A10 Chromosome 1, NC_000001.11 (151982910..151994238, complement)
S100A11 Chromosome 1, NC_000001.11 (152032506..152037035, complement) BMRB Entries
S100A12 Chromosome 1, NC_000001.11 (153373708..153375599, complement) BMRB Entries
S100A13 Chromosome 1, NC_000001.11 (153618799..153634092, complement) BMRB Entries
S100A14 Chromosome 1, NC_000001.11 (153614255..153616872, complement) BMRB Entries
S100A16 Chromosome 1, NC_000001.11 (153606886..153613038, complement) BMRB Entries
S100A2 Chromosome 1, NC_000001.11 (153561108..153565830, complement) BMRB Entries
S100A3 Chromosome 1, NC_000001.11 (153547333..153549258, complement)
S100A4 Chromosome 1, NC_000001.11 (153357854..153361027) BMRB Entries
S100A5 Chromosome 1, NC_000001.11 (153537147..153543296, complement) BMRB Entries
S100A6 Chromosome 1, NC_000001.11 (153534600..153536241, complement) BMRB Entries
S100A7 Chromosome 1, NC_000001.11 (153457744..153464083, complement)
S100A8 Chromosome 1, NC_000001.11 (153390032..153391188, complement)
S100A9 Chromosome 1, NC_000001.11 (42682389..42702353)
SCMH1 Chromosome 1, NC_000001.11 (41027199..41242143, complement)
SDHB Chromosome 1, NC_000001.11 (17018722..17054170, complement)
SDHC Chromosome 1, NC_000001.11 (161314376..161364751)
SEC22B Chromosome 1, NC_000001.11 (120155942..120176521, complement)
SELE Chromosome 1, NC_000001.11 (169722640..169734079, complement)
SELL Chromosome 1, NC_000001.11 (169690665..169711702, complement)
SELP Chromosome 1, NC_000001.11 (169588849..169630139, complement)
SERPINC1 Chromosome 1, NC_000001.11 (173903800..173917378, complement)
SF3A3 Chromosome 1, NC_000001.11 (37956975..37990341, complement)
SF3B4 Chromosome 1, NC_000001.11 (149923317..149929322, complement)
SFN Chromosome 1, NC_000001.11 (26863142..26864456)
SH3BGRL3 Chromosome 1, NC_000001.11 (26279722..26281522)
SHC1 Chromosome 1, NC_000001.11 (154962298..154974483, complement)
SLAMF6 Chromosome 1, NC_000001.11 (160485030..160523262, complement)
SLC25A24 Chromosome 1, NC_000001.11 (108134722..108200358, complement)
SLC2A1 Chromosome 1, NC_000001.11 (42925375..42959176, complement)
SLC9A1 Chromosome 1, NC_000001.11 (27098809..27155130, complement)
SMG7 Chromosome 1, NC_000001.11 (183472371..183554193)
SMYD2 Chromosome 1, NC_000001.11 (214281222..214337134)
SMYD3 Chromosome 1, NC_000001.11 (245749340..246507342, complement)
SNX27 Chromosome 1, NC_000001.11 (151611988..151699083)
SNX7 Chromosome 1, NC_000001.11 (98661662..98760500)
SORT1 Chromosome 1, NC_000001.11 (109309565..109397941, complement
SPEN Chromosome 1, NC_000001.11 (15847864..15940455)
