BMRB

Biological Magnetic Resonance Data Bank


A Repository for Data from NMR Spectroscopy on Proteins, Peptides, Nucleic Acids, and other Biomolecules
Member of WWPDB
Gene Home Gene Home


ABCB6 ACP1 ADAM17 APLF BIN1 CAD CD8A COMMD1 CXCR1 CXCR4 DOK1 DYSF EHBP1 ERBB4 FHL2 FN1 GCG HECW2 LCT LTBP1 MCFD2 MCM6 NCK2 NCL NIFK NOSTRIN OST4 PAX8 RANBP2 REV1 RRM2 SF3B1 SH3YL1 SP100 SPRED2 STAT1 SUMO1 TGFA TIA1 Please select the location of a gene with a corresponding BMRB entry. Chromosome 2


Left Zoom In Zoom Out Right

Please select the location of a gene with a corresponding BMRB entry.

Chromosome 2

This is a list of all genes on Chromosome 2 that the BMRB and PDB have data on.

Gene Name Location BMRB Entries PDB Entries
ABCB6 Chromosome 2, NC_000002.12 (219209766..219218990, complement) BMRB Entries
ABI2 Chromosome 2, NC_000002.12 (203327874..203432173)
ACMSD Chromosome 2, NC_000002.12 (134838430..134902076)
ACP1 Chromosome 2, NC_000002.12 (264869..278283) BMRB Entries
ACTR2 Chromosome 2, NC_000002.12 (65227695..65271253)
ACTR3 Chromosome 2, NC_000002.12 (113889934..113961554)
ACVR1 Chromosome 2, NC_000002.12 (157736446..157875862, complement)
ACVR2A Chromosome 2, NC_000002.12 (147844517..147930827)
ADAM17 Chromosome 2, NC_000002.12 (9489263..9555788, complement) BMRB Entries
AGXT Chromosome 2, NC_000002.12 (240868745..240879119)
ALK Chromosome 2, NC_000002.12 (29192774..29921611, complement)
ALLC Chromosome 2, NC_000002.12 (3658196..3702671)
ALPP Chromosome 2, NC_000002.12 (232378534..232382889)
ANTXR1 Chromosome 2, NC_000002.12 (69013144..69249327)
ANXA4 Chromosome 2, NC_000002.12 (69720796..69826464)
AP1S3 Chromosome 2, NC_000002.12 (223755330..223837602, complement)
APLF Chromosome 2, NC_000002.12 (68467559..68580162) BMRB Entries
ARHGAP15 Chromosome 2, NC_000002.12 (143129330..143768352)
ARHGEF4 Chromosome 2, NC_000002.12 (130836916..131047253)
ARL5A Chromosome 2, NC_000002.12 (151800966..151828495, complement)
ARPC2 Chromosome 2, NC_000002.12 (218217094..218254348)
ATAD2B Chromosome 2, NC_000002.12 (23690576..23927108, complement)
ATF2 Chromosome 2, NC_000002.12 (175072250..175168206, complement)
ATG16L1 Chromosome 2, NC_000002.12 (233251571..233295674)
ATG4B Chromosome 2, NC_000002.12 (241637360..241673857)
ATIC Chromosome 2, NC_000002.12 (215311956..215349773)
BARD1 Chromosome 2, NC_000002.12 (214725646..214809711, complement)
BAZ2B Chromosome 2, NC_000002.12 (159318979..159616548, complement); Chromosome 2, NC_000002.12 (159693192..159712439, complement)
BCL2L11 Chromosome 2, NC_000002.12 (111120914..111168445)
BIN1 Chromosome 2, NC_000002.12 (127048023..127107327, complement) BMRB Entries
BIRC6 Chromosome 2, NC_000002.12 (32356667..32618899)
BMPR2 Chromosome 2, NC_000002.12 (202376327..202567751)
BUB1 Chromosome 2, NC_000002.12 (110637698..110678107, complement)
CAB39 Chromosome 2, NC_000002.12 (230712842..230821075)
CACNB4 Chromosome 2, NC_000002.12 (151832771..152099079, complement)
CAD Chromosome 2, NC_000002.12 (27217390..27243792) BMRB Entries
CALCRL Chromosome 2, NC_000002.12 (187341963..187448294, complement)
CALM2 Chromosome 2, NC_000002.12 (47160082..47176601, complement)
CAMKMT Chromosome 2, NC_000002.12 (44361904..44772592)
CAPG Chromosome 2, NC_000002.12 (85394748..85414074, complement)
CASP8 Chromosome 2, NC_000002.12 (201233443..201287711)
CCL20 Chromosome 2, NC_000002.12 (227813842..227817564)
CCNT2 Chromosome 2, NC_000002.12 (134918794..134959345)
CCT4 Chromosome 2, NC_000002.12 (61868127..61888671, complement)
CCT7 Chromosome 2, NC_000002.12 (73234236..73253022)
CD28 Chromosome 2, NC_000002.12 (203706475..203738912)
CD8A Chromosome 2, NC_000002.12 (86784605..86808396, complement) BMRB Entries
CD8B Chromosome 2, NC_000002.12 (86815337..86861924, complement)
CENPA Chromosome 2, NC_000002.12 (26786014..26794589)
CFLAR Chromosome 2, NC_000002.12 (201116154..201172688)
CHMP3 Chromosome 2, NC_000002.12 (86503430..86563497, complement)
CHN1 Chromosome 2, NC_000002.12 (174799314..175005379, complement)
CIAO1 Chromosome 2, NC_000002.12 (96266146..96274179)
CLASP1 Chromosome 2, NC_000002.12 (121337776..121649476, complement)
CLHC1 Chromosome 2, NC_000002.12 (55172547..55232563, complement)
CLIP4 Chromosome 2, NC_000002.12 (29097676..29183813)
CLK1 Chromosome 2, NC_000002.12 (200853009..200864744, complement)
CNGA3 Chromosome 2, NC_000002.12 (98346155..98398601)
CNNM4 Chromosome 2, NC_000002.12 (96760902..96811891)
COL6A3 Chromosome 2, NC_000002.12 (237324012..237414207, complement)
COMMD1 Chromosome 2, NC_000002.12 (61888835..62136070) BMRB Entries
COX5B Chromosome 2, NC_000002.12 (97646058..97648194)
CPSF3 Chromosome 2, NC_000002.12 (9423537..9473110)
CREB1 Chromosome 2, NC_000002.12 (207529892..207605560)
CRIPT Chromosome 2, NC_000002.12 (46617172..46630176)
CRYGD Chromosome 2, NC_000002.12 (208121607..208124589, complement)
CTDSP1 Chromosome 2, NC_000002.12 (218398338..218405941)
CTLA4 Chromosome 2, NC_000002.12 (203867788..203873960)
CTNNA2 Chromosome 2, NC_000002.12 (79512934..80648868)
CUL3 Chromosome 2, NC_000002.12 (224470150..224585397, complement)
CWC22 Chromosome 2, NC_000002.12 (179944876..180007297, complement)
CXCR1 Chromosome 2, NC_000002.12 (218162845..218166993, complement) BMRB Entries
CXCR2 Chromosome 2, NC_000002.12 (218125290..218137253)
CXCR4 Chromosome 2, NC_000002.12 (136114349..136118155, complement) BMRB Entries
CYP1B1 Chromosome 2, NC_000002.12 (38067603..38076181, complement)
DARS Chromosome 2, NC_000002.12 (135906684..135985652, complement)
DBI Chromosome 2, NC_000002.12 (119366924..119372551)
DDX18 Chromosome 2, NC_000002.12 (117814679..117832377)
DGKD Chromosome 2, NC_000002.12 (233354503..233472098)
DGUOK Chromosome 2, NC_000002.12 (73926826..73958961)
DNAJC10 Chromosome 2, NC_000002.12 (182716041..182780025)
DNMT3A Chromosome 2, NC_000002.12 (25228552..25342590, complement)
DNPEP Chromosome 2, NC_000002.12 (219373458..219387940, complement)
DOK1 Chromosome 2, NC_000002.12 (74549020..74557551) BMRB Entries
DPP4 Chromosome 2, NC_000002.12 (161992241..162074542, complement)
DPY30 Chromosome 2, NC_000002.12 (32023422..32039822, complement)
DTYMK Chromosome 2, NC_000002.12 (241675742..241686968, complement)
DUSP11 Chromosome 2, NC_000002.12 (73762198..73780157, complement)
DUSP19 Chromosome 2, NC_000002.12 (183078559..183100008)
DYNC1I2 Chromosome 2, NC_000002.12 (171687409..171750158)
DYSF Chromosome 2, NC_000002.12 (71453294..71686763) BMRB Entries
EHBP1 Chromosome 2, NC_000002.12 (62673851..63046487) BMRB Entries
EIF2AK2 Chromosome 2, NC_000002.12 (37105138..37157047, complement)
EIF2AK3 Chromosome 2, NC_000002.12 (88556741..88627576, complement)
EIF5B Chromosome 2, NC_000002.12 (99337358..99400265)
EMILIN1 Chromosome 2, NC_000002.12 (27078567..27086403)
EML4 Chromosome 2, NC_000002.12 (42169350..42332548)
EPAS1 Chromosome 2, NC_000002.12 (46297402..46386703)
EPHA4 Chromosome 2, NC_000002.12 (221418027..221572290, complement)
ERBB4 Chromosome 2, NC_000002.12 (211375717..212539155, complement) BMRB Entries
ERCC3 Chromosome 2, NC_000002.12 (127257290..127294176, complement)
FABP1 Chromosome 2, NC_000002.12 (88122982..88128131, complement)
FANCL Chromosome 2, NC_000002.12 (58159243..58241381, complement)
FAP Chromosome 2, NC_000002.12 (162170690..162243535, complement)
FARP2 Chromosome 2, NC_000002.12 (241356249..241495074)
FARSB Chromosome 2, NC_000002.12 (222571443..222656108, complement)
FEV Chromosome 2, NC_000002.12 (218981087..218985657, complement)
FHL2 Chromosome 2, NC_000002.12 (105360812..105438773, complement) BMRB Entries
FIGN Chromosome 2, NC_000002.12 (163604937..163736108, complement)
FKBP1B Chromosome 2, NC_000002.12 (24049714..24063681)
FN1 Chromosome 2, NC_000002.12 (215360454..215436167, complement) BMRB Entries
FSHR Chromosome 2, NC_000002.12 (48962157..49154527, complement)
GAD1 Chromosome 2, NC_000002.12 (170816690..170861151)
GALM Chromosome 2, NC_000002.12 (38665910..38734767)
GCA Chromosome 2, NC_000002.12 (162318823..162379967)
GCC2 Chromosome 2, NC_000002.12 (108449121..108509398)
GCG Chromosome 2, NC_000002.12 (162142869..162152404, complement) BMRB Entries
GCKR Chromosome 2, NC_000002.12 (27496612..27523689)
GEMIN6 Chromosome 2, NC_000002.12 (38778185..38782456)
GFPT1 Chromosome 2, NC_000002.12 (69319769..69387254, complement)
GLS Chromosome 2, NC_000002.12 (190880821..190965552)
GNLY Chromosome 2, NC_000002.12 (85694291..85698854)
GORASP2 Chromosome 2, NC_000002.12 (170928438..170967135)
GPC1 Chromosome 2, NC_000002.12 (240435698..240468078)
GRB14 Chromosome 2, NC_000002.12 (164492813..164621850, complement)
HAAO Chromosome 2, NC_000002.12 (42767089..42792613, complement)
HAT1 Chromosome 2, NC_000002.12 (171922425..171983686)
HDAC4 Chromosome 2, NC_000002.12 (239048168..239401020, complement)
HDLBP Chromosome 2, NC_000002.12 (241227267..241315842, complement)
HECW2 Chromosome 2, NC_000002.12 (196199247..196592611, complement) BMRB Entries
HIBCH Chromosome 2, NC_000002.12 (190204634..190320045, complement)
HJURP Chromosome 2, NC_000002.12 (233836701..233854566, complement)
HK2 Chromosome 2, NC_000002.12 (74832655..74893354)
HNMT Chromosome 2, NC_000002.12 (137964238..138016364)
HTRA2 Chromosome 2, NC_000002.12 (74529405..74533556)
IAH1 Chromosome 2, NC_000002.12 (9474532..9507230)
ID2 Chromosome 2, NC_000002.12 (8681983..8684453)
IDH1 Chromosome 2, NC_000002.12 (208236227..208255143, complement)
IFIH1 Chromosome 2, NC_000002.12 (162267079..162318708, complement)
IGFBP2 Chromosome 2, NC_000002.12 (216633404..216664436)
IHH Chromosome 2, NC_000002.12 (219054420..219060516, complement)
IL1A Chromosome 2, NC_000002.12 (112773915..112785394, complement)
IL1B Chromosome 2, NC_000002.12 (112829751..112836779, complement)
IL1R1 Chromosome 2, NC_000002.12 (102070376..102179874)
IL1R2 Chromosome 2, NC_000002.12 (101991820..102028423)
IL1RL1 Chromosome 2, NC_000002.12 (102311502..102352332)
ING5 Chromosome 2, NC_000002.12 (241702041..241729481)
INHA Chromosome 2, NC_000002.12 (219572232..219575713)
INSIG2 Chromosome 2, NC_000002.12 (118088474..118110028)
IRS1 Chromosome 2, NC_000002.12 (226731317..226799829, complement)
ITGAV Chromosome 2, NC_000002.12 (186589645..186680902)
ITGB1BP1 Chromosome 2, NC_000002.12 (9405681..9423564, complement)
ITSN2 Chromosome 2, NC_000002.12 (24202866..24360528, complement)
KCNIP3 Chromosome 2, NC_000002.12 (95297324..95386077)
KCNJ3 Chromosome 2, NC_000002.12 (154698581..154858352)
KHK Chromosome 2, NC_000002.12 (27086743..27100751)
KIF1A Chromosome 2, NC_000002.12 (240713764..240820308, complement)
KIF3C Chromosome 2, NC_000002.12 (25926586..25982574, complement)
KIF5C Chromosome 2, NC_000002.12 (148875223..149026759)
KYNU Chromosome 2, NC_000002.12 (142877626..143042316)
LANCL1 Chromosome 2, NC_000002.12 (210431249..210477623, complement)
LCT Chromosome 2, NC_000002.12 (135787845..135837180, complement) BMRB Entries
LIMS2 Chromosome 2, NC_000002.12 (127638421..127681786, complement)
LIPT1 Chromosome 2, NC_000002.12 (99154955..99163157)
LRP2 Chromosome 2, NC_000002.12 (169127109..169362613, complement)
LRRFIP1 Chromosome 2, NC_000002.12 (237627581..237781647)
LTBP1 Chromosome 2, NC_000002.12 (32947154..33399509) BMRB Entries
MAP3K2 Chromosome 2, NC_000002.12 (127298669..127343229, complement)
MAP4K4 Chromosome 2, NC_000002.12 (101697703..101894690)
MAPRE3 Chromosome 2, NC_000002.12 (26970657..27027219)
MARCO Chromosome 2, NC_000002.12 (118942169..118994660)
MAT2A Chromosome 2, NC_000002.12 (85538978..85545280)
MCEE Chromosome 2, NC_000002.12 (71109676..71130264, complement)
MCFD2 Chromosome 2, NC_000002.12 (46901870..46941855, complement) BMRB Entries
MCM6 Chromosome 2, NC_000002.12 (135839626..135876477, complement) BMRB Entries
MDH1 Chromosome 2, NC_000002.12 (63588609..63607197)
MEIS1 Chromosome 2, NC_000002.12 (66435125..66572759)
MEMO1 Chromosome 2, NC_000002.12 (31867823..32011047, complement)
MERTK Chromosome 2, NC_000002.12 (111898479..112039716)
METTL21A Chromosome 2, NC_000002.12 (207609115..207625928, complement)
MITD1 Chromosome 2, NC_000002.12 (99169263..99181035, complement)
MLPH Chromosome 2, NC_000002.12 (237486410..237555318)
MOB1A Chromosome 2, NC_000002.12 (74156084..74178868, complement)
MRPL19 Chromosome 2, NC_000002.12 (75613881..75671918)
MRPL30 Chromosome 2, NC_000002.12 (99181079..99199557)
MRPL33 Chromosome 2, NC_000002.12 (27771717..27779741)
MRPL35 Chromosome 2, NC_000002.12 (86199355..86213790)
MRPL44 Chromosome 2, NC_000002.12 (223957404..223967714)
MSH2 Chromosome 2, NC_000002.12 (47403067..47512577)
MSH6 Chromosome 2, NC_000002.12 (47783082..47806953)
MSTN Chromosome 2, NC_000002.12 (190055700..190062729, complement)
MTA3 Chromosome 2, NC_000002.12 (42494569..42756947)
MTERFD2 Chromosome 2, NC_000002.12 (241072168..241102332, complement)
MYO1B Chromosome 2, NC_000002.12 (191245381..191425389)
NAB1 Chromosome 2, NC_000002.12 (190648895..190692766)
NAGK Chromosome 2, NC_000002.12 (71068277..71078868)
NCK2 Chromosome 2, NC_000002.12 (105745063..105894274) BMRB Entries
NCL Chromosome 2, NC_000002.12 (231454748..231464494, complement) BMRB Entries
NCOA1 Chromosome 2, NC_000002.12 (24492050..24770702)
NEB Chromosome 2, NC_000002.12 (151485339..151734487, complement)
NEU2 Chromosome 2, NC_000002.12 (233032672..233035057)
NEUROD1 Chromosome 2, NC_000002.12 (181676106..181680665, complement)
NFE2L2 Chromosome 2, NC_000002.12 (177230303..177265131, complement)
NFU1 Chromosome 2, NC_000002.12 (69396113..69438071, complement)
NHEJ1 Chromosome 2, NC_000002.12 (219075324..219160865, complement)
NIFK Chromosome 2, NC_000002.12 (121726945..121736927, complement) BMRB Entries
NLRC4 Chromosome 2, NC_000002.12 (32224449..32265743, complement)
NOSTRIN Chromosome 2, NC_000002.12 (168786539..168865339) BMRB Entries
NPHP1 Chromosome 2, NC_000002.12 (110123336..110205062, complement)
NR4A2 Chromosome 2, NC_000002.12 (156324432..156332775, complement)
NRP2 Chromosome 2, NC_000002.12 (205682460..205798133)
NUP35 Chromosome 2, NC_000002.12 (183117490..183161684)
OBSL1 Chromosome 2, NC_000002.12 (219550728..219571609, complement)
ODC1 Chromosome 2, NC_000002.12 (10440371..10448554, complement)
OLA1 Chromosome 2, NC_000002.12 (174072447..174248637, complement)
ORC2 Chromosome 2, NC_000002.12 (200910168..200963701, complement)
OSR1 Chromosome 2, NC_000002.12 (19351485..19358611, complement)
OST4 Chromosome 2, NC_000002.12 (27070472..27071699, complement) BMRB Entries
PAPOLG Chromosome 2, NC_000002.12 (60756230..60802086)
PASK Chromosome 2, NC_000002.12 (241106099..241149979, complement)
PAX3 Chromosome 2, NC_000002.12 (222199887..222298996, complement)
PAX8 Chromosome 2, NC_000002.12 (113215997..113278921, complement) BMRB Entries
PCBP1 Chromosome 2, NC_000002.12 (70087453..70089203)
PCGF1 Chromosome 2, NC_000002.12 (74505043..74508580, complement)
PDCD1 Chromosome 2, NC_000002.12 (241849881..241858908, complement)
PDE6D Chromosome 2, NC_000002.12 (231732437..231781264, complement)
PDIA6 Chromosome 2, NC_000002.12 (10767795..10837977, complement)
PDK1 Chromosome 2, NC_000002.12 (172555373..172625623)
PECR Chromosome 2, NC_000002.12 (216031705..216081816, complement)
PER2 Chromosome 2, NC_000002.12 (238244038..238290102, complement)
PEX13 Chromosome 2, NC_000002.12 (61017677..61051990)
PLEK Chromosome 2, NC_000002.12 (68365190..68397453)
PLEKHA3 Chromosome 2, NC_000002.12 (178480472..178505705)
PLEKHB2 Chromosome 2, NC_000002.12 (131104847..131149852)
PNPT1 Chromosome 2, NC_000002.12 (55634063..55693910, complement)
PPIG Chromosome 2, NC_000002.12 (169584340..169641406)
PPIL3 Chromosome 2, NC_000002.12 (200870907..200889326, complement)
PPM1B Chromosome 2, NC_000002.12 (44168861..44234603)
PPP1CB Chromosome 2, NC_000002.12 (28751748..28802940)
PPP1R7 Chromosome 2, NC_000002.12 (241149573..241183650)
PRKRA Chromosome 2, NC_000002.12 (178431414..178451231, complement)
PRPF40A Chromosome 2, NC_000002.12 (152651593..152718114, complement)
PSMD1 Chromosome 2, NC_000002.12 (231056864..231172827)
PTMA Chromosome 2, NC_000002.12 (231708525..231713541)
PTPN18 Chromosome 2, NC_000002.12 (130356007..130375409)
PTPN4 Chromosome 2, NC_000002.12 (119759631..119984899)
PTPRN Chromosome 2, NC_000002.12 (219289623..219309573, complement)
PUM2 Chromosome 2, NC_000002.12 (20248692..20350975, complement)
PUS10 Chromosome 2, NC_000002.12 (60940413..61018230, complement)
QPCT Chromosome 2, NC_000002.12 (37344610..37373322)
RAB1A Chromosome 2, NC_000002.12 (65086854..65130301, complement)
RAMP1 Chromosome 2, NC_000002.12 (237859544..237912114)
RANBP2 Chromosome 2, NC_000002.12 (108719446..108785811) BMRB Entries
RAPH1 Chromosome 2, NC_000002.12 (203433682..203535335, complement)
RBKS Chromosome 2, NC_000002.12 (27781364..27890396, complement)
RBMS1 Chromosome 2, NC_000002.12 (160272151..160493855, complement)
REG3A Chromosome 2, NC_000002.12 (79157006..79159754, complement)
REL Chromosome 2, NC_000002.12 (60881574..60944284)
REV1 Chromosome 2, NC_000002.12 (99400475..99490030, complement) BMRB Entries
RHOB Chromosome 2, NC_000002.12 (20447074..20449440)
RHOQ Chromosome 2, NC_000002.12 (46542728..46584688)
RIF1 Chromosome 2, NC_000002.12 (151409883..151477346)
RNASEH1 Chromosome 2, NC_000002.12 (3544892..3558371, complement)
RND3 Chromosome 2, NC_000002.12 (150468193..150487695, complement)
RNF144A Chromosome 2, NC_000002.12 (6917392..7044179)
RNF24 Chromosome 2, NC_000002.12 (218663864..218672058, complement)
RNU4ATAC Chromosome 2, NC_000002.12 (121530880..121531009)
ROCK2 Chromosome 2, NC_000002.12 (11179768..11344585, complement)
RPE Chromosome 2, NC_000002.12 (210002565..210024601)
RPS27A Chromosome 2, NC_000002.12 (55231903..55235853)
RRM2 Chromosome 2, NC_000002.12 (10122568..10131419) BMRB Entries
RTN4 Chromosome 2, NC_000002.12 (54972189..55112616, complement)
SATB2 Chromosome 2, NC_000002.12 (199269500..199471266, complement)
SCLY Chromosome 2, NC_000002.12 (238060924..238099413)
SCN2A Chromosome 2, NC_000002.12 (165130149..165392310)
SCN3A Chromosome 2, NC_000002.12 (165087520..165204088, complement)
SDC1 Chromosome 2, NC_000002.12 (20200797..20225433, complement)
SEPT2 Chromosome 2, NC_000002.12 (241315187..241354027)
SF3B1 Chromosome 2, NC_000002.12 (197391974..197435091, complement) BMRB Entries
SFTPB Chromosome 2, NC_000002.12 (85657317..85668741, complement)
SH3YL1 Chromosome 2, NC_000002.12 (218136..264866, complement) BMRB Entries
SLC4A1AP Chromosome 2, NC_000002.12 (27663471..27694980)
SLC8A1 Chromosome 2, NC_000002.12 (40112146..40512476, complement)
SMARCAL1 Chromosome 2, NC_000002.12 (216412414..216483053)
SMYD1 Chromosome 2, NC_000002.12 (88067780..88113384)
SNRNP200 Chromosome 2, NC_000002.12 (96274336..96305569, complement)
SNRPG Chromosome 2, NC_000002.12 (70281378..70293737, complement)
SNX17 Chromosome 2, NC_000002.12 (27370496..27377533)
SOS1 Chromosome 2, NC_000002.12 (38981549..39120543, complement)
SP100 Chromosome 2, NC_000002.12 (230416156..230545602) BMRB Entries
SP140 Chromosome 2, NC_000002.12 (230225730..230314407)
SPAST Chromosome 2, NC_000002.12 (32063592..32157637)
SPC25 Chromosome 2, NC_000002.12 (168870891..168890767, complement)
SPR Chromosome 2, NC_000002.12 (72887383..72892160)
SPRED2 Chromosome 2, NC_000002.12 (65307442..65432637, complement) BMRB Entries
SPTBN1 Chromosome 2, NC_000002.12 (54456317..54671446)
SSB Chromosome 2, NC_000002.12 (169798812..169812064)
STAM2 Chromosome 2, NC_000002.12 (152116801..152175992, complement)
STAMBP Chromosome 2, NC_000002.12 (73828916..73867168)
STAT1 Chromosome 2, NC_000002.12 (190969036..191014250, complement) BMRB Entries
STEAP3 Chromosome 2, NC_000002.12 (119222730..119265652)
STK16 Chromosome 2, NC_000002.12 (219245470..219250337)
STK17B Chromosome 2, NC_000002.12 (196133583..196171612, complement)
STK25 Chromosome 2, NC_000002.12 (241494707..241509572, complement)
STRN Chromosome 2, NC_000002.12 (36837698..36966530, complement)
SUCLG1 Chromosome 2, NC_000002.12 (84423523..84459462, complement)
SULT1C2 Chromosome 2, NC_000002.12 (108288639..108309915)
SULT1C3 Chromosome 2, NC_000002.12 (108247195..108265351)
SUMO1 Chromosome 2, NC_000002.12 (202206180..202238599, complement) BMRB Entries
TANK Chromosome 2, NC_000002.12 (161136927..161236176)
TGFA Chromosome 2, NC_000002.12 (70447280..70554015, complement) BMRB Entries
THAP4 Chromosome 2, NC_000002.12 (241584405..241637338, complement)
TIA1 Chromosome 2, NC_000002.12 (70209444..70248744, complement) BMRB Entries
TLX2 Chromosome 2, NC_000002.12 (74514469..74517148)
TNFAIP6 Chromosome 2, NC_000002.12 (151357592..151380048)
TP53I3 Chromosome 2, NC_000002.12 (24077433..24085215, complement)
TPRKB Chromosome 2, NC_000002.12 (73729830..73737464, complement)
TRAF3IP1 Chromosome 2, NC_000002.12 (238320544..238400900)
TRIM54 Chromosome 2, NC_000002.12 (27282429..27307439)
TRMT61B Chromosome 2, NC_000002.12 (28849821..28870309, complement)
TSN Chromosome 2, NC_000002.12 (121755545..121767853)
TTN Chromosome 2, NC_000002.12 (178525989..178807423, complement)
TYW5 Chromosome 2, NC_000002.12 (199928911..199955736, complement)
UBE2F Chromosome 2, NC_000002.12 (237966945..238042782)
UBXN4 Chromosome 2, NC_000002.12 (135741619..135785063)
UCN Chromosome 2, NC_000002.12 (27307397..27308262, complement)
UGP2 Chromosome 2, NC_000002.12 (63840950..63891562)
UPP2 Chromosome 2, NC_000002.12 (157995179..158136154)
USP37 Chromosome 2, NC_000002.12 (218450251..218568361, complement)
UXS1 Chromosome 2, NC_000002.12 (106093303..106194339, complement)
VAMP8 Chromosome 2, NC_000002.12 (85577491..85582033)
VIL1 Chromosome 2, NC_000002.12 (218419115..218449525)
VPS54 Chromosome 2, NC_000002.12 (63892146..64019355, complement)
VRK2 Chromosome 2, NC_000002.12 (57907651..58159920)
WBP1 Chromosome 2, NC_000002.12 (74458400..74460891)
WDR92 Chromosome 2, NC_000002.12 (68130149..68157560, complement)
XDH Chromosome 2, NC_000002.12 (31334322..31414745, complement)
XIRP2 Chromosome 2, NC_000002.12 (166888487..167259753)
XPO1 Chromosome 2, NC_000002.12 (61477934..61538305, complement)
XRCC5 Chromosome 2, NC_000002.12 (216107658..216206293)
YWHAQ Chromosome 2, NC_000002.12 (9583967..9631055, complement)
ZAP70 Chromosome 2, NC_000002.12 (97713568..97739860)
ZFP36L2 Chromosome 2, NC_000002.12 (43222402..43226606, complement)
ZNF512 Chromosome 2, NC_000002.12 (27582969..27623215)
ZSWIM2 Chromosome 2, NC_000002.12 (186827480..186849170, complement)