BMRB

Biological Magnetic Resonance Data Bank


A Repository for Data from NMR Spectroscopy on Proteins, Peptides, Nucleic Acids, and other Biomolecules
Member of WWPDB
Gene Home Gene Home


CA1 CHCHD7 DLC1 FGFR1 LSM1 LYN LYNX1 MSRA PMP2 PUF60 RECQL4 STC1 VPS28 WRN Please select the location of a gene with a corresponding BMRB entry. Chromosome 8


Left Zoom In Zoom Out Right

Please select the location of a gene with a corresponding BMRB entry.

Chromosome 8

This is a list of all genes on Chromosome 8 that the BMRB and PDB have data on.

Gene Name Location BMRB Entries PDB Entries
ABRA Chromosome 8, NC_000008.11 (106759483..106770244, complement)
AGO2 Chromosome 8, NC_000008.11 (140531165..140635547, complement)
ANGPT1 Chromosome 8, NC_000008.11 (107249482..107498026, complement)
ANGPT2 Chromosome 8, NC_000008.11 (6499651..6563263, complement)
ANK1 Chromosome 8, NC_000008.11 (41653225..41896762, complement)
ARFGEF1 Chromosome 8, NC_000008.11 (67173511..67343687, complement)
ASAP1 Chromosome 8, NC_000008.11 (130052104..130443660, complement)
ASH2L Chromosome 8, NC_000008.11 (38104965..38140080)
ASPH Chromosome 8, NC_000008.11 (61500556..61714640, complement)
ATAD2 Chromosome 8, NC_000008.11 (123319850..123396465, complement)
AZIN1 Chromosome 8, NC_000008.11 (102826308..102864169, complement)
BAG4 Chromosome 8, NC_000008.11 (38176588..38213301)
BAI1 Chromosome 8, NC_000008.11 (142464016..142545008)
BLK Chromosome 8, NC_000008.11 (11494012..11564599)
BMP1 Chromosome 8, NC_000008.11 (22165140..22212326)
CA1 Chromosome 8, NC_000008.11 (85328229..85378113, complement) BMRB Entries
CA13 Chromosome 8, NC_000008.11 (85245487..85284073)
CA2 Chromosome 8, NC_000008.11 (85463902..85481492)
CA3 Chromosome 8, NC_000008.11 (85438827..85449040)
CA8 Chromosome 8, NC_000008.11 (60188864..60281395, complement)
CALB1 Chromosome 8, NC_000008.11 (90058610..90082879, complement)
CHCHD7 Chromosome 8, NC_000008.11 (56211756..56218619) BMRB Entries
CHD7 Chromosome 8, NC_000008.11 (60678762..60868028)
CHMP4C Chromosome 8, NC_000008.11 (81732453..81759515)
CHRAC1 Chromosome 8, NC_000008.11 (140511298..140517153)
COPS5 Chromosome 8, NC_000008.11 (67043079..67062327, complement)
COX6C Chromosome 8, NC_000008.11 (99877995..99894014, complement)
CRH Chromosome 8, NC_000008.11 (66176377..66178611, complement)
CSMD1 Chromosome 8, NC_000008.11 (2935353..4994806, complement)
CTSB Chromosome 8, NC_000008.11 (11842524..11868137, complement)
CYC1 Chromosome 8, NC_000008.11 (144095035..144097527)
CYP11B2 Chromosome 8, NC_000008.11 (142910559..142917843, complement)
CYP7A1 Chromosome 8, NC_000008.11 (58490178..58500161, complement)
DCTN6 Chromosome 8, NC_000008.11 (30156297..30183639)
DEFA1 Chromosome 8, NC_000008.11 (6977649..6980092, complement)
DEFA3 Chromosome 8, NC_000008.11 (7015869..7018294, complement)
DEFA4 Chromosome 8, NC_000008.11 (6935823..6938264, complement)
DEFA5 Chromosome 8, NC_000008.11 (7055307..7056737, complement)
DEFB1 Chromosome 8, NC_000008.11 (6870575..6878007, complement)
DEFB106A Chromosome 8, NC_000008.11 (7825172..7829053)
DEFB106B Chromosome 8, NC_000008.11 (7482504..7486387, complement)
DLC1 Chromosome 8, NC_000008.11 (13083361..13515658, complement) BMRB Entries
DOK2 Chromosome 8, NC_000008.11 (21908873..21913776, complement)
DPYS Chromosome 8, NC_000008.11 (104379424..104467053, complement)
DPYSL2 Chromosome 8, NC_000008.11 (26514193..26658177)
DUSP26 Chromosome 8, NC_000008.11 (33591330..33600028, complement)
DUSP4 Chromosome 8, NC_000008.11 (29333062..29350750, complement)
ENPP2 Chromosome 8, NC_000008.11 (119557077..119673404, complement)
ENY2 Chromosome 8, NC_000008.11 (109334323..109345960)
EPHX2 Chromosome 8, NC_000008.11 (27491002..27544922)
ERI1 Chromosome 8, NC_000008.11 (9002804..9033339)
EXOSC4 Chromosome 8, NC_000008.11 (144078619..144080648)
FABP5 Chromosome 8, NC_000008.11 (81280483..81284777)
FABP9 Chromosome 8, NC_000008.11 (81458383..81461523, complement)
FBXO43 Chromosome 8, NC_000008.11 (100133360..100145871, complement)
FDFT1 Chromosome 8, NC_000008.11 (11795573..11839309)
FGFR1 Chromosome 8, NC_000008.11 (38411138..38468834, complement) BMRB Entries
FNTA Chromosome 8, NC_000008.11 (43056299..43085788)
GATA4 Chromosome 8, NC_000008.11 (11676924..11760001)
GEM Chromosome 8, NC_000008.11 (94249253..94262319, complement)
GGH Chromosome 8, NC_000008.11 (63015079..63039051, complement)
GINS4 Chromosome 8, NC_000008.11 (41529206..41545046)
GSR Chromosome 8, NC_000008.11 (30678061..30727969, complement)
HMBOX1 Chromosome 8, NC_000008.11 (28890394..29064939)
HNF4G Chromosome 8, NC_000008.11 (75539968..75566843)
HSF1 Chromosome 8, NC_000008.11 (144291588..144314722)
IDO1 Chromosome 8, NC_000008.11 (39913809..39928790)
IDO2 Chromosome 8, NC_000008.11 (39934955..40016391)
IKBKB Chromosome 8, NC_000008.11 (42271302..42332653)
IL7 Chromosome 8, NC_000008.11 (78732772..78805523, complement)
IMPA1 Chromosome 8, NC_000008.11 (81656916..81686354, complement)
KAT6A Chromosome 8, NC_000008.11 (41929479..42051988, complement)
KCNK9 Chromosome 8, NC_000008.11 (139600838..139703056, complement)
KIF13B Chromosome 8, NC_000008.11 (29067278..29263303, complement)
KLF10 Chromosome 8, NC_000008.11 (102648777..102655902, complement)
LACTB2 Chromosome 8, NC_000008.11 (70637266..70669212, complement)
LOXL2 Chromosome 8, NC_000008.11 (23296897..23404209, complement)
LPL Chromosome 8, NC_000008.11 (19939071..19967259)
LSM1 Chromosome 8, NC_000008.11 (38163321..38176730, complement) BMRB Entries
LY96 Chromosome 8, NC_000008.11 (73991329..74029079)
LYN Chromosome 8, NC_000008.11 (55879827..56012447) BMRB Entries
LYNX1 Chromosome 8, NC_000008.11 (142764338..142778224, complement) BMRB Entries
MAF1 Chromosome 8, NC_000008.11 (144104402..144107612)
MAFA Chromosome 8, NC_000008.11 (143428060..143430432, complement)
MMP16 Chromosome 8, NC_000008.11 (88037232..88327488, complement)
MRPL13 Chromosome 8, NC_000008.11 (120395844..120445407, complement)
MRPL15 Chromosome 8, NC_000008.11 (54135221..54148514)
MSRA Chromosome 8, NC_000008.11 (10054320..10428891) BMRB Entries
MTSS1 Chromosome 8, NC_000008.11 (124550770..124728507, complement)
MYC Chromosome 8, NC_000008.11 (127736069..127741434)
NAT1 Chromosome 8, NC_000008.11 (18170462..18223689)
NAT2 Chromosome 8, NC_000008.11 (18391245..18401213)
NCALD Chromosome 8, NC_000008.11 (101686542..102124907, complement)
NCOA2 Chromosome 8, NC_000008.11 (70109768..70403827, complement)
NKX2-6 Chromosome 8, NC_000008.11 (23702451..23706598, complement)
NKX3-1 Chromosome 8, NC_000008.11 (23678693..23682937, complement)
NPM2 Chromosome 8, NC_000008.11 (22024110..22036897)
NRG1 Chromosome 8, NC_000008.11 (31639304..32765040)
NUDT18 Chromosome 8, NC_000008.11 (22106872..22109419, complement)
OPRK1 Chromosome 8, NC_000008.11 (53225716..53251697, complement)
OSR2 Chromosome 8, NC_000008.11 (98944403..98952110)
PABPC1 Chromosome 8, NC_000008.11 (100702916..100722482, complement)
PAG1 Chromosome 8, NC_000008.11 (80967810..81112068, complement)
PARP10 Chromosome 8, NC_000008.11 (143977152..143986467, complement)
PCM1 Chromosome 8, NC_000008.11 (17922857..18029948)
PDE7A Chromosome 8, NC_000008.11 (65714334..65841734, complement)
PDLIM2 Chromosome 8, NC_000008.11 (22578741..22598025)
PENK Chromosome 8, NC_000008.11 (56440954..56446723, complement)
PHF20L1 Chromosome 8, NC_000008.11 (132775358..132848807)
PIWIL2 Chromosome 8, NC_000008.11 (22275297..22357568)
PKIA Chromosome 8, NC_000008.11 (78516101..78605267)
PLAT Chromosome 8, NC_000008.11 (42174718..42207676, complement)
PMP2 Chromosome 8, NC_000008.11 (81440326..81447484, complement) BMRB Entries
POLB Chromosome 8, NC_000008.11 (42338455..42371813)
PPP1R3B Chromosome 8, NC_000008.11 (9136254..9151642, complement)
PPP2R2A Chromosome 8, NC_000008.11 (26291491..26372680)
PRKDC Chromosome 8, NC_000008.11 (47773108..47960183, complement)
PTK2 Chromosome 8, NC_000008.11 (140658382..141001313, complement)
PTK2B Chromosome 8, NC_000008.11 (27311482..27459391)
PTP4A3 Chromosome 8, NC_000008.11 (141391993..141432454)
PUF60 Chromosome 8, NC_000008.11 (143816344..143829386, complement) BMRB Entries
RAB2A Chromosome 8, NC_000008.11 (60516910..60623644)
RECQL4 Chromosome 8, NC_000008.11 (144511284..144517826, complement) BMRB Entries
RIMS2 Chromosome 8, NC_000008.11 (103500198..104254428)
RIPK2 Chromosome 8, NC_000008.11 (89757733..89791064)
RP1 Chromosome 8, NC_000008.11 (54616067..54630834)
RPL7 Chromosome 8, NC_000008.11 (73290639..73294462, complement)
RPL8 Chromosome 8, NC_000008.11 (144789769..144792420, complement)
RRM2B Chromosome 8, NC_000008.11 (102204501..102239118, complement)
RRS1 Chromosome 8, NC_000008.11 (66429028..66430733)
RSPO2 Chromosome 8, NC_000008.11 (107899316..108083685, complement)
RUNX1T1 Chromosome 8, NC_000008.11 (91954967..92103226, complement)
SCRIB Chromosome 8, NC_000008.11 (143790920..143815379, complement)
SDCBP Chromosome 8, NC_000008.11 (58553169..58582860)
SGK3 Chromosome 8, NC_000008.11 (66712418..66862022)
SLA Chromosome 8, NC_000008.11 (133036728..133103066, complement)
SOX17 Chromosome 8, NC_000008.11 (54457935..54460896)
ST18 Chromosome 8, NC_000008.11 (52110832..52409879, complement)
STAR Chromosome 8, NC_000008.11 (38142700..38151265, complement)
STAU2 Chromosome 8, NC_000008.11 (73420369..73747708, complement)
STC1 Chromosome 8, NC_000008.11 (23841921..23854807, complement) BMRB Entries
STK3 Chromosome 8, NC_000008.11 (98454631..98942571, complement)
STMN4 Chromosome 8, NC_000008.11 (27235323..27258865, complement)
TATDN1 Chromosome 8, NC_000008.11 (124488494..124539090, complement)
TCEA1 Chromosome 8, NC_000008.11 (53966554..54022456, complement)
TCEB1 Chromosome 8, NC_000008.11 (73945138..73972287, complement)
TERF1 Chromosome 8, NC_000008.11 (73008862..73047752)
TGS1 Chromosome 8, NC_000008.11 (55773232..55825448)
THAP1 Chromosome 8, NC_000008.11 (42836674..42843331, complement)
TNFRSF10B Chromosome 8, NC_000008.11 (23020133..23069187, complement)
TNFRSF11B Chromosome 8, NC_000008.11 (118923557..118952144, complement)
TNKS Chromosome 8, NC_000008.11 (9555251..9782346)
TRAM1 Chromosome 8, NC_000008.11 (70573218..70608459, complement)
TRPA1 Chromosome 8, NC_000008.11 (72021251..72075584, complement)
TTPA Chromosome 8, NC_000008.11 (63059488..63086098, complement)
TUSC3 Chromosome 8, NC_000008.11 (15540087..15766649)
UBE2V2 Chromosome 8, NC_000008.11 (48008435..48064708)
UBR5 Chromosome 8, NC_000008.11 (102252273..102412719, complement)
UQCRB Chromosome 8, NC_000008.11 (96226676..96235634, complement)
UTP23 Chromosome 8, NC_000008.11 (116766503..116780210)
VPS28 Chromosome 8, NC_000008.11 (144423601..144428563, complement) BMRB Entries
WRN Chromosome 8, NC_000008.11 (31033262..31173761) BMRB Entries
WWP1 Chromosome 8, NC_000008.11 (86342736..86468265)
YWHAZ Chromosome 8, NC_000008.11 (100918576..100953489, complement)
ZFAT Chromosome 8, NC_000008.11 (134477788..134713049, complement)
ZFHX4 Chromosome 8, NC_000008.11 (76681280..76867285)
ZHX2 Chromosome 8, NC_000008.11 (122780656..122974515)
ZNF16 Chromosome 8, NC_000008.11 (144930358..144950888, complement)