Biological Magnetic Resonance Data BankA Repository for Data from NMR Spectroscopy on Proteins, Peptides, Nucleic Acids, and other Biomolecules |
Member of |
Disease | Genus and Species | Protein | BMRB entry |
---|---|---|---|
Anthrax | Bacillus anthracis | AbrB | 17650 |
Dihydrofolate reductase | 16822 | ||
Lethal Factor C-terminal | 16735 | ||
Putative copper-ion-binding protein | 17196 | ||
Sortase A | 26510 | ||
Sortase A Transpeptidase | 16811 | ||
SrtC sortase* | 18152 | ||
Brucellosis | Brucella melitensis | Acyl carrier protein | 17203 |
Arsenate Reductase C | 16517 | ||
Glutaredoxin | 16264 | ||
Cat Scratch Disease | Bartonella henselae | Glutaredoxin | 16403 |
Cholera | Vibrio cholerae | Cholera toxin enzymatic domain | 15162 |
DsbA oxidoreductase from Vibrio cholerae | 7359 7360 | ||
VCA0919 | 16238 | ||
Vibrio cholerae protein VC0424 | 5589 | ||
Vibrio vulnificus | Extracellular metalloprotease | 18338 | |
Membrane localization domain of MARTX toxin | 18562 | ||
Colitis | Clostridium difficile | CD1104.2 | 17359 |
Diptheria | Corynebacterium diphtheriae | C-terminal domain of Diphtheria toxin repressor | 4183 |
Catalytic domain of diphtheria toxin | 17853 | ||
Endocarditis | Enterococcus faecalis | Aminoglycoside phosphotransferase IIIa with tobramycin | 16337 |
Bacteriocin AS-48 cyclic peptide | 4112 | ||
Cytolysin regulator R2 | 6317 | ||
Enterocin 7A | 19094 | ||
Enterocin 7B | 19101 | ||
Excisionase from transposon Tn916 | 6479 | ||
Gelatinase biosynthesis-activating pheromone | 20032 | ||
Histidine-containing phosphocarrier protein | 4774 | ||
LysM peptidoglycan binding domain of autolysin AtlA | 19799 | ||
NP_814968.1 | 18047 | ||
Par toxin Fst | 16769 | ||
Tn916 integrase DNA-binding domain | 4160 | ||
Tn916 integrase / DNA complex | 4165 | ||
Enterococcus faecium | Catalytic domain of transpeptidase | 18900 18911 | |
Foodborne Illness | Clostridium perfringens | CPE1231 | 16688 |
CpR82G | 16944 | ||
H3 domain from CPF0587 | 16647 | ||
NagH | 17694 | ||
Uncharacterized Thioredoin-like protein | 17267 | ||
Escherichia coli 0157:H7 | C-terminal domain of oxidized NleG2-3 | 16375 | |
C-terminal domain of reduced NleG2-3 | 16374 | ||
Enterohaemorrhagic Escherichia coli | 18165 | ||
WASP/EspFU complex* | 16824 | ||
Yersinia pseudotuberculosis | Yersinia outer Protein H - N-terminal domain | 4558 | |
Gastroenteritis | Vibrio parahaemolyticus | O6-methylguanine DNA methyltransferase family protein | 16283 |
Gonorrhea | Neisseria gonorrhoeae | Lipid-modified Azurin | 18636 |
MinE regulator | 16921 | ||
Human granulocytic anaplasmosis | Anaplasma phagocytophilum | Putative acyl carrier protein | 17235 |
Human monocytic ehrlichiosis | Ehrlichia chaffeensis | BolA protein | 16995 |
Oxidoreductase | 17962 | ||
Listeriosis | Listeria monocytogenes | Imo0835 | 16686 16801 |
Lyme Disease | Borrelia burgdorferi | Acyl carrier protein | 16856 18216 |
Decorin-binding protein A | 18329 | ||
Outer surface protein A | 4076 | ||
Outer surface protein A mutant | 4367 | ||
Outer surface protein C | 4323 | ||
Outer surface protein E | 19001 | ||
Phosphotransferase IIB component protein | 17150 | ||
Melioidosis | Burkholderia pseudomallei | MbtH-like protein | 18255 |
Ohr | 16144 | ||
Peptidyl-prolyl cis-trans isomerase | 16406 | ||
PPIase/Cycloheximide-N-ethylethanoate complex | 16491 | ||
PPIase/1-{[(4-methylphenyl)thio]acetyl}piperidine complex | 17151 | ||
Meningitis | Neisseria meningitidis | C-terminal domain of GNA2132 | 16679 |
Factor H binding protein | 16058 | ||
GNA1946 outer membrane lipoprotein | 17250 | ||
NMB1076 | 16336 | ||
NMB1343 apoprotein | 16737 | ||
Pilus assembly protein PilQ | 18419 18428 18459 | ||
Putative Thioredoxin | 17277 | ||
Pasteurellosis | Pasteurella multocida | Membrane localization domain of Pastuerella multocida toxin | 18565 |
Peritonitis | Bacteroides fragilis | BfR322 | 17900 |
Pertussis | Bordetella parapertussis | BPP2914 | 16030 |
Pneumonia | Klebsiella pneumoniae | Acireductone Dioxygenase | 4313 |
Aminoglycoside-3'-phosphotransferase | 5721 | ||
C-terminal DNA-binding domain of RstA protein | 18200 | ||
Calcium bound Tellurite resistance protein TerD-Ca2+ | 16929 | ||
CoA binding protein | 7204 | ||
KP-TerB | 15574 | ||
Outer membrane protein A | 15651 | ||
Putative excisionase | 16795 | ||
Two-component system C-terminal effector domain | 15632 | ||
YP_001336205 | 17104 | ||
Mycoplasma pneumoniae | Putative ribosome binding protein | 5796 | |
Streptococcus pneumoniae | Adhesin competence repressor | 18413 18414 | |
Homodimer protein SP_0782 | 17175 | ||
NP_344798.1 | 17501 | ||
Mevalonate diphosphate decarboxylase* | 16919 | ||
PDZ domain of HtrA | 16653 | ||
RrgB pilus backbone D1 domain | 17246 | ||
spMDD in complex with DPM and AMPPCP* | 16919 | ||
StrH | 18484 | ||
Pseudomonas Infection | Pseudomonas aeruginosa | Acyl carrier protein PA3334 | 18468 |
Anti-CRISPR protein Acr | 18606 | ||
Cementoin* | 16845 | ||
Cytochrome c-551 | 4578 | ||
Histidine residue of Azurin | 4465 | ||
Holo-acyl carrier protein | 18331 | ||
N-terminal domain of Rhomboid intramembrane protease | 16422 | ||
NP_253742.1 | 17319 | ||
OprH | 17842 | ||
Oxidized cytochrome c551 | 10132 | ||
PA1075 | 18555 | ||
Phosphoesterase domain of DNA ligase D | 17283 | ||
PMM-PGM monomer | 17602 | ||
Reduced cytochrome c551 | 10133 | ||
Ribosome recycling factor | 4389 | ||
S108C mutant of PMM-PGM | 17652 | ||
Thioredoxin 2 | 18130 | ||
Pseudomonas mendocina | T4MOD | 4560 | |
Rocky Mountain spotted fever | Rickettsia rickettsii | Cold shock-like protein* | 18442 |
Salmonellosis | Salmonella enterica | Apo-SpaO | 26543 |
APAR-bound SpaO | 26546 | ||
Integrase domain of SPA4288 | 16373 | ||
Reduced Cu Zn Superoxide Dismutase | 15112 | ||
STY4237 | 17038 | ||
Salmonella typhimurium | C-terminal domain of nitrogen regulatory protein C | 4348 | |
C-terminal domain of Salmonella H-NS | 17435 | ||
Histone like nucleoid structuring protein | 4802 | ||
LT2 secreted protein STM0082 | 15090 | ||
N-terminal receiver domain of nitrogen regulatory protein C | 4527 4528 | ||
N-terminal domain of Stm1478 | 18917 | ||
Pefl protein | 15386 | ||
Periplasmic oligopeptide binding protein OppA | 10053 | ||
PipB2 | 17734 | ||
PrgI mutant | 16770 | ||
PrgI Type three sectreion system needle subunit | 18276 | ||
Putative cytoplasmic protein ygaC | 7063 | ||
Putative tRNA hydrolase domain | 15584 | ||
Q8ZP25 | 7178 | ||
Q8ZRJ2 | 15089 | ||
SopE2 monomer | 5701 | ||
Tip protein SipD | 16729 | ||
TonB protein | 1518 1519 | ||
TSTM1273 | 18214 | ||
Type IVb pilin | 5879 | ||
YfgJ | 15338 | ||
ZirS C-terminal domain | 18553 | ||
Seaweed dermatitis | Moorea producens | CurA | 17906 17907 |
Septicemia | Enterococcus hirae | Apo-CopZ copper transport protein | 4344 |
Shigellosis | Shigella dysenteriae | Lac repressor headpiece | 848 |
Shigella flexneri | Marmophine | 7397 | |
MxiD / MxiM complex | 7407 15497 | ||
MxiG | 17777 | ||
MxiH | 15214 18651 | ||
MxiM | 15503 | ||
SF1141 from Shigella flexneri 2a | 16997 | ||
SF3929 from Shigella flexneri 2a | 16490 17735 | ||
TnpE | 11017 | ||
Type III pilotin-secretin interaction | 15504 | ||
yiiF from Shigella flexneri serotype 5b* | 15839 | ||
yiiS | 15762 | ||
Staph Infection | Staphylococcus aureus | 7,8-dihydroneopterin aldolase | 4573 |
Acyl carrier protein synthase | 5493 | ||
Arsenate reductase | 4944 | ||
Autoinducing peptide I | 21045 | ||
Autoinducing peptide III | 21035
21036
21037
21038
21039 21040 21041 21042 |
||
B domain of Staphylococcal protein A | 1120 1136 2353 4324 4325 | ||
Beta-1 immunoglobulin binding domain of protein G | 15156 16873 | ||
Circular sortase A | 19624 | ||
CrzA chain | 7377 15177 | ||
Daptomycin with decanoic acid | 6246 | ||
Delta toxin | 16028 | ||
E43S mutant of staphylococcal nuclease | 18788 | ||
Enterotoxin H | 16146 | ||
FusB | 17503 | ||
G88W110 fragment mutation of staphylococcal nuclease | 4905 5536 6908 | ||
G88W121 fragment mutation of staphylococcal nuclease | 6250 | ||
Gyrase B subunit complexed with novobiocin | 4575 | ||
HPr | 2030 | ||
Hypothetical protein lmo0427 | 18887 | ||
Hypothetical protein SACOL0876 | 18987 | ||
Hypothetical protein SAV1595 | 5763 | ||
IsdH NEAT-2 and NEAT-3 linking domains | 17862 | ||
LytR domain of AgrA | 18598 | ||
MazF mRNA interferase | 17288 | ||
Micrococcal nuclease | 136
188
189
644
1581
1582 1583 1584 1696 1704 1874 1875 1876 1877 1878 2784 2785 4053 |
||
Monomeric and Dimeric B-domain of Staph protein A | 4324 4325 | ||
MW2441 protein | 5845 | ||
NEAr transporter domain 1 of IsdB | 19056 | ||
NEAr transporter domain 1 of IsdC bound to zinc protoporphyrin | 15913 | ||
NEAr transporter domain 1 of IsdH | 6759 17820 | ||
Nuclease H124L-Thymidine 3',5'-Bisphosphate-CA2+ ternary complex | 494 495 496 497 530 | ||
OB-fold sub domain from Staphylococcus nuclease | 4010 | ||
Oxidized DsbA oxidoreductase | 16329 | ||
Pathogenicity island 1 protein gp6 | 17425 | ||
Pep A1 | 18590 | ||
Peptide deformylase | 4834 | ||
Peptidoglycan | 6992 | ||
PHS variant of staphylococcal nuclease | 18013 | ||
PPIase domain of PrsA | 15628 | ||
Primase C-terminal domain | 17512 | ||
Proline-free mutant of staphylococcal nuclease | 15232 | ||
Protein A bound by affibody molecule | 19043 | ||
Q7A1E8 | 16794 | ||
Reduced DsbA oxidoreductase | 16330 | ||
Small multidrug-resistance pump | 16783 | ||
Sortase | 4879 | ||
Sortase A | 19826 | ||
Sortase A-substrate complex | 16270 | ||
Staphostatin A | 5810 | ||
Staphylococcal multidrug-resistance pump | 6796 | ||
Staphylococcal nuclease | 4052 4053 16585 17718 | ||
Staphylococcal nuclease complex | 15537 | ||
Staphylokinase | 4215 | ||
Staphyloxanthin biosynthesis protein | 18375 | ||
Thermonuclease | 7011 7012 | ||
TMP-resistan dihydrofolate reductase mutant F98Y-NADPH-TMP ternary complex | 4027 | ||
V66W110 fragment mutation of staphylococcal nuclease | 6907 6908 | ||
SV66W121 fragment mutation of staphylococcal nuclease | 6251 | ||
VRAR DNA binding domain | 11024 15378 | ||
Z domain of Staphylococcal protein A | 4023 5656 | ||
Tuberculosis | Mycobacterium tuberculosis | Adenylate kinase | 4840 |
Amino-terminal domain of OmpATb | 16237 | ||
apo-MptpA | 18533 26513 | ||
C-domain of Lsr2 | 16831 | ||
C-domain of Rv0899 | 17575 | ||
C-terminal domain of MgtC protein | 18316 | ||
Cadium metal-sensor CmtR | 7066 | ||
Carboxy-terminal domain of NusG | 19667 | ||
Central B domain of RV0899 | 16846 | ||
CFP-10 and ESAT-6 | 5680 | ||
Culture filtrate antigen CFP-10 | 19507 | ||
Homodimeric apo-NmtR | 18003 | ||
Intein based on Mycobacterium tuberculosis RecA | 15560 | ||
F1F0 ATP synthase | 18659 | ||
MmpS4 | 18109 | ||
MPtpA | 6722 19361 19388 | ||
Mtu RecA intein | 16634 | ||
Mycoredoxin-1 | 18322 18325 | ||
Ni(II)/Co(II) metalloregulatory protein | 18326 | ||
Oxidized and reduced Thioredoxin C | 17242 17268 | ||
PASTA domain 1 and 2 of PknB | 16732 | ||
PASTA domain 2 and 3 of PknB | 16733 | ||
PASTA domain 3 and 4 of PknB | 16734 | ||
PASTA domain of PonA2 | 19605 | ||
Peptidyl-tRNA hydrolase | 7055 | ||
PknB-phosphorylated Rv1827 | 16248 | ||
Pyrazinamidase | 7059 | ||
RNA polymerase binding protein A | 19023 | ||
RpfBc domain | 6221 | ||
Rv0020c/PknB kinase complex | 17585 17586 | ||
Rv0287-Rv0288 | 16174 | ||
Rv0431 | 19087 | ||
Rv0543c | 16774 | ||
Rv0577* | 17597 | ||
Rv0603 | 18355 | ||
Rv0899 | 17863 | ||
Rv1567c | 15638 | ||
Rv1980c | 6688 | ||
Rv2140c | 19088 | ||
Rv2175c | 16188 | ||
Rv2302 | 7000 | ||
Rv2377c | 16253 | ||
Rv3250c | 16473 | ||
Signal sequence deleted Rv0603 protein | 18355 | ||
Soluble domain of MmpS4 | 18602 | ||
STAS domain of Rv1739c | 16052 | ||
trHbN-cyanomet | 17226 | ||
Typhus | Rickettsia prowazekii | Acyl-carrier protein | 18216 |
Cold shock-like protein* | 18442 | ||
Urinary Tract Infection | Staphylococcus saprophyticus | CHAP domain of SSP | 15335 |
SSP0047 | 16072 | ||
SSP1947 | 16251 | ||
Yersiniosis | Yersinia enterocolitica | Adhesin A* | 18108 |
Mg2+ riboswitch | 17877 |
*Denotes human/other natural source
Disease | Genus and Species | Nucleic Acid | BMRB entry |
---|---|---|---|
Anthrax | Bacillus anthracis | Ribosomal protein S8 | 18532 |