| 
                     | 
                
                  Biological Magnetic Resonance Data BankA Repository for Data from NMR Spectroscopy on Proteins, Peptides, Nucleic Acids, and other Biomolecules  | 
                
                    Member of
                    
                         | 
            
| Disease | Genus and Species | Protein | BMRB entry | 
|---|---|---|---|
| Chickenpox/Shingles | Varicella Zoster virus | MED25 comprising the ACID domain* | 17323 | 
| Chikungunya Virus | Togaviridae Alphavirus | VT18 | 21019 | 
| Crimean Congo Hemorrhagic Fever | Nairovirus CCHFV | Gn Zinc finger | 17383 | 
| Cytomegalovirus | Cytomegalovirus Human Cytomegalovirus | BAX and cytomegalovirus protein vMIA* | 18340 | 
| Terminal domain of pUL89 15522 | 15522 | ||
| Dengue Fever | Flavivirus Dengue virus | NS2B-NS3p | 18266 | 
| TMS2 domain of NS4A protein | 17043 | ||
| Ebola | Ebolavirus Zaire ebolavirus | Complete internal fusion loop from GP2 | 17638 17639 | 
| Ebola fusion peptide | 11004 | ||
| Second CARD of RIG-I | 18622 18623 | ||
| Human NEDD4 3RD WW domain complex with Ebola Zaire virus matrix protein VP40 derived peptide ILPTAPPEYMEA | 16575 | ||
| Hepatitis A | Hepatovirus Hepatitis A virus | 3C protease | 4836 16837 | 
| Hepatitis B | Orthohepadnavirus Hepatitis B virus | Human HBV core protein | 15969 | 
| Hepatitis C | Hepacivirus Hepatitis C virus | Capsid protein | 4669 | 
| Core-E1 signal peptide | 16601 | ||
| Core+1/S polypeptide | 16487 | ||
| Domain 2 of the non-structural 5A protein | 16165 | ||
| Domain 3 of the non-structural 5A protein | 16166 16798 16799 16800 | ||
| Envelope glycoprotein E2 | 17011 | ||
| Glycoproteins E1 | 4699 | ||
| Human La protein* | 17878 | ||
| Internal ribosome entry site domain IIId | 15697 | ||
| KKGF | 17891 | ||
| N-terminal domain of non-structural protein 4A | 20123 | ||
| Non-structural protein 2 | 16886 16892 | ||
| Non-structrual protein 2 serine protease | 4617 | ||
| Non-structural protein 3 RNA helicase | 4791 4885 | ||
| Non-structural protein 4B | 16122 18568 | ||
| Non-structural protein 5A | 5978 15225 17468 26549 | ||
| p7 polypeptide | 6087 18863 25178 25181 | ||
| Tetraspanin CD81* | 18280 | ||
| Transmembrane proximal region of E1 glycoprotein* | 16477 | ||
| Herpes simplex | Simplexvirus Herpes Simplex virus 1 | Fusion peptide | 15647 15648 15649 | 
| gH Fusion peptide | 16699 16700 | ||
| Glycoprotein D-1 | 26 | ||
| Glycoprotein H | 18335 | ||
| HVS ORF57 | 16698 | ||
| ICP27 | 16696 | ||
| ICP47 | 4557 | ||
| REF2-I/ICP27 complex* | 16683 | ||
| RRM domain of REF2-I* | 16697 | ||
| Human immunodeficiency virus | Lentivirus human immunodeficiency virus | C-terminal zinc knuckle | 17228 | 
| C-terminal zinc knuckle with DNA | 17229 | ||
| Fusion peptide | 16595 | ||
| gp120 and HIV | 1885 1886 1887 | ||
| Prostatic acid phosphatase* | 18287 | ||
| REV-HIV | 20093 | ||
| TAR-RNA binding protein* | 18324 | ||
| Triparite motif protein* | 18097 | ||
| Human immunodeficiency virus 1 | Lentivirus human immunodeficiency virus 1 | BST-2* | 17985 | 
| C-terminal domain of VPR | 4257 | ||
| C-terminal half of VPR* | 4192 | ||
| Capsid protein* | 4220 | ||
| CCR5-peptide/HIV-1 gp120/CD4-mimic peptide complex* | 17395 | ||
| Dimeric C-terminal domain of capsid protein | 16555 | ||
| gp120 | 1885 1886 1887 4322 | ||
| gp41 clade C MPER peptide | 19513 | ||
| gp41-M-MAT membrane associated MPER trimer | 18237 | ||
| Hck kinase* | 17740 | ||
| Hck32L/Nef | 17819 | ||
| HIV-1 protease* | 18138 26511 | ||
| Inactive protease Bmut5 | 17994 | ||
| Inactive protease CRF01_AE | 17964 | ||
| Inactive protease subtype C | 17996 | ||
| Integrase core domain | 16695 | ||
| Integrase Zn finger domain mutant | 10015 | ||
| Monomeric mutant of the HIV-1 capsid protein | 17738 | ||
| Mutant C-terminal domain of capsid/stapled peptide inhibitor complex | 17307 | ||
| N-terminal Vpr peptides | 17003 | ||
| Nef | 17922 | ||
| Nef anchor domain | 4950 4951 | ||
| Nucleic acid binding protein | 1640 | ||
| p55F1 zinc fingerlike domain | 252 | ||
| P75/LEDGF PWWP domain* | 18478 | ||
| PPBS/NCp(12-55) exchange | 17216 | ||
| Protease-substrate complex | 16416 | ||
| RNase H domain | 4097 | ||
| RNase H domain of reverse transcriptase | 4093 | ||
| V3 loop peptide of envelope protein gp120 | 4298 4322 | ||
| Vpr | 16461 | ||
| Zinc binding domain from nucleocapsid protein | 1656 2217 | ||
| Human immunodeficiency virus 2 | Lentivirus human immunodeficiency virus 2 | Myristoylated matrix protein | 16888 | 
| myrMA bound to di-C4-P1P2 | 16889 | ||
| Unmyristoylated matrix protein | 16887 | ||
| Human papillomavirus | Human papillomavirus | E2 protein | 4035 | 
| Alphapapillomavirus HPV 26 | E6-binding zinc finger | 6064 | |
| Alphapapillomavirus HPV 26 | hDig/E6 complex* | 17942 | |
| Alphapapillomavirus HPV 16 | HPV16 E6 | 17967 17968 | |
| Influenza | Influenza virus A | AM2-BM2 chimeric channel | 17928 17929 | 
| Fusion peptide | 16597 | ||
| G8A mutant of hemagglutinin | 18617 | ||
| Hemagglutinin fusion peptide H1 | 16907 | ||
| Hemagglutinin fusion peptide mutant G13A | 17240 | ||
| Influenza A virus protein PB1-F2 | 7258 7289 7290 | ||
| M2 transmembrane peptide | 16020 16612 | ||
| NS1 | 4317 | ||
| Influenza virus B | NS1 RNA binding site | 25463 | |
| Human T-cell Lymphotropic Virus Type 1 | human NEDD4 3RD WW domain complex with the HTLV-1 GAG-PRO poliprotein derived peptide SDPQIPPPYVEP | 16574 | |
| Measles | Morbillivirus Measles Virus | XD domain | 16000 | 
| Polio | Enterovirus C | Genome linked protein VPg* | 6898 | 
| Poliovirus 3A protein | 5753 | ||
| PV1-VPgpU | 20110 | ||
| Rabies | Lyssavirus Rabies virus | MAST2/PDZ-C-terminus* | 16967 | 
| Severe Acute Respiratory Syndrome | Betacoronavirus SARS coronavirus | C-terminal domain of Nucleocapsid protein | 15111 17217 | 
| Domain 513-651 from NSP3 | 15469 | ||
| Domain-C from NSP3 | 16008 | ||
| HR2 domain | 6969 | ||
| Main protease | 17251 | ||
| N-terminal domain of Nucleocapsid protein | 6372 | ||
| Nonstructural protein 1 | 7014 | ||
| Nonstructural protein 3 | 15618 15723 | ||
| Nonstructural protein 7 | 6513 16981 | ||
| Nonstructural protein 9 | 6501 | ||
| ORF 7a coded X4 protein | 6824 | ||
| Protease | 17911 | ||
| Unique domain SUD | 16613 | ||
| Viral Gastroenteritis | Norovirus norwalk virus | Protease | 17253 | 
| West Nile virus | Flavivirus West Nile virus | Domain III of the envelope protein | 6046 | 
| NS2B-NS3 protease | 11053 | ||
| West Nile protease | 16359 | ||
| Yellow Fever virus | Flavivirus Yellow fever virus | Domain III of the envelope protein | 15034 | 
* Denotes human/other natural source
| Disease | Genus and Species | Nucleic Acid | BMRB entry | 
|---|---|---|---|
| Hepatitis B | Orthohepadnavirus Hepatitis B virus | Stem-loop alpha of HBV | 15745 | 
| UGGU tetraloop of HBV | 15157 | ||
| Herpes Simplex | Simplexvirus Herpes simplex virus | GCGAAGC hairpin | 5882 | 
| Human immunodeficiency virus | Lentivirus human immunodeficiency virus | C-terminal zinc knuckle with DNA | 17229 | 
| Human immunodeficiency virus 1 | Lentivirus human immunodeficiency virus 1 | Exon splicing silencer 3 | 17671 | 
| HIV TAR RNA | 17408 | ||
| HIV TAR RNA and RNA aptamer | 11014 | ||
| HIV TAR RNA and peptide mimic of Tat protein | 16941 | ||
| HIV-1 frameshift site RNA | 17436 | ||
| SL3 hairpin from packaging signal | 4175 | ||
| TAR RNA bulge and Tat protein complex | 16877 | ||
| Human immunodeficiency virus 2 | Lentivirus human immunodeficiency virus 2 | Complex of TAR RNA and tripeptide | 16431 | 
| Influenza | Influenza virus A | Influenza A virus C4 promoter | 5553 | 
| Influenza A virus cRNA promoter | 5528 | ||
| Influenza A virus promoter RNA | 4816 18633 | ||
| Severe Acute Respiratory Syndrome | Betacoronavirus SARS coronavirus | Coronaviral stem-loop 2 | 17309 |